BSE TOP GAINERS FOR THE WEEK
Scrip Code | Symbol | Company Name | 07-09-18 LTP in Rs. |
31-08-18 LTP in Rs. |
Change Rs. |
Chg % |
507300 | RAVALGAON | RAVALGAON SUGAR FARM LTD. | 3,606.45 | 3,082.60 | 523.85 | 5.24 |
540005 | LTI | Larsen & Toubro Infotech Ltd | 1,963.40 | 1,796.15 | 167.25 | 1.67 |
530019 | JUBILANT | JUBILANT LIFE SCIENCES LIMITED | 820.50 | 723.20 | 97.30 | 0.97 |
500173 | GUJ.FLOURO | GUJARAT FLUOROCHEMICALS LTD. | 865.80 | 772.00 | 93.80 | 0.94 |
524804 | AUROB.PHARMA | AUROBINDO PHARMA LTD. | 801.00 | 712.35 | 88.65 | 0.89 |
500182 | HEROMOTOCO | HERO MOTOCORP LTD. | 3,327.45 | 3,253.10 | 74.35 | 0.74 |
500163 | GODFREY PH | GODFREY PHILLIPS INDIA LTD. | 949.00 | 889.70 | 59.30 | 0.59 |
532504 | NAVIN FLUORI | Navin Fluorine International Limited-$ | 741.90 | 690.00 | 51.90 | 0.52 |
532756 | MAHINDCIE | Mahindra CIE Automotive Limited | 288.80 | 264.65 | 24.15 | 0.24 |
540405 | OCEANIC | Oceanic Foods Ltd | 150.10 | 129.70 | 20.40 | 0.20 |
890144 | TATASTEELPP | TATA STEEL Ltd | 165.30 | 157.15 | 8.15 | 0.08 |
532798 | NTWK MED INV | NETWORK18 MEDIA & INVESTMENTS LTD. | 55.70 | 47.55 | 8.15 | 0.08 |
532454 | BHARTI ARTL | BHARTI AIRTEL LTD. | 390.80 | 383.35 | 7.45 | 0.07 |
532482 | GRANULES (I) | GRANULES INDIA LTD.-$ | 120.65 | 115.50 | 5.15 | 0.05 |
540530 | HUDCO | Housing and Urban Development Corporation Ltd | 58.60 | 55.35 | 3.25 | 0.03 |
534809 | PC JEWELLER | PC JEWELLER LTD. | 86.05 | 84.35 | 1.70 | 0.02 |
531882 | KWALITYLTD | Kwality Limited | 21.05 | 19.95 | 1.10 | 0.01 |
BSE TOP LOSERS FOR THE WEEK
Scrip code | Symbol | Company Name | 07-09-18 LTP in Rs. |
31-08-18 LTP in Rs. |
Change Rs. |
Chg % |
540425 | SHANKARA | Shankara Building Products Ltd | 1,356.25 | 1,593.00 | 236.75 | 2.37 |
502355 | BALKRISH IND | BALKRISHNA INDUSTRIES LTD.-$ | 1,171.05 | 1,364.10 | 193.05 | 1.93 |
511218 | SHRIRAM TRAN | SHRIRAM TRANSPORT FINANCE CO.LTD. | 1,214.20 | 1,338.65 | 124.45 | 1.24 |
533758 | APL APOLLO | APL APOLLO TUBES LTD. | 1,548.35 | 1,640.00 | 91.65 | 0.92 |
532733 | SUN TVNET | SUN TV NETWORK LTD. | 694.80 | 766.55 | 71.75 | 0.72 |
512599 | ADANI ENTER | ADANI ENTERPRISES LTD. | 157.45 | 224.80 | 67.35 | 0.67 |
503100 | PHOENIX MILL | The Phoenix Mills Ltd | 603.60 | 628.45 | 24.85 | 0.25 |
532497 | RADICOKHAIT | RADICO KHAITAN LTD. | 470.00 | 493.75 | 23.75 | 0.24 |
511742 | CHOKHANI SEC | CHOKHANI SECURITIES LTD. | 235.00 | 255.45 | 20.45 | 0.20 |
532706 | INOX LEISURE | INOX LEISURE LTD. | 237.25 | 251.80 | 14.55 | 0.15 |
532947 | IRB INFRA | IRB INFRASTRUCTURE DEVELOPERS LTD. | 178.40 | 190.60 | 12.20 | 0.12 |
520123 | ABC INDIA | ABC INDIA LTD.-$ | 61.55 | 68.00 | 6.45 | 0.06 |
523756 | SREIINFRA | SREI INFRASTRUCTURE FINANCE LTD. | 49.50 | 55.00 | 5.50 | 0.06 |
500294 | NCC | NCC Limited | 93.30 | 98.20 | 4.90 | 0.05 |
532234 | NAT.ALUM | NATIONAL ALUMINIUM CO.LTD. | 71.85 | 74.95 | 3.10 | 0.03 |
533096 | ADANI POWER | ADANI POWER LTD. | 32.55 | 35.40 | 2.85 | 0.03 |
532920 | EMPEE DIST | EMPEE DISTILLERIES LTD. | 23.15 | 25.20 | 2.05 | 0.02 |
532939 | RPOWER | RELIANCE POWER LTD. | 36.75 | 37.70 | 0.95 | 0.01 |
534690 | LAKSHMIVILAS | LAKSHMI VILAS BANK LTD. | 95.00 | 95.80 | 0.80 | 0.01 |
522163 | DIAMONPOWER | Diamond Power Infrastructure Limited-$ | 2.58 | 3.31 | 0.73 | 0.01 |
511431 | VAKRANGEE | Vakrangee Limited-$ | 38.40 | 38.70 | 0.30 | 0.00 |
532715 | GITANJALI GE | GITANJALI GEMS LTD. | 1.72 | 1.94 | 0.22 | 0.00 |
NSE TOP GAINERS FOR THE WEEK
ISIN No. | Symbol | Company Name | 07-09-18 LTP in Rs. |
31-08-18 LTP in Rs. |
Change Rs. |
Chg % |
INE066A01013 | EICHERMOT | Eicher Motors Limited | 28,705.35 | 27,936.00 | 769.35 | 7.69 |
INE917I01010 | BAJAJ-AUTO | Bajaj Auto Limited | 2,926.00 | 2,753.95 | 172.05 | 1.72 |
INE089A01023 | DRREDDY | Dr. Reddy’s Laboratories Limited | 2,625.00 | 2,492.00 | 133.00 | 1.33 |
INE158A01026 | HEROMOTOCO | Hero MotoCorp Limited | 3,339.00 | 3,259.30 | 79.70 | 0.80 |
INE002A01018 | RELIANCE | Reliance Industries Limited | 1,277.05 | 1,238.95 | 38.10 | 0.38 |
INE326A01037 | LUPIN | Lupin Limited | 960.90 | 931.50 | 29.40 | 0.29 |
INE860A01027 | HCLTECH | HCL Technologies Limited | 1,072.50 | 1,044.35 | 28.15 | 0.28 |
INE075A01022 | WIPRO | Wipro Limited | 323.30 | 300.60 | 22.70 | 0.23 |
INE044A01036 | SUNPHARMA | Sun Pharmaceutical Industries Limited | 664.80 | 651.90 | 12.90 | 0.13 |
INE155A01022 | TATAMOTORS | Tata Motors Limited | 277.05 | 266.95 | 10.10 | 0.10 |
INE101A01026 | M&M | Mahindra & Mahindra Limited | 973.50 | 965.30 | 8.20 | 0.08 |
INE397D01024 | BHARTIARTL | Bharti Airtel Limited | 389.30 | 383.25 | 6.05 | 0.06 |
INE038A01020 | HINDALCO | Hindalco Industries Limited | 243.45 | 237.90 | 5.55 | 0.06 |
INE669C01036 | TECHM | Tech Mahindra Limited | 771.05 | 766.00 | 5.05 | 0.05 |
INE205A01025 | VEDL | Vedanta Limited | 233.25 | 228.30 | 4.95 | 0.05 |
INE059A01026 | CIPLA | Cipla Limited | 664.75 | 661.15 | 3.60 | 0.04 |
INE522F01014 | COALINDIA | Coal India Limited | 286.60 | 285.50 | 1.10 | 0.01 |
INE467B01029 | TCS | Tata Consultancy Services Limited | 2,078.75 | 2,078.00 | 0.75 | 0.01 |
NSE TOP LOSERS FOR THE WEEK
ISIN No. | Symbol | Company Name | 07-09-18 LTP in Rs. |
31-08-18 LTP in Rs. |
Change Rs. |
Chg % |
INE009A01021 | INFY | Infosys Limited | 734.00 | 1,440.00 | 706.00 | 7.06 |
INE585B01010 | MARUTI | Maruti Suzuki India Limited | 8,714.90 | 9,099.00 | 384.10 | 3.84 |
INE481G01011 | ULTRACEMCO | UltraTech Cement Limited | 4,274.60 | 4,463.20 | 188.60 | 1.89 |
INE030A01027 | HINDUNILVR | Hindustan Unilever Limited | 1,632.40 | 1,776.00 | 143.60 | 1.44 |
INE296A01024 | BAJFINANCE | Bajaj Finance Limited | 2,745.00 | 2,856.00 | 111.00 | 1.11 |
INE021A01026 | ASIANPAINT | Asian Paints Limited | 1,317.00 | 1,372.45 | 55.45 | 0.55 |
INE148I01020 | IBULHSGFIN | Indiabulls Housing Finance Limited | 1,209.00 | 1,260.00 | 51.00 | 0.51 |
INE047A01021 | GRASIM | Grasim Industries Limited | 1,026.00 | 1,071.00 | 45.00 | 0.45 |
INE256A01028 | ZEEL | Zee Entertainment Enterprises Limited | 470.50 | 499.95 | 29.45 | 0.29 |
INE280A01028 | TITAN | Titan Company Limited | 868.80 | 893.00 | 24.20 | 0.24 |
INE528G01027 | YESBANK | Yes Bank Limited | 323.65 | 343.00 | 19.35 | 0.19 |
INE062A01020 | SBIN | State Bank of India | 291.10 | 310.30 | 19.20 | 0.19 |
INE121J01017 | INFRATEL | Bharti Infratel Limited | 274.50 | 285.75 | 11.25 | 0.11 |
INE154A01025 | ITC | ITC Limited | 310.65 | 319.60 | 8.95 | 0.09 |
INE742F01042 | ADANIPORTS | Adani Ports and Special Economic Zone Limited | 376.80 | 382.60 | 5.80 | 0.06 |
INE752E01010 | POWERGRID | Power Grid Corporation of India Limited | 195.50 | 201.15 | 5.65 | 0.06 |
INE238A01034 | AXISBANK | Axis Bank Limited | 645.00 | 649.30 | 4.30 | 0.04 |
INE733E01010 | NTPC | NTPC Limited | 169.80 | 171.45 | 1.65 | 0.02 |
INE094A01015 | HINDPETRO | Hindustan Petroleum Corporation Limited | 253.40 | 253.80 | 0.40 | 0.00 |