BSE GAINERS FOR THE WEEK
Security Code | Symbol | Company | 16-11-18 LTP in Rs. | 09-11-18 LTP in Rs. | Change Rs. | Chg % |
500490 | BAJAJHLDNG | BAJAJ HOLDINGS & INVESTMENT LTD. | 3,120.00 | 2,796.00 | 324.00 | 3.24 |
532617 | JETAIRWAYS | JET AIRWAYS (INDIA) LTD. | 346.85 | 257.40 | 89.45 | 0.89 |
500114 | TITAN | Titan Company Limited | 917.95 | 848.00 | 69.95 | 0.70 |
540047 | DBL | Dilip Buildcon Ltd | 481.20 | 411.25 | 69.95 | 0.70 |
523261 | VENKYS | VENKY’S (INDIA) LTD. | 2,439.00 | 2,378.45 | 60.55 | 0.61 |
539448 | INDIGO | InterGlobe Aviation Ltd | 1,044.10 | 991.35 | 52.75 | 0.53 |
500164 | GODREJIND | GODREJ INDUSTRIES LTD. | 518.65 | 470.20 | 48.45 | 0.48 |
540611 | AUBANK | AU Small Finance Bank Ltd | 596.70 | 548.75 | 47.95 | 0.48 |
532497 | RADICO | RADICO KHAITAN LTD. | 437.60 | 392.05 | 45.55 | 0.46 |
539254 | ADANITRANS | Adani Transmission Ltd | 214.60 | 176.00 | 38.60 | 0.39 |
532454 | BHARTIARTL | BHARTI AIRTEL LTD. | 333.60 | 298.45 | 35.15 | 0.35 |
500271 | MFSL | Max Financial Services Ltd | 421.00 | 405.55 | 15.45 | 0.15 |
500315 | ORIENTBANK | ORIENTAL BANK OF COMMERCE | 91.65 | 87.45 | 4.20 | 0.04 |
500294 | NCC | NCC Limited | 87.80 | 83.80 | 4.00 | 0.04 |
532300 | WOCKPHARMA | WOCKHARDT LTD. | 525.00 | 521.25 | 3.75 | 0.04 |
533271 | ASHOKA | ASHOKA BUILDCON LTD. | 125.55 | 122.00 | 3.55 | 0.04 |
533400 | FCONSUMER | Future Consumer Ltd | 51.50 | 48.70 | 2.80 | 0.03 |
500104 | HINDPETRO | HINDUSTAN PETROLEUM CORPORATION LTD. | 243.20 | 240.60 | 2.60 | 0.03 |
532822 | IDEA | Vodafone Idea Ltd | 42.90 | 42.10 | 0.80 | 0.01 |
533344 | PFS | PTC INDIA FINANCIAL SERVICES LTD. | 17.00 | 16.30 | 0.70 | 0.01 |
500038 | BALRAMCHIN | BALRAMPUR CHINI MILLS LTD. | 109.45 | 108.90 | 0.55 | 0.01 |
890144 | TATASTEELPP | TATA STEEL Ltd | 119.85 | 119.30 | 0.55 | 0.01 |
531882 | KWALITY | Kwality Limited | 8.07 | 7.73 | 0.34 | 0.00 |
BSE LOSERS FOR THE WEEK
Security Code | Symbol | Company | 16-11-18 LTP in Rs. |
09-11-18 LTP in Rs. |
Change Rs. | Chg % |
532827 | PAGEIND | PAGE INDUSTRIES LTD. | 25,302.00 | 30,190.05 | 4,888.05 | 48.88 |
524715 | SUNPHARMA | SUN PHARMACEUTICAL INDUSTRIES LTD. | 519.60 | 595.90 | 76.30 | 0.76 |
512573 | AVANTI | AVANTI FEEDS LTD.-$ | 372.50 | 422.65 | 50.15 | 0.50 |
531426 | TNPL | TAMIL NADU NEWSPRINT & PAPERS LTD. | 252.05 | 289.75 | 37.70 | 0.38 |
532648 | YESBANK | YES BANK LTD. | 191.30 | 227.85 | 36.55 | 0.37 |
500645 | DEEPAKFERT | DEEPAK FERTILISERS & PETROCHEMICALS CORPORATION LTD. | 177.35 | 213.00 | 35.65 | 0.36 |
500300 | GRASIM | GRASIM INDUSTRIES LTD. | 833.10 | 865.85 | 32.75 | 0.33 |
500390 | RELINFRA | RELIANCE INFRASTRUCTURE LTD. | 329.95 | 355.05 | 25.10 | 0.25 |
517334 | MOTHERSUMI | MOTHERSON SUMI SYSTEMS LTD. | 149.15 | 170.70 | 21.55 | 0.22 |
534809 | PCJEWELLER | PC JEWELLER LTD. | 74.35 | 91.85 | 17.50 | 0.18 |
500477 | ASHOKLEY | ASHOK LEYLAND LTD. | 105.70 | 118.40 | 12.70 | 0.13 |
539807 | INFIBEAM | Infibeam Avenues Ltd | 47.20 | 58.30 | 11.10 | 0.11 |
500184 | HSCL | Himadri Speciality Chemical Ltd | 131.00 | 141.90 | 10.90 | 0.11 |
500335 | BIRLACORPN | BIRLA CORPORATION LTD. | 640.00 | 647.40 | 7.40 | 0.07 |
511072 | DHFL | DEWAN HOUSING FINANCE CORPORATION LTD. | 225.40 | 232.50 | 7.10 | 0.07 |
534309 | NBCC | NBCC (India) Ltd | 59.40 | 65.65 | 6.25 | 0.06 |
532868 | DLF | DLF LTD. | 169.45 | 175.00 | 5.55 | 0.06 |
523756 | SREINFRA | SREI INFRASTRUCTURE FINANCE LTD. | 35.05 | 39.40 | 4.35 | 0.04 |
532149 | BANKINDIA | BANK OF INDIA | 88.15 | 91.70 | 3.55 | 0.04 |
530005 | INDIACEM | INDIA CEMENTS LTD. | 93.85 | 97.05 | 3.20 | 0.03 |
532480 | ALBK | ALLAHABAD BANK | 43.25 | 43.90 | 0.65 | 0.01 |
NSE GAINERS FOR THE WEEK
ISIN Code | Symbol | Company | 16-11-18 LTP in Rs. |
09-11-18 LTP in Rs. |
Change Rs. | Chg % |
INE066A01013 | EICHERMOT | Eicher Motors Limited | 24,796.10 | 22,463.30 | 2,332.80 | 23.30 |
INE280A01028 | TITAN | Titan Company Limited | 919.00 | 846.00 | 73.00 | 0.73 |
INE585B01010 | MARUTI | Maruti Suzuki India Limited | 7,340.00 | 7,276.45 | 63.55 | 0.64 |
INE296A01024 | BAJFINANCE | Bajaj Finance Limited | 2,413.00 | 2,375.35 | 37.65 | 0.38 |
INE397D01024 | BHARTIARTL | Bharti Airtel Limited | 332.10 | 297.40 | 34.70 | 0.35 |
INE237A01028 | KOTAKBANK | Kotak Mahindra Bank Limited | 1,172.00 | 1,138.00 | 34.00 | 0.34 |
INE002A01018 | RELIANCE | Reliance Industries Limited | 1,125.00 | 1,093.00 | 32.00 | 0.32 |
INE628A01036 | UPL | UPL Limited | 771.45 | 741.00 | 30.45 | 0.30 |
INE029A01011 | BPCL | Bharat Petroleum Corporation Limited | 319.50 | 296.65 | 22.85 | 0.23 |
INE669C01036 | TECHM | Tech Mahindra Limited | 727.95 | 708.70 | 19.25 | 0.19 |
INE742F01042 | ADANIPORTS | Adani Ports and Special Economic Zone Limited | 347.20 | 338.20 | 9.00 | 0.09 |
INE059A01026 | CIPLA | Cipla Limited | 531.15 | 526.90 | 4.25 | 0.04 |
INE081A01012 | TATASTEEL | Tata Steel Limited | 574.60 | 572.00 | 2.60 | 0.03 |
INE242A01010 | IOC | Indian Oil Corporation Limited | 143.25 | 141.65 | 1.60 | 0.02 |
INE094A01015 | HINDPETRO | Hindustan Petroleum Corporation Limited | 242.60 | 241.20 | 1.40 | 0.01 |
NSE LOSERS FOR THE WEEK
ISIN Code | Symbol | Company | 16-11-18 LTP in Rs. |
09-11-18 LTP in Rs. | Change Rs. | Chg % |
INE148I01020 | IBULHSGFIN | Indiabulls Housing Finance Limited | 765.00 | 862.70 | 97.70 | 0.98 |
INE044A01036 | SUNPHARMA | Sun Pharmaceutical Industries Limited | 520.05 | 595.95 | 75.90 | 0.76 |
INE047A01021 | GRASIM | Grasim Industries Limited | 829.00 | 869.00 | 40.00 | 0.4 |
INE528G01027 | YESBANK | Yes Bank Limited | 192.50 | 227.55 | 35.05 | 0.35 |
INE129A01019 | GAIL | GAIL (India) Limited | 342.70 | 367.95 | 25.25 | 0.25 |
INE155A01022 | TATAMOTORS | Tata Motors Limited | 180.25 | 194.30 | 14.05 | 0.14 |
INE019A01038 | JSWSTEEL | JSW Steel Limited | 335.50 | 346.70 | 11.20 | 0.11 |
INE038A01020 | HINDALCO | Hindalco Industries Limited | 229.00 | 238.40 | 9.40 | 0.09 |
INE860A01027 | HCLTECH | HCL Technologies Limited | 1,022.00 | 1,028.05 | 6.05 | 0.06 |
INE158A01026 | HEROMOTOCO | Hero MotoCorp Limited | 2,954.00 | 2,959.90 | 5.90 | 0.06 |
INE121J01017 | INFRATEL | Bharti Infratel Limited | 259.40 | 264.70 | 5.30 | 0.05 |
INE752E01010 | POWERGRID | Power Grid Corporation of India Limited | 187.30 | 191.90 | 4.60 | 0.05 |
INE733E01010 | NTPC | NTPC Limited | 153.60 | 154.20 | 0.60 | 0.01 |
Data has taken from Bombay Stock Exchange & National Stock Exchange of India Limited websites to compare the last Friday LTPs with current week Friday LTPs of top 5 gainers and losers.