BSE TOP GAINERS FOR WEEK
Code | Symbol | Company Name | 30-11-18 LTP in Rs. |
22-11-18 LTP in Rs. |
Change Rs. |
Chg % |
500182 | HEROMOTOCO | HERO MOTOCORP LTD. | 3,058.20 | 2,910.00 | 148.20 | 1.48 |
507880 | VIPIND | V.I.P.INDUSTRIES LTD.-$ | 532.35 | 460.85 | 71.50 | 0.72 |
530019 | JUBILANT | JUBILANT LIFE SCIENCES LIMITED | 768.70 | 702.35 | 66.35 | 0.66 |
533179 | PERSISTENT | PERSISTENT SYSTEMS LTD. | 604.90 | 550.40 | 54.50 | 0.55 |
533573 | APLLTD | ALEMBIC PHARMACEUTICALS LTD. | 616.70 | 564.00 | 52.70 | 0.53 |
532819 | MINDTREE | MINDTREE LTD. | 876.25 | 830.10 | 46.15 | 0.46 |
533274 | PRESTIGE | PRESTIGE ESTATES PROJECTS LTD. | 215.75 | 172.50 | 43.25 | 0.43 |
532531 | STAR | Strides Pharma Science Ltd | 484.80 | 450.30 | 34.50 | 0.35 |
500840 | EIHOTEL | EIH LTD. | 194.90 | 169.95 | 24.95 | 0.25 |
500171 | GHCL | GHCL LTD. | 226.20 | 213.05 | 13.15 | 0.13 |
533096 | ADANIPOWER | ADANI POWER LTD. | 55.40 | 47.50 | 7.90 | 0.08 |
540767 | RNAM | Reliance Nippon Life Asset Management Ltd | 171.55 | 164.60 | 6.95 | 0.07 |
512599 | ADANIENT | ADANI ENTERPRISES LTD. | 165.25 | 158.30 | 6.95 | 0.07 |
532926 | JYOTHYLAB | JYOTHY LABORATORIES LTD. | 186.00 | 183.00 | 3.00 | 0.03 |
531882 | KWALITY | Kwality Limited | 11.14 | 9.66 | 1.48 | 0.01 |
532712 | RCOM | RELIANCE COMMUNICATIONS LTD. | 14.27 | 13.28 | 0.99 | 0.01 |
532809 | FSL | FIRSTSOURCE SOLUTIONS LTD. | 52.20 | 51.90 | 0.30 | 0.00 |
500185 | HCC | HINDUSTAN CONSTRUCTION CO.LTD. | 11.66 | 11.61 | 0.05 | 0.00 |
BSE TOP LOSERS FOR WEEK
Code | Symbol | Company Name | 30-11-18 LTP in Rs. |
22-11-18 LTP in Rs. |
Change Rs. |
Chg % |
500101 | ARVIND | ARVIND LTD. | 103.05 | 320.30 | 217.25 | 2.17 |
540425 | SHANKARA | Shankara Building Products Ltd | 681.15 | 823.20 | 142.05 | 1.42 |
540173 | PNBHOUSING | PNB Housing Finance Ltd | 910.60 | 949.00 | 38.40 | 0.38 |
500302 | PEL | PIRAMAL ENTERPRISES LTD. | 2,200.05 | 2,238.30 | 38.25 | 0.38 |
532648 | YESBANK | YES BANK LTD. | 169.65 | 195.55 | 25.90 | 0.26 |
532955 | RECLTD | REC Ltd | 100.05 | 120.85 | 20.80 | 0.21 |
500645 | DEEPAKFERT | DEEPAK FERTILISERS & PETROCHEMICALS CORPORATION LTD. | 160.90 | 180.00 | 19.10 | 0.19 |
500003 | AEGISLOG | AEGIS LOGISTICS LTD. | 209.80 | 228.00 | 18.20 | 0.18 |
533106 | OIL | OIL INDIA LTD. | 187.75 | 205.00 | 17.25 | 0.17 |
535322 | REPCOHOME | REPCO HOME FINANCE LTD. | 369.40 | 385.50 | 16.10 | 0.16 |
532286 | JINDALSTEL | JINDAL STEEL & POWER LTD. | 153.90 | 168.70 | 14.80 | 0.15 |
532622 | GDL | GATEWAY DISTRIPARKS LTD. | 140.40 | 155.00 | 14.60 | 0.15 |
532810 | PFC | POWER FINANCE CORPORATION LTD. | 86.35 | 99.50 | 13.15 | 0.13 |
539254 | ADANITRANS | Adani Transmission Ltd | 224.90 | 233.20 | 8.30 | 0.08 |
890144 | TATASTEELPP | TATA STEEL Ltd | 101.05 | 107.70 | 6.65 | 0.07 |
500038 | BALRAMCHIN | BALRAMPUR CHINI MILLS LTD. | 100.85 | 106.70 | 5.85 | 0.06 |
532822 | IDEA | Vodafone Idea Ltd | 35.45 | 41.10 | 5.65 | 0.06 |
533400 | FCONSUMER | Future Consumer Ltd | 45.95 | 49.30 | 3.35 | 0.03 |
533177 | IL&FSTRANS | IL&FS Transportation Networks Ltd | 15.65 | 18.85 | 3.20 | 0.03 |
539807 | INFIBEAM | Infibeam Avenues Ltd | 44.55 | 46.85 | 2.30 | 0.02 |
523367 | DCMSHRIRAM | DCM Shriram Limited | 354.55 | 355.55 | 1.00 | 0.01 |
532667 | SUZLON | SUZLON ENERGY LTD. | 5.15 | 5.57 | 0.42 | 0.00 |
NSE TOP GAINERS FOR WEEK
ISIN Code | Symbol | Company Name | 30-11-18 LTP in Rs. |
22-11-18 LTP in Rs. |
Change Rs. |
Chg % |
INE918I01018 | BAJAJFINSV | Bajaj Finserv Limited | 6,011.00 | 5,720.15 | 290.85 | 2.91 |
INE296A01024 | BAJFINANCE | Bajaj Finance Limited | 2,531.35 | 2,369.80 | 161.55 | 1.62 |
INE467B01029 | TCS | Tata Consultancy Services Limited | 1,974.80 | 1,816.20 | 158.60 | 1.59 |
INE917I01010 | BAJAJ-AUTO | Bajaj Auto Limited | 2,743.00 | 2,598.80 | 144.20 | 1.44 |
INE158A01026 | HEROMOTOCO | Hero MotoCorp Limited | 3,055.00 | 2,916.00 | 139.00 | 1.39 |
INE158A01026 | HEROMOTOCO | Hero MotoCorp Limited | 3,055.00 | 2,916.00 | 139.00 | 1.39 |
INE089A01023 | DRREDDY | Dr. Reddy’s Laboratories Limited | 2,730.00 | 2,607.30 | 122.70 | 1.23 |
INE095A01012 | INDUSINDBK | IndusInd Bank Limited | 1,640.90 | 1,525.00 | 115.90 | 1.16 |
INE030A01027 | HINDUNILVR | Hindustan Unilever Limited | 1,774.30 | 1,675.00 | 99.30 | 0.99 |
INE002A01018 | RELIANCE | Reliance Industries Limited | 1,167.10 | 1,100.10 | 67.00 | 0.67 |
INE237A01028 | KOTAKBANK | Kotak Mahindra Bank Limited | 1,235.00 | 1,169.80 | 65.20 | 0.65 |
INE009A01021 | INFY | Infosys Limited | 670.00 | 620.85 | 49.15 | 0.49 |
INE101A01026 | M&M | Mahindra & Mahindra Limited | 790.95 | 745.90 | 45.05 | 0.45 |
INE860A01027 | HCLTECH | HCL Technologies Limited | 1,015.10 | 979.05 | 36.05 | 0.36 |
INE021A01026 | ASIANPAINT | Asian Paints Limited | 1,348.65 | 1,317.75 | 30.90 | 0.31 |
INE256A01028 | ZEEL | Zee Entertainment Enterprises Limited | 487.65 | 457.25 | 30.40 | 0.30 |
INE059A01026 | CIPLA | Cipla Limited | 540.60 | 518.20 | 22.40 | 0.22 |
INE669C01036 | TECHM | Tech Mahindra Limited | 706.80 | 688.00 | 18.80 | 0.19 |
INE075A01022 | WIPRO | Wipro Limited | 324.80 | 307.40 | 17.40 | 0.17 |
INE238A01034 | AXISBANK | Axis Bank Limited | 624.45 | 614.60 | 9.85 | 0.10 |
INE038A01020 | HINDALCO | Hindalco Industries Limited | 226.20 | 217.55 | 8.65 | 0.09 |
INE029A01011 | BPCL | Bharat Petroleum Corporation Limited | 326.05 | 319.30 | 6.75 | 0.07 |
INE752E01010 | POWERGRID | Power Grid Corporation of India Limited | 180.20 | 179.75 | 0.45 | 0.00 |
NSE TOP LOSERS FOR WEEK
ISIN Code | Symbol | Company Name | 30-11-18 LTP in Rs. |
22-11-18 LTP in Rs. |
Change Rs. |
Chg % |
INE044A01036 | SUNPHARMA | Sun Pharmaceutical Industries Limited | 490.80 | 524.85 | 34.05 | 0.34 |
INE528G01027 | YESBANK | Yes Bank Limited | 170.50 | 195.65 | 25.15 | 0.25 |
INE628A01036 | UPL | UPL Limited | 759.20 | 779.00 | 19.80 | 0.20 |
INE397D01024 | BHARTIARTL | Bharti Airtel Limited | 315.00 | 328.40 | 13.40 | 0.13 |
INE213A01029 | ONGC | Oil & Natural Gas Corporation Limited | 139.40 | 152.05 | 12.65 | 0.13 |
INE522F01014 | COALINDIA | Coal India Limited | 245.35 | 256.65 | 11.30 | 0.11 |
INE155A01022 | TATAMOTORS | Tata Motors Limited | 172.15 | 182.50 | 10.35 | 0.10 |
INE094A01015 | HINDPETRO | Hindustan Petroleum Corporation Limited | 232.20 | 242.30 | 10.10 | 0.10 |
INE733E01010 | NTPC | NTPC Limited | 138.70 | 146.15 | 7.45 | 0.07 |
INE205A01025 | VEDL | Vedanta Limited | 196.05 | 199.65 | 3.60 | 0.04 |
INE242A01010 | IOC | Indian Oil Corporation Limited | 135.00 | 138.25 | 3.25 | 0.03 |
INE121J01017 | INFRATEL | Bharti Infratel Limited | 255.95 | 258.20 | 2.25 | 0.02 |
INE129A01019 | GAIL | GAIL (India) Limited | 342.55 | 343.85 | 1.30 | 0.01 |
Data has taken from Bombay Stock Exchange & National Stock Exchange of India Limited websites to compare the last Friday LTPs with current week Friday LTPs of top 5 gainers and losers.