Weekly LTP comparison of BSE and NSC top 5 gainers and losers

BSE TOP GAINERS FOR THE WEEK

Security Code Symbol Company 09-11-18
LTP in Rs.
02-11-18
LTP in Rs.
Change
Rs.
Chg %
512573 AVANTI AVANTI FEEDS LTD.-$ 422.65 410.60 12.05 0.12
532121 DENABANK DENA BANK 17.35 15.90 1.45 0.01
532622 GDL GATEWAY DISTRIPARKS LTD.  155.50 132.75 22.75 0.23
539807 INFIBEAM Infibeam Avenues Ltd 58.30 37.90 20.40 0.20
538835 INTELLECT Intellect Design Arena Ltd 264.40 248.30 16.10 0.16
512237 JAICORPLTD JAI CORP LTD. 115.25 108.90 6.35 0.06
532617 JETAIRWAYS JET AIRWAYS (INDIA) LTD. 257.40 229.05 28.35 0.28
523457 LINDEINDIA Linde India Limited 582.65 470.15 112.50 1.13
531213 MANAPPURAM MANAPPURAM FINANCE LTD. 85.15 83.00 2.15 0.02
535754 ORIENTCEM Orient Cement Ltd 91.00 90.00 1.00 0.01
534809 PCJEWELLER PC JEWELLER LTD. 91.85 88.40 3.45 0.03
503100 PHOENIXLTD The Phoenix Mills Ltd 604.00 571.10 32.90 0.33
532784 SOBHA Sobha Limited 462.30 450.60 11.70 0.12
532531 STAR Strides Pharma Science Ltd 476.65 419.80 56.85 0.57
520056 SUNCLAYLTD SUNDARAM-CLAYTON LTD. 3,731.60 3,644.00 87.60 0.88
890144 TATASTEELPP TATA STEEL Ltd 119.30 114.95 4.35 0.04
521064 TRIDENT TRIDENT LTD. 70.15 66.90 3.25 0.03
532505 UCOBANK UCO BANK 21.10 18.45 2.65 0.03

BSE TOP GAINERS FOR THE WEEK

Security Code Symbol Company 09-11-18 LTP in Rs. 02-11-18 LTP in Rs. Change Chg %
532830 ASTRAL ASTRAL POLY TECHNIK LTD. 962.55 1000.25 37.70 0.38
502355 BALKRISIND BALKRISHNA INDUSTRIES LTD.-$ 933.75 1115.90 182.15 1.82
500087 CIPLA CIPLA LTD. 526.80 608.50 81.70 0.82
532514 IGL INDRAPRASTHA GAS LTD. 274.75 282.00 7.25 0.07
532814 INDIANB INDIAN BANK 229.40 248.95 19.55 0.2
532947 IRB IRB INFRASTRUCTURE DEVELOPERS LTD. 138.85 145.20 6.35 0.06
533273 OBEROIRLTY OBEROI REALTY LTD. 421.90 434.65 12.75 0.13
540425 SHANKARA Shankara Building Products Ltd 1033.30 1099.00 65.70 0.66
532733 SUNTV SUN TV NETWORK LTD. 623.15 663.40 40.25 0.4
523261 VENKYS VENKY’S (INDIA) LTD. 2,378.45 2,820.95 442.50 4.43
500575 VOLTAS VOLTAS LTD. 538.20 541.20 3.00 0.03

NSE TOP GAINERS FOR THE WEEK

ISIN No. Symbol Company 09-11-18 LTP in Rs. 02-11-18 LTP in Rs. Change Chg %
INE742F01042 ADANIPORTS Adani Ports and Special Economic Zone Limited 338.20 334.80 3.40 0.03
INE021A01026 ASIANPAINT Asian Paints Limited 1,295.00 1,252.60 42.40 0.42
INE860A01027 HCLTECH HCL Technologies Limited 1,028.05 1,004.30 23.75 0.24
INE094A01015 HINDPETRO Hindustan Petroleum Corporation Limited 241.20 239.30 1.90 0.02
INE121J01017 INFRATEL Bharti Infratel Limited 264.70 261.00 3.70 0.04
INE101A01026 M&M Mahindra & Mahindra Limited 795.25 783.60 11.65 0.12
INE044A01036 SUNPHARMA Sun Pharmaceutical Industries Limited 595.95 571.50 24.45 0.24
INE155A01022 TATAMOTORS Tata Motors Limited 194.30 189.90 4.40 0.04
INE628A01036 UPL UPL Limited 741.00 710.70 30.30 0.30
INE075A01022 WIPRO Wipro Limited 324.00 318.55 5.45 0.05
INE528G01027 YESBANK Yes Bank Limited 227.55 209.00 18.55 0.19
INE256A01028 ZEEL Zee Entertainment Enterprises Limited 449.45 440.95 8.50 0.09

NSE TOP LOSERS FOR THE WEEK

ISIN No. Symbol Company 09-11-18 LTP in Rs. 02-11-18 LTP in Rs. Change Chg %
INE238A01034 AXISBANK Axis Bank Limited 611.70 617.30 5.60 0.06
INE397D01024 BHARTIARTL Bharti Airtel Limited 297.40 302.55 5.15 0.05
INE029A01011 BPCL Bharat Petroleum Corporation Limited 296.65 301.00 4.35 0.04
INE059A01026 CIPLA Cipla Limited 526.90 606.65 79.75 0.80
INE089A01023 DRREDDY Dr. Reddy’s Laboratories Limited 2,399.95 2,418.85 18.90 0.19
INE129A01019 GAIL GAIL (India) Limited 367.95 372.30 4.35 0.04
INE038A01020 HINDALCO Hindalco Industries Limited 238.40 242.70 4.30 0.04
INE148I01020 IBULHSGFIN Indiabulls Housing Finance Limited 862.70 870.45 7.75 0.08
INE095A01012 INDUSINDBK IndusInd Bank Limited 1,498.05 1,535.90 37.85 0.38
INE009A01021 INFY Infosys Limited 658.70 663.20 4.50 0.05
INE242A01010 IOC Indian Oil Corporation Limited 141.65 148.05 6.40 0.06
INE062A01020 SBIN State Bank of India 283.10 285.55 2.45 0.02
INE467B01029 TCS Tata Consultancy Services Limited 1,908.00 1,913.45 5.45 0.05

Data has taken from Bombay Stock Exchange & National Stock Exchange of India Limited websites to compare the last Friday LTPs with current week Friday LTPs of top 5 gainers and losers.

Leave a Reply

Your email address will not be published. Required fields are marked *

Latest News & Article

Financial Advisory Services at Your Door Step.

If your occcupied don't have time to plan your financial investment we are here to guide.