BSE TOPO GAINERS FOR THE WEEKS
Scrip Code | Symbol | Company Name | 12-10-18 LTP in Rs. |
05-10-18 LTP in Rs. |
Change Rs. |
Chg % |
532500 | MARUTISUZUK | MARUTI SUZUKI INDIA LTD. | 7,283.05 | 6,893.00 | 390.05 | 3.90 |
500182 | HEROMOTOCO | HERO MOTOCORP LTD. | 2,892.75 | 2,740.85 | 151.90 | 1.52 |
500247 | KOTAK MAH.BK | KOTAK MAHINDRA BANK LTD. | 1,169.40 | 1,053.35 | 116.05 | 1.16 |
532977 | BAJAJ AUTO | BAJAJ AUTO LTD. | 2,634.00 | 2,544.75 | 89.25 | 0.89 |
500325 | RELIANCE | RELIANCE INDUSTRIES LTD. | 1,126.40 | 1,049.85 | 76.55 | 0.77 |
500820 | ASIAN PAINTS | ASIAN PAINTS LTD. | 1,255.65 | 1,207.90 | 47.75 | 0.48 |
532648 | YES BANK | YES BANK LTD. | 246.70 | 206.20 | 40.50 | 0.41 |
532921 | ADANI PORTS | ADANI PORTS AND SPECIAL ECONOMIC ZONE LTD. | 324.75 | 299.00 | 25.75 | 0.26 |
532215 | AXIS BANK | AXIS BANK LTD. | 584.65 | 568.45 | 16.20 | 0.16 |
533278 | COAL INDIA | COAL INDIA LTD. | 278.75 | 263.05 | 15.70 | 0.16 |
500010 | HDFC | HOUSING DEVELOPMENT FINANCE CORP.LTD. | 1,730.00 | 1,715.15 | 14.85 | 0.15 |
532174 | ICICI BANK | ICICI BANK LTD. | 318.80 | 306.60 | 12.20 | 0.12 |
500312 | ONGC CORPN | OIL AND NATURAL GAS CORPORATION LTD. | 157.20 | 146.95 | 10.25 | 0.10 |
500696 | HIND UNI LT | HINDUSTAN UNILEVER LTD. | 1,568.65 | 1,559.45 | 9.20 | 0.09 |
500112 | STATE BANK | STATE BANK OF INDIA | 263.35 | 257.80 | 5.55 | 0.06 |
500470 | TATA STEEL | TATA STEEL LTD. | 574.95 | 569.55 | 5.40 | 0.05 |
500520 | MAH & MAH | MAHINDRA & MAHINDRA LTD. | 768.80 | 768.60 | 0.20 | 0.00 |
BSE TOP LOSERS FOR THE WEEK
Scrip Code | Symbol | Company Name | 12-10-18 LTP in Rs. |
05-10-18 LTP in Rs. | Change | Chg % |
532540 | TCS LTD. | TATA CONSULTANCY SERVICES LTD. | 1,918.40 | 2,103.10 | 184.70 | 1.85 |
500209 | INFOSYS LTD | INFOSYS LTD. | 679.05 | 721.85 | 42.80 | 0.43 |
500570 | TATA MOTORS | TATA MOTORS LTD. | 183.40 | 216.55 | 33.15 | 0.33 |
500295 | VEDL | Vedanta Limited | 214.20 | 231.85 | 17.65 | 0.18 |
507685 | WIPRO LTD. | WIPRO LTD. | 316.00 | 324.50 | 8.50 | 0.09 |
524715 | SUN PHARMA. | SUN PHARMACEUTICAL INDUSTRIES LTD. | 590.65 | 598.25 | 7.60 | 0.08 |
532454 | BHARTI ARTL | BHARTI AIRTEL LTD. | 290.55 | 296.75 | 6.20 | 0.06 |
NSE TOP GAINERS FOR THE WEEK
ISIN Number | Symbol | Company Name | 12-10-18 LTP in Rs. |
05-10-18 LTP in Rs. | Change Rs. |
Chg % |
INE066A01013 | EICHERMOT | Eicher Motors Limited | 23,601.30 | 21,025.00 | 2,576.30 | 25.76 |
INE585B01010 | MARUTI | Maruti Suzuki India Limited | 7,303.00 | 6,826.00 | 477.00 | 4.77 |
INE918I01018 | BAJAJFINSV | Bajaj Finserv Limited | 5,774.00 | 5,333.40 | 440.60 | 4.41 |
INE296A01024 | BAJFINANCE | Bajaj Finance Limited | 2,286.00 | 1,965.00 | 321.00 | 3.21 |
INE158A01026 | HEROMOTOCO | Hero MotoCorp Limited | 2,886.65 | 2,748.90 | 137.75 | 1.38 |
INE002A01018 | RELIANCE | Reliance Industries Limited | 1,125.50 | 1,049.00 | 76.50 | 0.77 |
INE089A01023 | DRREDDY | Dr. Reddy’s Laboratories Limited | 2,450.00 | 2,385.00 | 65.00 | 0.65 |
INE021A01026 | ASIANPAINT | Asian Paints Limited | 1,260.00 | 1,197.45 | 62.55 | 0.63 |
INE094A01015 | HINDPETRO | Hindustan Petroleum Corporation Limited | 218.60 | 163.95 | 54.65 | 0.55 |
INE256A01028 | ZEEL | Zee Entertainment Enterprises Limited | 465.30 | 415.70 | 49.60 | 0.50 |
INE528G01027 | YESBANK | Yes Bank Limited | 245.65 | 203.95 | 41.70 | 0.42 |
INE148I01020 | IBULHSGFIN | Indiabulls Housing Finance Limited | 928.40 | 890.10 | 38.30 | 0.38 |
INE129A01019 | GAIL | GAIL (India) Limited | 357.30 | 330.05 | 27.25 | 0.27 |
INE742F01042 | ADANIPORTS | Adani Ports and Special Economic Zone Limited | 323.25 | 298.00 | 25.25 | 0.25 |
INE029A01011 | BPCL | Bharat Petroleum Corporation Limited | 287.85 | 266.25 | 21.60 | 0.22 |
INE280A01028 | TITAN | Titan Company Limited | 804.70 | 785.50 | 19.20 | 0.19 |
INE242A01010 | IOC | Indian Oil Corporation Limited | 133.60 | 117.50 | 16.10 | 0.16 |
INE081A01012 | TATASTEEL | Tata Steel Limited | 578.50 | 564.95 | 13.55 | 0.14 |
INE238A01034 | AXISBANK | Axis Bank Limited | 584.05 | 570.65 | 13.40 | 0.13 |
INE062A01020 | SBIN | State Bank of India | 263.70 | 258.30 | 5.40 | 0.05 |
INE121J01017 | INFRATEL | Bharti Infratel Limited | 265.00 | 260.50 | 4.50 | 0.05 |
INE101A01026 | M&M | Mahindra & Mahindra Limited | 768.50 | 766.00 | 2.50 | 0.03 |
NSE TOP LOSERS FOR THE WEEK
ISIN Number | Symbol | Company Name | 12-10-18 LTP in Rs. | 05-10-18 LTP in Rs. |
Change Rs. |
Chg % |
INE467B01029 | TCS | Tata Consultancy Services Limited | 1,920.00 | 2,100.00 | 180.00 | 1.80 |
INE860A01027 | HCLTECH | HCL Technologies Limited | 982.25 | 1080.00 | 97.75 | 0.98 |
INE009A01021 | INFY | Infosys Limited | 678.15 | 722.50 | 44.35 | 0.44 |
INE155A01022 | TATAMOTORS | Tata Motors Limited | 183.90 | 215.70 | 31.80 | 0.32 |
INE669C01036 | TECHM | Tech Mahindra Limited | 693.85 | 715.00 | 21.15 | 0.21 |
INE205A01025 | VEDL | Vedanta Limited | 214.50 | 229.70 | 15.20 | 0.15 |
INE038A01020 | HINDALCO | Hindalco Industries Limited | 227.20 | 239.45 | 12.25 | 0.12 |
INE075A01022 | WIPRO | Wipro Limited | 316.30 | 322.10 | 5.80 | 0.06 |
Data has taken from Bombay Stock Exchange & National Stock Exchange India Limited websites to compare the last Friday LTPs with current week Friday LTPs of top gainers and losers.