Weekly LTP comparison of BSE and NSC top 5 gainers and losers

BSE TOP GAINERS FOR THE WEEK

Scrip Code Symbol Company Name 26-10-18
LTP in Rs.
19-10-18 LTP in Rs. Change
Rs.
Chg %
541353 INNOVATORS   Innovators Facade Systems Ltd 61.50 45.15 16.35 0.16
532454 BHARTI ARTL  BHARTI AIRTEL LTD. 299.00 286.85 12.15 0.12
531346 EASTERN TRED EASTERN TREADS LTD. 49.00 42.70 6.30 0.06
533278 COAL INDIA   COAL INDIA LTD. 280.80 276.20 4.60 0.05
501343 MOTOR&GEN.FI MOTOR & GENERAL FINANCE LTD. 46.95 43.00 3.95 0.04
533206 SJVN         SJVN Ltd 28.25 25.30 2.95 0.03
530185 SURAT TEXT.  SURAT TEXTILE MILLS LTD. 3.86 2.70 1.16 0.01
531574 VAS INFRA    VAS INFRASTRUCTURE LTD. 4.40 3.70 0.70 0.01
524606 BERYL DRUGS  BERYL DRUGS LTD. 10.00 9.30 0.70 0.01
500306 JAYKAY       JAYKAY ENTERPRISES LTD. 5.78 5.09 0.69 0.01
532174 ICICI BANK   ICICI BANK LTD. 315.05 314.90 0.15 0.00

BSE TOP LOSERS FOR THE WEEK

Scrip Code Symbol Company Name 26-10-18
LTP in Rs.
19-10-18 LTP in Rs. Change Chg %
532187 INDUSIND BNK INDUSIND BANK LTD. 1,445.10 1,576.50 131.40 1.31
532540 TCS LTD.     TATA CONSULTANCY SERVICES LTD. 1,799.60 1,917.05 117.45 1.17
500325 RELIANCE     RELIANCE INDUSTRIES LTD. 1,044.70 1,101.65 56.95 0.57
500820 ASIAN PAINTS ASIAN PAINTS LTD. 1,189.45 1,237.95 48.50 0.49
531859 ORIENTAL VEN ORIENTAL VENEER PRODUCTS LTD. 500.00 539.70 39.70 0.40
500247 KOTAK MAH.BK KOTAK MAHINDRA BANK LTD. 1,159.05 1,198.50 39.45 0.39
532648 YES BANK     YES BANK LTD. 180.55 217.70 37.15 0.37
533181 INTRASOFT    INTRASOFT TECHNOLOGIES LTD. 118.30 152.00 33.70 0.34
532215 AXIS BANK    AXIS BANK LTD. 537.35 562.20 24.85 0.25
539807 INFIBEAM     Infibeam Avenues Ltd 30.00 52.90 22.90 0.23
517372 GUJ.INTRUX   GUJARAT INTRUX LTD.-$ 100.95 115.00 14.05 0.14
532921 ADANI PORTS  ADANI PORTS AND SPECIAL ECONOMIC ZONE LTD. 304.30 318.00 13.70 0.14
532486 POKARNA LTD  POKARNA  131.25 142.00 10.75 0.11
500312 ONGC CORPN   OIL AND NATURAL GAS CORPORATION LTD. 151.85 160.05 8.20 0.08
500295 VEDL         Vedanta Limited 204.05 211.15 7.10 0.07
500570 TATA MOTORS  TATA MOTORS LTD. 168.85 174.80 5.95 0.06
532839 DISH TV      DISH TV INDIA LTD. 41.05 46.80 5.75 0.06
512493 GARNET INTL  GARNET INTERNATIONAL LTD. 55.95 60.55 4.60 0.05
532977 BAJAJ AUTO   BAJAJ AUTO LTD. 2,505.55 2,510.15 4.60 0.05
500180 HDFC BANK    HDFC Bank Ltd 1,961.25 1,965.80 4.55 0.05
507685 WIPRO LTD.   WIPRO LTD. 318.60 323.05 4.45 0.04
531726 PANCHSHEEL O PANCHSHEEL ORGANICS LTD. 57.30 60.50 3.20 0.03
532555 NTPC LTD     NTPC LTD. 159.30 161.85 2.55 0.03
500470 TATA STEEL   TATA STEEL LTD. 551.10 553.60 2.50 0.03
511144 ASYAINFO     Asya Infosoft Limited 11.60 14.00 2.40 0.02
532898 POWER GRID   POWER GRID CORPORATION OF INDIA LTD. 188.10 188.80 0.70 0.01

NSE TOP GAINERS FOR THE WEEK

ISIN Number Symbol Company Name 26-10-18
LTP in Rs.
19-10-18
LTP in Rs.
Change
Rs.
Chg %
INE296A01024 BAJFINANCE Bajaj Finance Limited 2,323.00 2,173.90 149.10 1.49
INE066A01013 EICHERMOT Eicher Motors Limited 21,780.00 21,718.95 61.05 0.61
INE001A01036 HDFC Housing Development Finance Corporation Limited 1,700.35 1,665.00 35.35 0.35
INE148I01020 IBULHSGFIN Indiabulls Housing Finance Limited 687.00 659.05 27.95 0.28
INE280A01028 TITAN Titan Company Limited 807.50 787.60 19.90 0.20
INE094A01015 HINDPETRO Hindustan Petroleum Corporation Limited 227.10 215.60 11.50 0.12
INE397D01024 BHARTIARTL Bharti Airtel Limited 297.45 286.90 10.55 0.11
INE860A01027 HCLTECH HCL Technologies Limited 967.00 957.00 10.00 0.10
INE242A01010 IOC Indian Oil Corporation Limited 137.95 132.80 5.15 0.05
INE522F01014 COALINDIA Coal India Limited 281.00 276.00 5.00 0.05

NSE TOP LOSERS FOR THE WEEK

ISIN Number Symbol Company Name 26-10-18 LTP in Rs. 19-10-18 LTP in Rs. Change
Rs.
Chg %
INE481G01011 ULTRACEMCO UltraTech Cement Limited 3,380.00 3,618.00 238.00 2.38
INE089A01023 DRREDDY Dr. Reddy’s Laboratories Limited 2,398.00 2,546.00 148.00 1.48
INE095A01012 INDUSINDBK IndusInd Bank Limited 1,443.00 1,576.00 133.00 1.33
INE047A01021 GRASIM Grasim Industries Limited 756.50 881.00 124.50 1.25
INE044A01036 SUNPHARMA Sun Pharmaceutical Industries Limited 550.90 608.80 57.90 0.58
INE002A01018 RELIANCE Reliance Industries Limited 1,042.45 1,100.30 57.85 0.58
INE021A01026 ASIANPAINT Asian Paints Limited 1,192.20 1,238.00 45.80 0.46
INE237A01028 KOTAKBANK Kotak Mahindra Bank Limited 1,153.00 1,198.00 45.00 0.45
INE528G01027 YESBANK Yes Bank Limited 181.20 219.35 38.15 0.38
INE019A01038 JSWSTEEL JSW Steel Limited 334.50 363.50 29.00 0.29
INE238A01034 AXISBANK Axis Bank Limited 535.75 562.55 26.80 0.27
INE628A01036 UPL UPL Limited 620.00 645.00 25.00 0.25
INE742F01042 ADANIPORTS Adani Ports and Special Economic Zone Limited 303.00 317.75 14.75 0.15
INE205A01025 VEDL Vedanta Limited 203.75 212.70 8.95 0.09
INE383A01012 INDIACEM The India Cements Limited 81.70 89.50 7.80 0.08
INE038A01020 HINDALCO Hindalco Industries Limited 220.80 228.30 7.50 0.08
INE155A01022 TATAMOTORS Tata Motors Limited 167.80 174.70 6.90 0.07
INE075A01022 WIPRO Wipro Limited 318.50 324.40 5.90 0.06
INE917I01010 BAJAJ-AUTO Bajaj Auto Limited 2,519.00 2,524.00 5.00 0.05
INE733E01010 NTPC NTPC Limited 159.25 162.90 3.65 0.04
INE029A01011 BPCL Bharat Petroleum Corporation Limited 280.40 283.00 2.60 0.03
INE090A01021 ICICIBANK ICICI Bank Limited 314.30 315.95 1.65 0.02

Data has taken from Bombay Stock Exchange & National Stock Exchange India Limited websites to compare the last Friday LTPs with current week Friday LTPs of top 5 gainers and losers.

Leave a Reply

Your email address will not be published. Required fields are marked *

Latest News & Article

Financial Advisory Services at Your Door Step.

If your occcupied don't have time to plan your financial investment we are here to guide.