Weekly LTP Comparison Of BSE And Nifty 50 Top 5 Gainers And Losers

BSE TOP GAINERS FOR THE WEEK

Scrip code Symbol Company name 07-12-18
LTP in Rs.
30-11-18
LTP in Rs.
Change Rs. Chg %
500411 THERMAX THERMAX LTD. 1,107.85 1,032.50 75.35 0.75
540716 ICICIGI ICICI Lombard General Insurance Company Ltd 891.05 832.15 58.90 0.59
500247 KOTAKBANK KOTAK MAHINDRA BANK LTD. 1,282.25 1,232.35 49.90 0.50
532977 BAJAJ-AUTO BAJAJ AUTO LTD. 2,779.75 2,736.80 42.95 0.43
532922 EDELWEISS Edelweiss Financial Services Ltd. 189.20 169.40 19.80 0.20
533398 MUTHOOTFIN MUTHOOT FINANCE LTD. 470.90 451.95 18.95 0.19
500209 INFY INFOSYS LTD. 681.05 666.50 14.55 0.15
500620 GESHIP GREAT EASTERN SHIPPING CO.LTD. 299.60 285.80 13.80 0.14
511431 VAKRANGEE Vakrangee Limited 41.00 32.20 8.80 0.09
532921 ADANIPORTS ADANI PORTS AND SPECIAL ECONOMIC ZONE LTD. 373.75 365.90 7.85 0.08
535789 IBULHSGFIN Indiabulls Housing Finance Ltd 718.95 715.15 3.80 0.04
532221 SONATSOFTW SONATA SOFTWARE LTD. 310.15 306.60 3.55 0.04
532810 PFC POWER FINANCE CORPORATION LTD. 89.80 86.35 3.45 0.03
532733 SUNTV SUN TV NETWORK LTD. 594.75 591.35 3.40 0.03
500400 TATAPOWER TATA POWER CO.LTD. 79.40 76.25 3.15 0.03
539844 EQUITAS Equitas Holdings Ltd 108.75 107.75 1.00 0.01
521064 TRIDENT TRIDENT LTD. 65.25 64.70 0.55 0.01
532712 RCOM RELIANCE COMMUNICATIONS LTD. 15.76 14.27 1.49 0.01
532667 SUZLON SUZLON ENERGY LTD. 5.16 5.15 0.01 0.00

BSE TOP LOSERS FOR THE WEEK

Scrip code Symbol Company name 07-12-18
LTP in Rs.
30-11-18
LTP in Rs.
Change Rs. Chg
%
540425 SHANKARA Shankara Building Products Ltd 539.25 681.15 141.90 1.42
520056 SUNCLAYLTD SUNDARAM-CLAYTON LTD. 3,430.00 3,530.60 100.60 1.01
539978 QUESS Quess Corp Ltd 623.90 721.80 97.90 0.98
524715 SUNPHARMA SUN PHARMACEUTICAL INDUSTRIES LTD. 411.30 492.30 81.00 0.81
500493 BHARATFORG BHARAT FORGE LTD. 506.40 564.30 57.90 0.58
532872 SPARC SUN PHARMA ADVANCED RESEARCH COMPANY LTD. 201.60 258.75 57.15 0.57
538666 SHARDACROP Sharda Cropchem Ltd 266.00 299.55 33.55 0.34
500820 ASIANPAINT ASIAN PAINTS LTD. 1,317.00 1,344.90 27.90 0.28
500390 RELINFRA RELIANCE INFRASTRUCTURE LTD. 307.85 332.10 24.25 0.24
500470 TATASTEEL TATA STEEL LTD. 507.90 530.25 22.35 0.22
532835 ICRA* ICRA LTD. 3,178.00 3,200.00 22.00 0.22
539448 INDIGO InterGlobe Aviation Ltd 1,021.15 1,038.90 17.75 0.18
539332 NAVKARCORP Navkar Corporation Ltd 44.50 59.85 15.35 0.15
533278 COALINDIA COAL INDIA LTD. 236.80 244.30 7.50 0.08
500294 NCC NCC Limited 79.90 87.00 7.10 0.07
532868 DLF DLF LTD. 172.25 177.95 5.70 0.06
532648 YESBANK YES BANK LTD. 166.10 169.65 3.55 0.04
533177 IL&FSTRANS IL&FS Transportation Networks Ltd 12.25 15.65 3.40 0.03
500101 ARVIND ARVIND LTD. 100.10 103.05 2.95 0.03
532555 NTPC NTPC LTD. 137.85 139.95 2.10 0.02
539874 UJJIVAN Ujjivan Financial Services Ltd 215.85 217.80 1.95 0.02
531882 KWALITY Kwality Limited 9.39 11.14 1.75 0.02
532218 SOUTHBANK SOUTH INDIAN BANK LTD. 15.35 16.11 0.76 0.01
539807 INFIBEAM Infibeam Avenues Ltd 44.40 44.55 0.15 0.00

NSE TOP GAINERS FOR THE WEEK

ISIN Number Symbol Company name 07-12-18 LTP in Rs. 30-11-18
LTP in Rs.
Change Rs. Chg
%
INE030A01027 HINDUNILVR Hindustan Unilever Limited 1,825.15 1,774.30 50.85 0.51
INE237A01028 KOTAKBANK Kotak Mahindra Bank Limited 1,284.55 1,235.00 49.55 0.50
INE917I01010 BAJAJ-AUTO Bajaj Auto Limited 2,781.50 2,743.00 38.50 0.39
INE742F01042 ADANIPORTS Adani Ports and Special Economic Zone Limited 374.00 366.50 7.50 0.08
INE148I01020 IBULHSGFIN Indiabulls Housing Finance Limited 716.65 712.95 3.70 0.04
INE752E01010 POWERGRID Power Grid Corporation of India Limited 182.90 180.20 2.70 0.03
INE213A01029 ONGC Oil & Natural Gas Corporation Limited 139.40 139.40 0.00 0.00

NSE TOP LOSERS FOR THE WEEK

ISIN Number Symbol Company name 07-12-18
LTP in Rs.
30-11-18
LTP in Rs.
Change Rs. Chg %
INE585B01010 MARUTI Maruti Suzuki India Limited 7,315.10 7,649.00 333.90 3.34
INE918I01018 BAJAJFINSV Bajaj Finserv Limited 5,847.00 6,011.00 164.00 1.64
INE044A01036 SUNPHARMA Sun Pharmaceutical Industries Limited 409.95 490.80 80.85 0.81
INE101A01026 M&M Mahindra & Mahindra Limited 720.00 790.95 70.95 0.71
INE047A01021 GRASIM Grasim Industries Limited 804.00 864.00 60.00 0.60
INE860A01027 HCLTECH HCL Technologies Limited 961.90 1015.10 53.20 0.53
INE296A01024 BAJFINANCE Bajaj Finance Limited 2,486.35 2,531.35 45.00 0.45
INE001A01036 HDFC Housing Development Finance Corporation Limited 1,957.95 1,992.00 34.05 0.34
INE081A01012 TATASTEEL Tata Steel Limited 509.00 528.30 19.30 0.19
INE669C01036 TECHM Tech Mahindra Limited 693.00 706.80 13.80 0.14
INE019A01038 JSWSTEEL JSW Steel Limited 301.45 315.00 13.55 0.14
INE256A01028 ZEEL Zee Entertainment Enterprises Limited 477.50 487.65 10.15 0.10
INE155A01022 TATAMOTORS Tata Motors Limited 162.50 172.15 9.65 0.10
INE522F01014 COALINDIA Coal India Limited 236.90 245.35 8.45 0.08
INE062A01020 SBIN State Bank of India 276.00 284.05 8.05 0.08
INE129A01019 GAIL GAIL (India) Limited 335.25 342.55 7.30 0.07
INE038A01020 HINDALCO Hindalco Industries Limited 219.00 226.20 7.20 0.07
INE094A01015 HINDPETRO Hindustan Petroleum Corporation Limited 225.20 232.20 7.00 0.07
INE040A01026 HDFCBANK HDFC Bank Limited 2,115.00 2,120.45 5.45 0.05
INE242A01010 IOC Indian Oil Corporation Limited 130.00 135.00 5.00 0.05
INE528G01027 YESBANK Yes Bank Limited 166.40 170.50 4.10 0.04
INE121J01017 INFRATEL Bharti Infratel Limited 252.60 255.95 3.35 0.03
INE628A01036 UPL UPL Limited 756.60 759.20 2.60 0.03
INE205A01025 VEDL Vedanta Limited 195.55 196.05 0.50 0.01
INE029A01011 BPCL Bharat Petroleum Corporation Limited 326.00 326.05 0.05 0.00

Data has taken from Bombay Stock Exchange & National Stock Exchange of India Limited websites to compare the last Friday LTPs with current week Friday LTPs of top 5 gainers and losers.

Leave a Reply

Your email address will not be published. Required fields are marked *

Latest News & Article

Financial Advisory Services at Your Door Step.

If your occcupied don't have time to plan your financial investment we are here to guide.