BSE TOP GAINERS FOR THE WEEK
Scrip Code | Symbol | Company Name | 31-08-2018 LTP in Rs. |
24-08-2018 LTP in Rs. |
Change Rs. |
Chg % |
500530 | BOSCH LTD | BOSCH LTD. | 22,048.80 | 18,810.25 | 3,238.55 | 32.39 |
517506 | TTK PRESTIGE | TTK PRESTIGE LTD. | 7,128.85 | 6,335.15 | 793.70 | 7.94 |
500680 | PFIZER LTD. | PFIZER LTD. | 3,614.90 | 3,401.85 | 213.05 | 2.13 |
500459 | PROCTER &GAM | PROCTER & GAMBLE HYGIENE & HEALTH CARE LTD. | 10,179.95 | 10,051.20 | 128.75 | 1.29 |
531531 | HATSUN AGRO | HATSUN AGRO PRODUCT LTD. | 790.00 | 700.00 | 90.00 | 0.90 |
532638 | SHOPPER STOP | SHOPPERS STOP LTD. | 623.00 | 563.00 | 60.00 | 0.60 |
539254 | ADANITRANS | Adani Transmission Ltd | 227.90 | 169.40 | 58.50 | 0.59 |
533293 | KIRLOIL ENG | KIRLOSKAR OIL ENGINES LTD. | 297.80 | 252.00 | 45.80 | 0.46 |
500228 | JSWSL | JSW STEEL LTD. | 396.50 | 354.55 | 41.95 | 0.42 |
538835 | INTELLECT | Intellect Design Arena Ltd | 269.85 | 241.50 | 28.35 | 0.28 |
519600 | CCL PRODUCTS | CCL PRODUCTS (INDIA) LTD. | 288.05 | 260.55 | 27.50 | 0.28 |
539524 | LALPATHLAB | Dr. Lal PathLabs Ltd | 1,052.50 | 1,025.00 | 27.50 | 0.28 |
890144 | TATASTEELPP | TATA STEEL Ltd | 157.15 | 135.05 | 22.10 | 0.22 |
512599 | ADANI ENTER | ADANI ENTERPRISES LTD. | 224.80 | 208.85 | 15.95 | 0.16 |
512237 | JAI CORP LTD | JAI CORP LTD. | 167.40 | 151.45 | 15.95 | 0.16 |
532805 | REDINGTON | REDINGTON (INDIA) LTD. | 105.00 | 91.90 | 13.10 | 0.13 |
500378 | JINDAL SAW | JINDAL SAW LTD. | 93.10 | 81.05 | 12.05 | 0.12 |
533286 | MOIL LTD | MOIL LTD. | 184.40 | 173.90 | 10.50 | 0.11 |
501455 | GREAVES COTT | GREAVES COTTON LTD. | 155.40 | 145.50 | 9.90 | 0.10 |
514162 | WELSPUN (I) | WELSPUN INDIA LTD. | 75.45 | 66.55 | 8.90 | 0.09 |
533400 | FCONSUMER | Future Consumer Ltd | 52.65 | 44.10 | 8.55 | 0.09 |
532955 | RECLTD | RURAL ELECTRIFICATION CORPORATION LTD. | 119.50 | 111.35 | 8.15 | 0.08 |
523756 | SREIINFRA | SREI INFRASTRUCTURE FINANCE LTD. | 55.00 | 50.45 | 4.55 | 0.05 |
532873 | HOUSING DEV | HOUSING DEVELOPMENT & INFRASTRUCTURE LTD. | 32.75 | 29.80 | 2.95 | 0.03 |
532121 | DENA BANK | DENA BANK | 17.30 | 16.50 | 0.80 | 0.01 |
533107 | RNAVAL | Reliance Naval and Engineering Ltd | 16.94 | 16.23 | 0.71 | 0.01 |
521016 | INDO COUNT | INDO COUNT INDUSTRIES LTD. | 78.65 | 78.50 | 0.15 | 0.00 |
BSE TOP LOSERS FOR THE WEEK
Scrip Code | Symbol | Company Name | 31-08-2018 LTP in Rs. |
24-08-2018 LTP in Rs. | Change Rs. |
Chg % |
539448 | INDIGO | InterGlobe Aviation Ltd | 929.10 | 1,058.00 | 128.90 | 1.29 |
539978 | QUESS | Quess Corp Ltd | 977.40 | 1,076.25 | 98.85 | 0.99 |
500253 | LIC HOUS.FIN | LIC HOUSING FINANCE LTD. | 521.55 | 571.50 | 49.95 | 0.50 |
532648 | YES BANK | YES BANK LTD. | 343.40 | 374.65 | 31.25 | 0.31 |
533151 | D B CORP | D B Corp Ltd | 223.20 | 248.95 | 25.75 | 0.26 |
500148 | UFLEX LTD | UFLEX LTD. | 301.00 | 317.40 | 16.40 | 0.16 |
539876 | CROMPTON | Crompton Greaves Consumer Electricals Ltd | 250.40 | 265.65 | 15.25 | 0.15 |
500003 | AEGIS LOGIS | AEGIS LOGISTICS LTD. | 219.00 | 232.25 | 13.25 | 0.13 |
532155 | GAIL (I) LTD | GAIL (INDIA) LTD. | 372.05 | 380.30 | 8.25 | 0.08 |
531882 | KWALITYLTD | Kwality Limited | 19.95 | 25.75 | 5.80 | 0.06 |
534809 | PC JEWELLER | PC JEWELLER LTD. | 84.35 | 90.00 | 5.65 | 0.06 |
511431 | VAKRANGEE | Vakrangee Limited-$ | 38.70 | 42.50 | 3.80 | 0.04 |
533177 | IL&FS TRANS | IL&FS Transportation Networks Ltd | 31.40 | 33.75 | 2.35 | 0.02 |
532209 | J & K BANK | JAMMU & KASHMIR BANK LTD. | 55.20 | 56.65 | 1.45 | 0.01 |
500285 | SPICEJET LTD | SPICEJET LTD. | 79.05 | 80.20 | 1.15 | 0.01 |
532532 | JAIPRA | JAIPRAKASH ASSOCIATES LTD. | 11.93 | 12.04 | 0.11 | 0.00 |
NSE TOP GAINERS FOR THE WEEK
ISIN No | Symbol | Company Name | 31-08-2018 LTP in Rs. |
24-08-2018 LTP in Rs. |
Change Rs. |
Chg % |
INE628A01036 | UPL | UPL Limited | 713.35 | 654.50 | 58.85 | 0.59 |
INE669C01036 | TECHM | Tech Mahindra Limited | 766.00 | 717.70 | 48.30 | 0.48 |
INE089A01023 | DRREDDY | Dr. Reddy’s Laboratories Limited | 2,492.00 | 2,445.00 | 47.00 | 0.47 |
INE081A01012 | TATASTEEL | Tata Steel Limited | 600.40 | 575.30 | 25.10 | 0.25 |
INE326A01037 | LUPIN | Lupin Limited | 931.50 | 907.40 | 24.10 | 0.24 |
INE044A01036 | SUNPHARMA | Sun Pharmaceutical Industries Limited | 651.90 | 629.70 | 22.20 | 0.22 |
INE860A01027 | HCLTECH | HCL Technologies Limited | 1,044.35 | 1,023.40 | 20.95 | 0.21 |
INE038A01020 | HINDALCO | Hindalco Industries Limited | 237.90 | 222.60 | 15.30 | 0.15 |
INE397D01024 | BHARTIARTL | Bharti Airtel Limited | 383.25 | 368.15 | 15.10 | 0.15 |
INE155A01022 | TATAMOTORS | Tata Motors Limited | 266.95 | 255.15 | 11.80 | 0.12 |
INE090A01021 | ICICIBANK | ICICI Bank Limited | 341.60 | 329.85 | 11.75 | 0.12 |
INE752E01010 | POWERGRID | Power Grid Corporation of India Limited | 201.15 | 190.15 | 11.00 | 0.11 |
INE062A01020 | SBIN | State Bank of India | 310.30 | 300.60 | 9.70 | 0.10 |
INE059A01026 | CIPLA | Cipla Limited | 661.15 | 651.90 | 9.25 | 0.09 |
INE733E01010 | NTPC | NTPC Limited | 171.45 | 164.10 | 7.35 | 0.07 |
INE742F01042 | ADANIPORTS | Adani Ports and Special Economic Zone Limited | 382.60 | 376.80 | 5.80 | 0.06 |
INE213A01029 | ONGC | Oil & Natural Gas Corporation Limited | 179.85 | 174.60 | 5.25 | 0.05 |
INE205A01025 | VEDL | Vedanta Limited | 228.30 | 223.50 | 4.80 | 0.05 |
NSE TOP LOSERS FOR THE WEEK
ISIN No | Symbol | Company Name | 31-08-2018 LTP in Rs. | 24-08-2018 LTP in Rs. |
Change Rs. |
Chg % |
INE066A01013 | EICHERMOT | Eicher Motors Limited | 27,936.00 | 28,999.95 | 1,063.95 | 10.64 |
INE918I01018 | BAJAJFINSV | Bajaj Finserv Limited | 6,753.00 | 7,048.05 | 295.05 | 2.95 |
INE296A01024 | BAJFINANCE | Bajaj Finance Limited | 2,856.00 | 2,920.50 | 64.50 | 0.65 |
INE585B01010 | MARUTI | Maruti Suzuki India Limited | 9,099.00 | 9,163.00 | 64.00 | 0.64 |
INE002A01018 | RELIANCE | Reliance Industries Limited | 1,238.95 | 1,277.00 | 38.05 | 0.38 |
INE528G01027 | YESBANK | Yes Bank Limited | 343.00 | 374.05 | 31.05 | 0.31 |
INE095A01012 | INDUSINDBK | IndusInd Bank Limited | 1,908.85 | 1,937.40 | 28.55 | 0.29 |
INE129A01019 | GAIL | GAIL (India) Limited | 371.25 | 380.30 | 9.05 | 0.09 |
INE094A01015 | HINDPETRO | Hindustan Petroleum Corporation Limited | 253.80 | 259.20 | 5.40 | 0.05 |
INE522F01014 | COALINDIA | Coal India Limited | 285.50 | 290.70 | 5.20 | 0.05 |
INE101A01026 | M&M | Mahindra & Mahindra Limited | 965.30 | 968.00 | 2.70 | 0.03 |
Data has taken from Bombay Stock Exchange website to compare the Friday LTPs with last week Friday LTPs of top gainers and losers.