Weekly Comparison Of Top 5 Gainers And Losers from S&P Sensex & Nifty 50

BSE TOP GAINERS FOR THE WEEK

Scrip Code Symbol Scrip Name 24-08-2018
LTP in Rs.
17-08-2018
LTP in Rs.
Change
Rs.
Chg %
500790 NESTLE (I)   NESTLE INDIA LTD. 11,369.30 10,876.30 493.00 4.93
501425 BOM.BURMAH   BOMBAY BURMAH TRADING CORP.LTD. 1,925.45 1,560.00 365.45 3.65
500680 PFIZER LTD.  PFIZER LTD. 3,401.85 3,041.00 360.85 3.61
532777 INFO EDGE    INFO EDGE (INDIA) LTD. 1,572.65 1,480.00 92.65 0.93
500480 CUMMINS (I)  CUMMINS INDIA LTD. 765.00 679.70 85.30 0.85
500233 KAJARIA CER. KAJARIA CERAMICS LTD. 480.80 412.00 68.80 0.69
500084 CESC LTD.    CESC LTD. 984.25 929.20 55.05 0.55
512179 SUNTECK REAL SUNTECK REALTY LTD. 523.15 473.25 49.90 0.50
530813 KRBL LTD.    KRBL LTD. 389.25 353.20 36.05 0.36
532144 WELCORP      WELPSUN CORP. LIMITED 161.60 126.55 35.05 0.35
532714 KEC INTERN   KEC INTERNATIONAL LTD. 314.10 293.75 20.35 0.20
500008 AMAR RAJA BA AMARA RAJA BATTERIES LTD. 864.45 856.30 8.15 0.08
500103 BHEL         BHARAT HEAVY ELECTRICALS LTD. 80.15 73.85 6.30 0.06
500038 BALRAM.CHINI BALRAMPUR CHINI MILLS LTD. 74.85 71.20 3.65 0.04
531882 KWALITYLTD   KWALITY LIMITED 25.75 23.42 2.33 0.02
500185 HIND.CONSTN. HINDUSTAN CONSTRUCTION CO.LTD. 15.02 12.83 2.19 0.02
523756 SREIINFRA    SREI INFRASTRUCTURE FINANCE LTD. 50.45 48.80 1.65 0.02
500378 JINDAL SAW   JINDAL SAW LTD. 81.05 79.65 1.40 0.01
533344 PTCFIN SER   PTC INDIA FINANCIAL SERVICES LTD. 17.85 16.95 0.90 0.01

BSE TOP LOSERS FOR THE WEEK

Scrip Code Symbol Scrip Name 24-08-2018
LTP in Rs.
17-08-2018
LTP in Rs.
Change
Rs.
Chg %
509488 GRAPHITE IN. GRAPHITE INDIA LTD. 979.70 1,095.85 116.15 1.16
532129 HEXAWARE TEC HEXAWARE TECHNOLOGIES LTD. 431.50 486.50 55.00 0.55
532617 JETAIRWAYS   JET AIRWAYS (INDIA) LTD. 275.85 301.05 25.20 0.25
540769 NIACL        THE NEW INDIA ASSURANCE COMPANY LTD. 241.25 266.40 25.15 0.25
517506 TTK PRESTIGE TTK PRESTIGE LTD. 6,335.15 6,349.85 14.70 0.15
500620 GREAT EASTE  GREAT EASTERN SHIPPING CO.LTD. 289.70 302.75 13.05 0.13
531426 TAMIL.NEWSPR TAMIL NADU NEWSPRINT & PAPERS LTD. 305.05 313.85 8.80 0.09
890144 TATASTEELPP  TATA STEEL Ltd 135.05 141.00 5.95 0.06
500469 FEDERAL BANK FEDERAL BANK LTD. 81.70 86.35 4.65 0.05
532873 HOUSING DEV  HOUSING DEVELOPMENT & INFRASTRUCTURE LTD. 29.80 34.00 4.20 0.04
532832 INDBUL REAL  INDIABULLS REAL ESTATE LTD. 145.05 146.20 1.15 0.01
532532 JAIPRA       JAIPRAKASH ASSOCIATES LTD. 12.04 13.10 1.06 0.01

NSE TOP GAINERS FOR THE WEEK

ISIN No. Symbol Scrip Name 24-08-2018
LTP in Rs.
17-08-2018
LTP in Rs.
Change
Rs.
Chg %
INE018A01030 LT Larsen & Toubro Limited 1,343.00 1,239.40 103.60 1.04
INE089A01023 DRREDDY Dr. Reddy’s Laboratories Limited 2,445.00 2,362.95 82.05 0.82
INE628A01036 UPL UPL Limited 654.50 617.00 37.50 0.38
INE669C01036 TECHM Tech Mahindra Limited 717.70 688.40 29.30 0.29
INE326A01037 LUPIN Lupin Limited 907.40 879.95 27.45 0.27
INE860A01027 HCLTECH HCL Technologies Limited 1,023.40 1,004.95 18.45 0.18
INE047A01021 GRASIM Grasim Industries Limited 1,061.00 1,042.75 18.25 0.18
INE213A01029 ONGC Oil & Natural Gas Corporation Limited 174.60 163.20 11.40 0.11
INE238A01034 AXISBANK Axis Bank Limited 638.50 627.10 11.40 0.11
INE522F01014 COALINDIA Coal India Limited 290.70 281.40 9.30 0.09
INE205A01025 VEDL Vedanta Limited 223.50 214.55 8.95 0.09
INE256A01028 ZEEL Zee Entertainment Enterprises Limited 510.90 503.50 7.40 0.07
INE101A01026 M&M Mahindra & Mahindra Limited 968.00 961.40 6.60 0.07
INE733E01010 NTPC NTPC Limited 164.10 158.10 6.00 0.06
INE038A01020 HINDALCO Hindalco Industries Limited 222.60 219.25 3.35 0.03
INE742F01042 ADANIPORTS Adani Ports and Special Economic Zone Limited 376.80 374.50 2.30 0.02

NSE TOP LOSERS FOR THE WEEK

ISIN No. Symbol Scrip Name 24-08-2018
LTP in Rs.
17-08-2018
LTP in Rs.
Change
Rs.
Chg %
INE280A01028 TITAN Titan Company Limited 885.40 940.60 55.20 0.55
INE009A01021 INFY Infosys Limited 1,379.35 1426.55 47.20 0.47
INE158A01026 HEROMOTOCO Hero MotoCorp Limited 3,220.00 3,250.00 30.00 0.30
INE528G01027 YESBANK Yes Bank Limited 374.05 394.75 20.70 0.21
INE029A01011 BPCL Bharat Petroleum Corporation Limited 357.75 377.00 19.25 0.19
INE090A01021 ICICIBANK ICICI Bank Limited 329.85 340.00 10.15 0.10
INE094A01015 HINDPETRO Hindustan Petroleum Corporation Limited 259.20 267.40 8.20 0.08
INE129A01019 GAIL GAIL (India) Limited 380.30 388.40 8.10 0.08
INE081A01012 TATASTEEL Tata Steel Limited 575.30 580.70 5.40 0.05
INE242A01010 IOC Indian Oil Corporation Limited 154.50 159.50 5.00 0.05
INE155A01022 TATAMOTORS Tata Motors Limited 255.15 259.05 3.90 0.04
INE030A01027 HINDUNILVR Hindustan Unilever Limited 1,783.25 1,784.00 0.75 0.01

Data has taken from Stock markets Bombay Stock Exchange website to compare the Friday LTPs with last week Friday LTPs of top gainers and losers.

Leave a Reply

Your email address will not be published. Required fields are marked *

Latest News & Article

Financial Advisory Services at Your Door Step.

If your occcupied don't have time to plan your financial investment we are here to guide.