Weekly Comparison Of S&P Sensex & Nifty 50 Top 5 Gainers And Losers

BSE TOP GAINERS FOR THE WEEK

Scrip Code Symbol Company Name 17-08-2018
LTP in Rs.
10-08-2018
LTP in Rs.
Change
Rs.
Chg %
508869 APOLLO HOSP. APOLLO HOSPITALS ENTERPRISE LTD. 1,184.70 946.55 238.15 2.38
532478 UNITED BREWA UNITED BREWERIES LTD.-$ 1,381.00 1,200.25 180.75 1.81
539524 LALPATHLAB   Dr. Lal PathLabs Ltd 1,036.85 915.50 121.35 1.21
502355 BALKRISH IND BALKRISHNA INDUSTRIES LTD.-$ 1,368.00 1,256.00 112.00 1.12
532221 SONATA SOFT. SONATA SOFTWARE LTD. 363.90 323.45 40.45 0.40
533269 VATECH WABA  VA TECH WABAG LTD. 387.55 368.75 18.80 0.19
535755 ABFRL        Aditya Birla Fashion and Retail Ltd 192.90 178.75 14.15 0.14
500085 CHAMBAL FERT CHAMBAL FERTILISERS & CHEMICALS LTD. 152.20 139.00 13.20 0.13
504973 TIFHL        TI Financial Holdings Ltd 603.00 590.65 12.35 0.12
532873 HOUSING DEV  HOUSING DEVELOPMENT & INFRASTRUCTURE LTD. 34.00 23.10 10.90 0.11
532922 EDELWEISS    Edelweiss Financial Services Ltd. 297.65 290.60 7.05 0.07
531882 KWALITYLTD   Kwality Limited 23.42 19.30 4.12 0.04
532809 FSL          FIRSTSOURCE SOLUTIONS LTD. 64.75 60.75 4.00 0.04
890144 TATASTEELPP  TATA STEEL Ltd 141.00 138.35 2.65 0.03
532754 GMR INFRASTR GMR INFRASTRUCTURE LTD. 19.10 17.80 1.30 0.01
500185 HIND.CONSTN. HINDUSTAN CONSTRUCTION CO.LTD. 12.83 12.27 0.56 0.01
539207 MANPASAND    Manpasand Beverages Ltd 131.95 131.80 0.15 0.00

BSE TOP LOSERS FOR THE WEEK

Scrip Code Symbol Company Name 17-08-18
LTP in Rs.
10-08-18
LTP in Rs.
Change
Rs.
 Chg %
532805 BAJAJ ELECT. BAJAJ ELECTRICALS LTD.-$ 545.70 605.60 59.90 0.60
500645 SUN TVNET    SUN TV NETWORK LTD. 789.15 827.40 38.25 0.38
500219 CHENNAI PET. CHENNAI PETROLEUM CORPORATION LTD. 306.00 341.20 35.20 0.35
535322 COROM INTER  COROMANDEL INTERNATIONAL LTD. 408.80 437.55 28.75 0.29
511431 VAKRANGEE    Vakrangee Limited-$ 45.05 62.65 17.60 0.18
532733 DEEPAK FERT. DEEPAK FERTILISERS & PETROCHEMICALS CORPORATION LTD. 255.65 270.55 14.90 0.15
533162 REPCO HOME   REPCO HOME FINANCE LTD. 587.25 599.00 11.75 0.12
532480 JAIN IRRIG   JAIN IRRIGATION SYSTEMS LTD. 75.80 83.75 7.95 0.08
533107 REDINGTON    REDINGTON (INDIA) LTD. 96.00 101.95 5.95 0.06
533177 IL&FS TRANS  IL&FS Transportation Networks Ltd 34.95 39.45 4.50 0.05
500110 ALLAHABAD BK ALLAHABAD BANK 40.20 44.65 4.45 0.04
523756 TAMIL.NEWSPR TAMIL NADU NEWSPRINT & PAPERS LTD. 313.85 318.00 4.15 0.04
500469 SREIINFRA    SREI INFRASTRUCTURE FINANCE LTD. 48.80 52.80 4.00 0.04
506395 RNAVAL       Reliance Naval and Engineering Ltd 16.65 20.01 3.36 0.03
531426 FEDERAL BANK FEDERAL BANK LTD. 86.35 89.00 2.65 0.03
532712 HATHWAY CAB  Hathway Cable & Datacom Ltd 18.85 20.40 1.55 0.02
500031 REL COM LTD  RELIANCE COMMUNICATIONS LTD. 19.18 19.49 0.31 0.00

NSE TOP GAINERS FOR THE WEEK

ISIN No. Symbol Company name 17-08-2018
LTP in Rs.
10-08-2018
LTP in Rs.
Change
Rs.
Chg
%
INE089A01023 DRREDDY Dr. Reddy’s Laboratories Limited 2,362.95 2,221.50 141.45 1.41
INE326A01037 LUPIN Lupin Limited 879.95 808.50 71.45 0.71
INE047A01021 GRASIM Grasim Industries Limited 1,042.75 973.00 69.75 0.70
INE044A01036 SUNPHARMA Sun Pharmaceutical Industries Limited 620.90 554.50 66.40 0.66
INE669C01036 TECHM Tech Mahindra Limited 688.40 643.95 44.45 0.44
INE009A01021 INFY Infosys Limited 1,426.55 1,382.25 44.30 0.44
INE860A01027 HCLTECH HCL Technologies Limited 1,004.95 966.00 38.95 0.39
INE296A01024 BAJFINANCE Bajaj Finance Limited 2,851.20 2,815.00 36.20 0.36
INE059A01026 CIPLA Cipla Limited 646.00 621.10 24.90 0.25
INE129A01019 GAIL GAIL (India) Limited 388.40 364.30 24.10 0.24
INE528G01027 YESBANK Yes Bank Limited 394.75 382.00 12.75 0.13
INE155A01022 TATAMOTORS Tata Motors Limited 259.05 250.00 9.05 0.09
INE397D01024 BHARTIARTL Bharti Airtel Limited 369.75 369.00 0.75 0.01

NSE TOP LOSERS FOR THE WEEK

ISIN No. Symbol Company name 17-08-2018
LTP in Rs.
10-08-2018
LTP in Rs.
Change
Rs.
Chg %
INE066A01013 EICHERMOT Eicher Motors Limited 28,499.00 28,853.00 354.00 3.54
INE001A01036 HDFC Housing Development Finance Corporation Limited 1,882.30 1,980.00 97.70 0.98
INE158A01026 HEROMOTOCO Hero MotoCorp Limited 3,250.00 3,304.00 54.00 0.54
INE148I01020 IBULHSGFIN Indiabulls Housing Finance Limited 1,267.00 1,320.95 53.95 0.54
INE237A01028 KOTAKBANK Kotak Mahindra Bank Limited 1,261.00 1,287.80 26.80 0.27
INE029A01011 BPCL Bharat Petroleum Corporation Limited 377.00 401.00 24.00 0.24
INE628A01036 UPL UPL Limited 617.00 636.00 19.00 0.19
INE094A01015 HINDPETRO Hindustan Petroleum Corporation Limited 267.40 285.20 17.80 0.18
INE256A01028 ZEEL Zee Entertainment Enterprises Limited 503.50 516.65 13.15 0.13
INE205A01025 VEDL Vedanta Limited 214.55 222.40 7.85 0.08
INE242A01010 IOC Indian Oil Corporation Limited 159.50 165.85 6.35 0.06
INE213A01029 ONGC Oil & Natural Gas Corporation Limited 163.20 169.05 5.85 0.06
INE742F01042 ADANIPORTS Adani Ports and Special Economic Zone Limited 374.50 378.55 4.05 0.04
INE062A01020 SBIN State Bank of India 302.20 302.70 0.50 0.01

Note: Data has taken from Stock markets Bombay Stock Exchange website to compare the Friday LTPs with last week Friday LTPs of top gainers and losers.

Leave a Reply

Your email address will not be published. Required fields are marked *

Latest News & Article

Financial Advisory Services at Your Door Step.

If your occcupied don't have time to plan your financial investment we are here to guide.