BSE TOP GAINERS FOR THE WEEK
Scrip Code | Symbol | Company Name | 21-09-2018 LTP in Rs. | 14-09-2018 LTP in Rs. | Change Rs. |
Chg % |
524084 | MONSANTO (I) | MONSANTO INDIA LTD. | 2,955.15 | 2,824.80 | 130.35 | 1.30 |
523367 | DCMSHRIRAM | DCM Shriram Limited | 466.95 | 389.80 | 77.15 | 0.77 |
531500 | RAJESH EXPO. | RAJESH EXPORTS LTD. | 762.95 | 711.20 | 51.75 | 0.52 |
512573 | AVANTI FEEDS | AVANTI FEEDS LTD.-$ | 435.55 | 410.65 | 24.90 | 0.25 |
533229 | BAJAJ CORP | BAJAJ CORP LTD. | 454.00 | 430.00 | 24.00 | 0.24 |
503100 | PHOENIX MILL | The Phoenix Mills Ltd | 626.80 | 610.85 | 15.95 | 0.16 |
533106 | OIL INDIA | OIL INDIA LTD. | 218.95 | 205.45 | 13.50 | 0.14 |
533269 | VATECH WABA | VA TECH WABAG LTD. | 386.15 | 379.05 | 7.10 | 0.07 |
532121 | DENA BANK | DENA BANK | 17.45 | 15.95 | 1.50 | 0.02 |
532179 | CORPN.BANK | CORPORATION BANK | 27.60 | 26.60 | 1.00 | 0.01 |
523261 | VENKEY’S (I) | VENKY’S (INDIA) LTD. | 2,550.00 | 2,549.25 | 0.75 | 0.01 |
BSE TOP LOSERS FOR THE WEEK
Scrip Code | Symbol | Company Name | 21-09-2018 LTP in Rs. | 14-09-2018 LTP in Rs. | Change Rs. |
Chg % |
511072 | DEWAN H.FIN. | DEWAN HOUSING FINANCE CORPORATION LTD. | 351.55 | 615.10 | 263.55 | 2.64 |
500390 | REL INFRA | RELIANCE INFRASTRUCTURE LTD. | 344.60 | 451.05 | 106.45 | 1.06 |
532648 | YES BANK | YES BANK LTD. | 227.05 | 323.10 | 96.05 | 0.96 |
500111 | REL.CAP. | RELIANCE CAPITAL LTD. | 337.55 | 418.55 | 81.00 | 0.81 |
500043 | BATA INDIA | BATA INDIA LTD. | 974.10 | 1035.30 | 61.20 | 0.61 |
539807 | INFIBEAM | Infibeam Avenues Ltd | 181.35 | 234.95 | 53.60 | 0.54 |
532814 | INDIAN BANK | INDIAN BANK | 272.75 | 322.55 | 49.80 | 0.50 |
540767 | RNAM | Reliance Nippon Life Asset Management Ltd | 183.15 | 223.60 | 40.45 | 0.40 |
540133 | ICICIPRULI | ICICI Prudential Life Insurance Company Ltd | 342.40 | 377.00 | 34.60 | 0.35 |
532134 | BANKBARODA | BANK OF BARODA | 111.65 | 134.55 | 22.90 | 0.23 |
532885 | CENTRAL BK | CENTRAL BANK OF INDIA | 53.35 | 66.70 | 13.35 | 0.13 |
532805 | REDINGTON | REDINGTON (INDIA) LTD. | 99.00 | 111.75 | 12.75 | 0.13 |
533271 | ASHOKA | ASHOKA BUILDCON LTD. | 110.55 | 122.45 | 11.90 | 0.12 |
532401 | VIJAYA BANK | VIJAYA BANK | 48.40 | 59.25 | 10.85 | 0.11 |
500038 | BALRAM.CHINI | BALRAMPUR CHINI MILLS LTD. | 78.60 | 88.60 | 10.00 | 0.10 |
532477 | UNION BANK L | UNION BANK OF INDIA | 73.85 | 83.65 | 9.80 | 0.10 |
535648 | JUSTDIAL | JUST DIAL LTD. | 518.30 | 526.00 | 7.70 | 0.08 |
533177 | IL&FS TRANS | IL&FS Transportation Networks Ltd | 20.05 | 23.80 | 3.75 | 0.04 |
531882 | KWALITYLTD | Kwality Limited | 17.10 | 20.50 | 3.40 | 0.03 |
532712 | REL COM LTD | RELIANCE COMMUNICATIONS LTD. | 13.20 | 16.35 | 3.15 | 0.03 |
500183 | HIMACHAL FUT | HIMACHAL FUTURISTIC COMMUNICATIONS LTD. | 20.80 | 23.35 | 2.55 | 0.03 |
532505 | UCOBANK | UCO BANK | 18.30 | 19.70 | 1.40 | 0.01 |
532926 | JYOTHY LAB | JYOTHY LABORATORIES LTD. | 199.00 | 200.00 | 1.00 | 0.01 |
890144 | TATASTEELPP | TATA STEEL Ltd | 162.80 | 163.50 | 0.70 | 0.01 |
532667 | SUZLONENERGY | SUZLON ENERGY LTD. | 6.77 | 7.00 | 0.23 | 0.00 |
NSE TOP GAINERS FOR THE WEEK
ISIN No | Symbol | Company Name | 21-09-2018 LTP in Rs. | 14-09-2018 LTP in Rs. | Change Rs. |
Chg % |
INE029A01011 | BPCL | Bharat Petroleum Corporation Limited | 376.00 | 355.25 | 20.75 | 0.21 |
INE129A01019 | GAIL | GAIL (India) Limited | 390.00 | 369.55 | 20.45 | 0.20 |
INE860A01027 | HCLTECH | HCL Technologies Limited | 1,089.20 | 1,070.30 | 18.90 | 0.19 |
INE213A01029 | ONGC | Oil & Natural Gas Corporation Limited | 180.30 | 173.00 | 7.30 | 0.07 |
INE121J01017 | INFRATEL | Bharti Infratel Limited | 279.05 | 275.55 | 3.50 | 0.04 |
INE094A01015 | HINDPETRO | Hindustan Petroleum Corporation Limited | 256.50 | 253.85 | 2.65 | 0.03 |
INE242A01010 | IOC | Indian Oil Corporation Limited | 157.70 | 155.50 | 2.20 | 0.02 |
INE030A01027 | HINDUNILVR | Hindustan Unilever Limited | 1,630.90 | 1,630.45 | 0.45 | 0.00 |
NSE TOP LOSERS FOR THE WEEK
ISIN No | Symbol | Company Name | 21-09-2018 LTP in Rs. | 14-09-2018 LTP in Rs. |
Change Rs. |
Chg % |
INE918I01018 | BAJAJFINSV | Bajaj Finserv Limited | 6,275.00 | 6,775.00 | 500.00 | 5.00 |
INE296A01024 | BAJFINANCE | Bajaj Finance Limited | 2,392.90 | 2,678.00 | 285.10 | 2.85 |
INE148I01020 | IBULHSGFIN | Indiabulls Housing Finance Limited | 1,060.85 | 1,225.00 | 164.15 | 1.64 |
INE528G01027 | YESBANK | Yes Bank Limited | 225.15 | 322.40 | 97.25 | 0.97 |
INE095A01012 | INDUSINDBK | IndusInd Bank Limited | 1,769.90 | 1,860.60 | 90.70 | 0.91 |
INE628A01036 | UPL | UPL Limited | 666.00 | 738.00 | 72.00 | 0.72 |
INE917I01010 | BAJAJ-AUTO | Bajaj Auto Limited | 2,809.05 | 2,874.95 | 65.90 | 0.66 |
INE237A01028 | KOTAKBANK | Kotak Mahindra Bank Limited | 1,185.00 | 1,238.40 | 53.40 | 0.53 |
INE280A01028 | TITAN | Titan Company Limited | 800.55 | 842.70 | 42.15 | 0.42 |
INE044A01036 | SUNPHARMA | Sun Pharmaceutical Industries Limited | 636.00 | 663.55 | 27.55 | 0.28 |
INE062A01020 | SBIN | State Bank of India | 270.45 | 290.65 | 20.20 | 0.20 |
INE256A01028 | ZEEL | Zee Entertainment Enterprises Limited | 452.00 | 471.00 | 19.00 | 0.19 |
INE155A01022 | TATAMOTORS | Tata Motors Limited | 250.20 | 266.10 | 15.90 | 0.16 |
INE397D01024 | BHARTIARTL | Bharti Airtel Limited | 373.45 | 385.25 | 11.80 | 0.12 |
INE669C01036 | TECHM | Tech Mahindra Limited | 748.60 | 759.00 | 10.40 | 0.10 |
INE089A01023 | DRREDDY | Dr. Reddy’s Laboratories Limited | 2576.70 | 2,581.85 | 5.15 | 0.05 |
INE038A01020 | HINDALCO | Hindalco Industries Limited | 241.10 | 245.35 | 4.25 | 0.04 |
INE154A01025 | ITC | ITC Limited | 304.10 | 306.95 | 2.85 | 0.03 |
INE522F01014 | COALINDIA | Coal India Limited | 275.30 | 277.75 | 2.45 | 0.02 |
Data has taken from Bombay Stock Exchange & National Stock Exchange India Limited websites to compare the last Friday LTPs with current week Friday LTPs of top gainers and losers.