Weekly Comparison Of S&P Sensex and Nifty 50 Top 5 Gainers And Losers

BSE TOP GAINERS FOR THE WEEK

Scrip Code Symbol Company Name 02-11-18 LTP in Rs. 26-10-18 LTP in Rs. Change
Rs.
Chg %
532500 MARUTISUZUK  MARUTI SUZUKI INDIA LTD. 7,136.80 6,705.25 431.55 4.32
500510 LARSEN & TOU LARSEN & TOUBRO LTD. 1,357.20 1,197.95 159.25 1.59
500010 HDFC HOUSING DEVELOPMENT FINANCE CORP.LTD. 1,822.30 1,705.00 117.30 1.17
532540 TCS LTD.     TATA CONSULTANCY SERVICES LTD. 1,909.80 1,799.60 110.20 1.10
532187 INDUSIND BNK INDUSIND BANK LTD. 1,542.45 1,445.10 97.35 0.97
500696 HIND UNI LT  HINDUSTAN UNILEVER LTD. 1,633.60 1,551.00 82.60 0.83
532215 AXIS BANK    AXIS BANK LTD. 609.95 537.35 72.60 0.73
500520 MAH & MAH    MAHINDRA & MAHINDRA LTD. 784.45 728.85 55.60 0.56
532174 ICICI BANK   ICICI BANK LTD. 354.30 315.05 39.25 0.39
500112 STATE BANK   STATE BANK OF INDIA 285.45 248.10 37.35 0.37
532921 ADANI PORTS  ADANI PORTS AND SPECIAL ECONOMIC ZONE LTD. 333.50 304.30 29.20 0.29
532648 YES BANK     YES BANK LTD. 209.40 180.55 28.85 0.29
500325 RELIANCE     RELIANCE INDUSTRIES LTD. 1,074.25 1,044.70 29.55 0.30
500209 INFOSYS LTD  INFOSYS LTD. 662.05 633.50 28.55 0.29
500470 TATA STEEL   TATA STEEL LTD. 573.75 551.10 22.65 0.23
500295 VEDL         Vedanta Limited 225.75 204.05 21.70 0.22
500570 TATA MOTORS  TATA MOTORS LTD. 190.00 168.85 21.15 0.21
524715 SUN PHARMA.  SUN PHARMACEUTICAL INDUSTRIES LTD. 571.40 553.65 17.75 0.18
532454 BHARTI ARTL  BHARTI AIRTEL LTD. 302.45 299.00 3.45 0.03
532898 POWER GRID   POWER GRID CORPORATION OF INDIA LTD. 190.00 188.10 1.90 0.02
507685 WIPRO LTD.   WIPRO LTD. 319.10 318.60 0.50 0.01

BSE TOP LOSERS FOR THE WEEK

Scrip Code Symbol Company Name 02-11-18 LTP in Rs. 26-10-18 LTP in Rs. Change Chg %
500247 KOTAK MAH.BK KOTAK MAHINDRA BANK LTD. 1,133.30 1,159.05 25.75 0.26
533278 COAL INDIA   COAL INDIA LTD. 261.35 280.80 19.45 0.19
500180 HDFC BANK    HDFC Bank Ltd 1,946.90 1,961.25 14.35 0.14
532555 NTPC LTD     NTPC LTD. 157.90 159.30 1.40 0.01

NSE TOP GAINERS FOR THE WEEK

ISIN Number Symbol Company Name 02-11-18 LTP in Rs. 26-10-18 LTP in Rs. Change Chg %
INE066A01013 EICHERMOT Eicher Motors Limited 22,646.05 21,780.00 866.05 8.66
INE585B01010 MARUTI Maruti Suzuki India Limited 7,135.50 6,705.00 430.50 4.31
INE148I01020 IBULHSGFIN Indiabulls Housing Finance Limited 870.45 687.00 183.45 1.83
INE001A01036 HDFC Housing Development Finance Corporation Limited 1,820.00 1,700.35 119.65 1.20
INE095A01012 INDUSINDBK IndusInd Bank Limited 1,535.90 1,443.00 92.90 0.93
INE628A01036 UPL UPL Limited 710.70 620.00 90.70 0.91
INE047A01021 GRASIM Grasim Industries Limited 844.60 756.50 88.10 0.88
INE238A01034 AXISBANK Axis Bank Limited 617.30 535.75 81.55 0.82
INE090A01021 ICICIBANK ICICI Bank Limited 354.60 314.30 40.30 0.40
INE669C01036 TECHM Tech Mahindra Limited 692.05 653.35 38.70 0.39
INE062A01020 SBIN State Bank of India 285.55 247.90 37.65 0.38
INE860A01027 HCLTECH HCL Technologies Limited 1,004.30 967.00 37.30 0.37
INE742F01042 ADANIPORTS Adani Ports and Special Economic Zone Limited 334.80 303.00 31.80 0.32
INE129A01019 GAIL GAIL (India) Limited 372.30 341.10 31.20 0.31
INE009A01021 INFY Infosys Limited 663.20 634.05 29.15 0.29
INE528G01027 YESBANK Yes Bank Limited 209.00 181.20 27.80 0.28
INE081A01012 TATASTEEL Tata Steel Limited 574.90 551.60 23.30 0.23
INE205A01025 VEDL Vedanta Limited 227.00 203.75 23.25 0.23
INE155A01022 TATAMOTORS Tata Motors Limited 189.90 167.80 22.10 0.22
INE038A01020 HINDALCO Hindalco Industries Limited 242.70 220.80 21.90 0.22
INE089A01023 DRREDDY Dr. Reddy’s Laboratories Limited 2,418.85 2,398.00 20.85 0.21
INE029A01011 BPCL Bharat Petroleum Corporation Limited 301.00 280.40 20.60 0.21
INE256A01028 ZEEL Zee Entertainment Enterprises Limited 440.95 420.50 20.45 0.20
INE094A01015 HINDPETRO Hindustan Petroleum Corporation Limited 239.30 227.10 12.20 0.12
INE242A01010 IOC Indian Oil Corporation Limited 148.05 137.95 10.10 0.10
INE397D01024 BHARTIARTL Bharti Airtel Limited 302.55 297.45 5.10 0.05
INE059A01026 CIPLA Cipla Limited 606.65 601.55 5.10 0.05
INE075A01022 WIPRO Wipro Limited 318.55 318.50 0.05 0.00

NSE TOP LOSERS FOR THE WEEK

ISIN Number Symbol Company Name 02-11-18 LTP in Rs. 26-10-18 LTP in Rs. Change Chg %
INE237A01028 KOTAKBANK Kotak Mahindra Bank Limited 1,132.15 1,153.00 20.85 0.21
INE522F01014 COALINDIA Coal India Limited 261.75 281.00 19.25 0.19
INE040A01026 HDFCBANK HDFC Bank Limited 1,950.00 1,961.20 11.20 0.11

Data has taken from Bombay Stock Exchange & National Stock Exchange India Limited websites to compare the last Friday LTPs with current week Friday LTPs of top 5 gainers and losers.

Leave a Reply

Your email address will not be published. Required fields are marked *

Latest News & Article

Financial Advisory Services at Your Door Step.

If your occcupied don't have time to plan your financial investment we are here to guide.