BSE TOP GAINERS FOR THE WEEK
Scrip Code | Symbol | Company Name | 28-09-2018 LTP in Rs. | 21-09-2018 LTP in Rs. | Change Rs. |
Chg % |
532540 | TCS LTD. | TATA CONSULTANCY SERVICES LTD. | 2,184.50 | 2,103.80 | 80.70 | 0.81 |
500325 | RELIANCE | RELIANCE INDUSTRIES LTD. | 1,258.20 | 1,216.85 | 41.35 | 0.41 |
500180 | HDFC BANK | HDFC Bank Ltd | 2,005.65 | 1,968.85 | 36.80 | 0.37 |
500209 | INFOSYS LTD | INFOSYS LTD. | 727.85 | 706.30 | 21.55 | 0.22 |
532215 | AXIS BANK | AXIS BANK LTD. | 612.35 | 599.40 | 12.95 | 0.13 |
533177 | IL&FS TRANS | IL&FS Transportation Networks Ltd | 22.55 | 20.05 | 2.50 | 0.03 |
500295 | VEDL | Vedanta Limited | 231.75 | 229.70 | 2.05 | 0.02 |
BSE TOP LOSERS FOR THE WEEK
Scrip Code | Symbol | Company Name | 28-09-2018 LTP in Rs. |
21-09-2018 LTP in Rs. | Change Rs. |
Chg % |
532500 | MARUTISUZUK | MARUTI SUZUKI INDIA LTD. | 7,350.55 | 8,039.55 | 689.00 | 6.89 |
500182 | HEROMOTOCO | HERO MOTOCORP LTD. | 2,932.15 | 3,165.70 | 233.55 | 2.34 |
501425 | BOM.BURMAH | BOMBAY BURMAH TRADING CORP.LTD. | 1,312.55 | 1,516.30 | 203.75 | 2.04 |
539807 | INFIBEAM | Infibeam Avenues Ltd | 58.80 | 181.35 | 122.55 | 1.23 |
511072 | DEWAN H.FIN. | DEWAN HOUSING FINANCE CORPORATION LTD. | 275.40 | 351.55 | 76.15 | 0.76 |
500510 | LARSEN & TOU | LARSEN & TOUBRO LTD. | 1,266.65 | 1,331.75 | 65.10 | 0.65 |
532617 | JETAIRWAYS | JET AIRWAYS (INDIA) LTD. | 180.45 | 229.70 | 49.25 | 0.49 |
500470 | TATA STEEL | TATA STEEL LTD. | 580.35 | 624.55 | 44.20 | 0.44 |
532648 | YES BANK | YES BANK LTD. | 183.45 | 227.05 | 43.60 | 0.44 |
532454 | BHARTI ARTL | BHARTI AIRTEL LTD. | 338.25 | 372.40 | 34.15 | 0.34 |
890144 | TATASTEELPP | TATA STEEL Ltd | 134.95 | 162.80 | 27.85 | 0.28 |
523367 | DCMSHRIRAM | DCM Shriram Limited | 440.00 | 466.95 | 26.95 | 0.27 |
500570 | TATA MOTORS | TATA MOTORS LTD. | 223.45 | 250.20 | 26.75 | 0.27 |
507685 | WIPRO LTD. | WIPRO LTD. | 324.20 | 337.35 | 13.15 | 0.13 |
532885 | CENTRAL BK | CENTRAL BANK OF INDIA | 41.10 | 53.35 | 12.25 | 0.12 |
532898 | POWER GRID | POWER GRID CORPORATION OF INDIA LTD. | 188.45 | 200.20 | 11.75 | 0.12 |
500730 | NOCIL LTD | NOCIL LTD. | 151.70 | 162.90 | 11.20 | 0.11 |
532720 | M&M FINANSER | MAHINDRA & MAHINDRA FINANCIAL SERVICES LTD. | 401.60 | 411.35 | 9.75 | 0.10 |
500820 | ASIAN PAINTS | ASIAN PAINTS LTD. | 1,294.05 | 1,303.10 | 9.05 | 0.09 |
533278 | COAL INDIA | COAL INDIA LTD. | 266.85 | 275.65 | 8.80 | 0.09 |
500038 | BALRAM.CHINI | BALRAMPUR CHINI MILLS LTD. | 70.90 | 78.60 | 7.70 | 0.08 |
511431 | VAKRANGEE | Vakrangee Limited-$ | 28.40 | 35.80 | 7.40 | 0.07 |
500875 | ITC LTD. | ITC LTD. | 296.70 | 303.75 | 7.05 | 0.07 |
503310 | SWAN ENG | SWAN ENERGY LTD. | 123.00 | 128.50 | 5.50 | 0.06 |
500112 | STATE BANK | STATE BANK OF INDIA | 265.00 | 270.05 | 5.05 | 0.05 |
532873 | HOUSING DEV | HOUSING DEVELOPMENT & INFRASTRUCTURE LTD. | 20.80 | 25.55 | 4.75 | 0.05 |
500106 | IFCI LTD | IFCI LTD. | 11.85 | 15.05 | 3.20 | 0.03 |
500312 | ONGC CORPN | OIL AND NATURAL GAS CORPORATION LTD. | 177.25 | 180.10 | 2.85 | 0.03 |
532532 | JAIPRA | JAIPRAKASH ASSOCIATES LTD. | 6.62 | 8.30 | 1.68 | 0.02 |
NSE TOP GAINERS FOR THE WEEK
ISIN No. | Symbol | Company Name | 28-09-2018 LTP in Rs. |
21-09-2018 LTP in Rs. |
Change Rs. |
Chg % |
INE467B01029 | TCS | Tata Consultancy Services Limited | 2,186.00 | 2,111.90 | 74.10 | 0.74 |
INE002A01018 | RELIANCE | Reliance Industries Limited | 1,254.35 | 1,216.20 | 38.15 | 0.38 |
INE040A01026 | HDFCBANK | HDFC Bank Limited | 2,008.50 | 1,976.00 | 32.50 | 0.33 |
INE238A01034 | AXISBANK | Axis Bank Limited | 616.40 | 592.95 | 23.45 | 0.23 |
INE009A01021 | INFY | Infosys Limited | 731.70 | 710.00 | 21.70 | 0.22 |
INE481G01011 | ULTRACEMCO | UltraTech Cement Limited | 4,069.00 | 4,060.00 | 9.00 | 0.09 |
INE326A01037 | LUPIN | Lupin Limited | 903.50 | 895.35 | 8.15 | 0.08 |
INE280A01028 | TITAN | Titan Company Limited | 804.10 | 800.55 | 3.55 | 0.04 |
INE205A01025 | VEDL | Vedanta Limited | 232.35 | 230.00 | 2.35 | 0.02 |
NSE TOP LOSERS FOR THE WEEK
ISIN No. | Symbol | Company Name | 28-09-2018 LTP in Rs. |
21-09-2018 LTP in Rs. |
Change Rs. |
Chg % |
INE066A01013 | EICHERMOT | Eicher Motors Limited | 24,249.00 | 28,000.00 | 3,751.00 | 37.51 |
INE585B01010 | MARUTI | Maruti Suzuki India Limited | 7,320.50 | 8,044.00 | 723.50 | 7.24 |
INE158A01026 | HEROMOTOCO | Hero MotoCorp Limited | 2,913.25 | 3,182.00 | 268.75 | 2.69 |
INE918I01018 | BAJAJFINSV | Bajaj Finserv Limited | 6,028.00 | 6,275.00 | 247.00 | 2.47 |
INE296A01024 | BAJFINANCE | Bajaj Finance Limited | 2,178.55 | 2,392.90 | 214.35 | 2.14 |
INE148I01020 | IBULHSGFIN | Indiabulls Housing Finance Limited | 855.00 | 1,060.85 | 205.85 | 2.06 |
INE101A01026 | M&M | Mahindra & Mahindra Limited | 864.50 | 960.00 | 95.50 | 0.96 |
INE001A01036 | HDFC | Housing Development Finance Corporation Limited | 1,750.00 | 1,839.40 | 89.40 | 0.89 |
INE237A01028 | KOTAKBANK | Kotak Mahindra Bank Limited | 1,135.95 | 1,185.00 | 49.05 | 0.49 |
INE081A01012 | TATASTEEL | Tata Steel Limited | 579.80 | 622.00 | 42.20 | 0.42 |
INE528G01027 | YESBANK | Yes Bank Limited | 184.10 | 225.15 | 41.05 | 0.41 |
INE155A01022 | TATAMOTORS | Tata Motors Limited | 224.00 | 250.20 | 26.20 | 0.26 |
INE030A01027 | HINDUNILVR | Hindustan Unilever Limited | 1,605.70 | 1,630.90 | 25.20 | 0.25 |
INE121J01017 | INFRATEL | Bharti Infratel Limited | 262.20 | 279.05 | 16.85 | 0.17 |
INE021A01026 | ASIANPAINT | Asian Paints Limited | 1,288.00 | 1,303.00 | 15.00 | 0.15 |
INE075A01022 | WIPRO | Wipro Limited | 322.90 | 336.50 | 13.60 | 0.14 |
INE038A01020 | HINDALCO | Hindalco Industries Limited | 228.40 | 241.10 | 12.70 | 0.13 |
INE752E01010 | POWERGRID | Power Grid Corporation of India Limited | 188.30 | 200.50 | 12.20 | 0.12 |
INE129A01019 | GAIL | GAIL (India) Limited | 380.00 | 390.00 | 10.00 | 0.10 |
INE522F01014 | COALINDIA | Coal India Limited | 267.10 | 275.30 | 8.20 | 0.08 |
INE154A01025 | ITC | ITC Limited | 298.85 | 304.10 | 5.25 | 0.05 |
INE062A01020 | SBIN | State Bank of India | 265.50 | 270.45 | 4.95 | 0.05 |
INE213A01029 | ONGC | Oil & Natural Gas Corporation Limited | 178.65 | 180.30 | 1.65 | 0.02 |
INE669C01036 | TECHM | Tech Mahindra Limited | 747.00 | 748.60 | 1.60 | 0.02 |
INE628A01036 | UPL | UPL Limited | 664.65 | 666.00 | 1.35 | 0.01 |
Data has taken from Bombay Stock Exchange & National Stock Exchange India Limited websites to compare the last Friday LTPs with current week Friday LTPs of top gainers and losers.