BSE TOP GAINERS FOR THE WEEK
Scrip Code | Symbol | Company Name | 10-08-2018 LTP in Rs. |
03-08-2018 LTP in Rs. |
Change | Chg % |
505200 | EICHER MOTOR | EICHER MOTORS LTD. | 29,010.65 | 26,971.00 | 2,039.65 | 20.40 |
500575 | VOLTAS LTD | VOLTAS LTD. | 620.15 | 575.35 | 44.80 | 0.45 |
538835 | INTELLECT | Intellect Design Arena Ltd | 245.50 | 204.45 | 41.05 | 0.41 |
538666 | SHARDACROP | Sharda Cropchem Ltd | 403.30 | 363.35 | 39.95 | 0.40 |
532374 | STER TECH | STERLITE TECHNOLOGIES LTD. | 361.85 | 338.55 | 23.30 | 0.23 |
532531 | STAR | Strides Shasun Ltd | 411.25 | 393.10 | 18.15 | 0.18 |
890144 | TATASTEELPP | TATA STEEL Ltd | 138.35 | 121.05 | 17.30 | 0.17 |
532706 | INOX LEISURE | INOX LEISURE LTD. | 238.20 | 222.70 | 15.50 | 0.16 |
533137 | DEN NETWORK | Den Networks Ltd | 59.85 | 48.35 | 11.50 | 0.12 |
532856 | TIME TECHNO | TIME TECHNOPLAST LTD. | 151.00 | 140.20 | 10.80 | 0.11 |
511431 | VAKRANGEE | Vakrangee Limited-$ | 62.65 | 53.20 | 9.45 | 0.09 |
534809 | PC JEWELLER | PC JEWELLER LTD. | 101.15 | 94.05 | 7.10 | 0.07 |
514162 | WELSPUN (I) | WELSPUN INDIA LTD. | 66.15 | 60.10 | 6.05 | 0.06 |
533107 | RNAVAL | Reliance Naval and Engineering Ltd | 20.01 | 15.70 | 4.31 | 0.04 |
531882 | KWALITYLTD | Kwality Limited | 19.30 | 15.15 | 4.15 | 0.04 |
532712 | REL COM LTD | RELIANCE COMMUNICATIONS LTD. | 19.49 | 15.69 | 3.80 | 0.04 |
533162 | HATHWAY CAB | Hathway Cable & Datacom Ltd | 20.40 | 17.90 | 2.50 | 0.03 |
524404 | MARKSANS | MARKSANS PHARMA LTD. | 30.30 | 29.20 | 1.10 | 0.01 |
532121 | DENA BANK | DENA BANK | 17.25 | 16.25 | 1.00 | 0.01 |
532955 | RECLTD | RURAL ELECTRIFICATION CORPORATION LTD. | 114.70 | 114.05 | 0.65 | 0.01 |
500185 | HIND.CONSTN. | HINDUSTAN CONSTRUCTION CO.LTD. | 12.27 | 11.70 | 0.57 | 0.01 |
532286 | JINDAL STE | JINDAL STEEL & POWER LTD. | 203.45 | 202.85 | 0.60 | 0.01 |
533122 | RTNPOWER | RattanIndia Power Limited | 3.93 | 3.88 | 0.05 | 0.00 |
BSE TOP LOSERS FOR THE WEEK
Scrip Code | Symbol | Company Name | 10-08-2018 LTP in Rs. |
03-08-2018 LTP in Rs. |
Change Rs. |
Chg % |
512573 | AVANTI FEEDS | AVANTI FEEDS LTD.-$ | 456.30 | 511.05 | 54.75 | 0.55 |
532313 | MAHINDRALIFE | MAHINDRA LIFESPACE DEVELOPERS LTD. | 488.90 | 540.50 | 51.60 | 0.52 |
523642 | PI INDUS.LTD | PI Industries Ltd | 780.00 | 830.00 | 50.00 | 0.50 |
532617 | JETAIRWAYS | JET AIRWAYS (INDIA) LTD. | 276.40 | 308.00 | 31.60 | 0.32 |
540222 | LAURUSLABS | Laurus Labs Ltd | 439.75 | 469.00 | 29.25 | 0.29 |
524494 | IPCA LAB LTD | IPCA LABORATORIES LTD. | 737.15 | 766.00 | 28.85 | 0.29 |
532922 | EDELWEISS | Edelweiss Financial Services Ltd. | 290.60 | 315.45 | 24.85 | 0.25 |
532921 | ADANI PORTS | ADANI PORTS AND SPECIAL ECONOMIC ZONE LTD. | 378.45 | 399.75 | 21.30 | 0.21 |
532814 | INDIAN BANK | INDIAN BANK | 346.00 | 366.45 | 20.45 | 0.20 |
500003 | AEGIS LOGIS | AEGIS LOGISTICS LTD. | 234.80 | 246.35 | 11.55 | 0.12 |
513023 | NAV BHAR VEN | NAVA BHARAT VENTURES LTD. | 123.80 | 134.50 | 10.70 | 0.11 |
532454 | BHARTI ARTL | BHARTI AIRTEL LTD. | 367.35 | 373.10 | 5.75 | 0.06 |
523598 | SHIPP.CORPN | SHIPPING CORPORATION OF INDIA LTD. | 59.40 | 64.50 | 5.10 | 0.05 |
532461 | PUNJAB NATIO | PUNJAB NATIONAL BANK | 83.15 | 88.25 | 5.10 | 0.05 |
521064 | TRIDENT | TRIDENT LTD. | 61.55 | 64.10 | 2.55 | 0.03 |
533261 | EROS MEDIA | EROS INTERNATIONAL MEDIA LTD. | 123.75 | 126.30 | 2.55 | 0.03 |
532532 | JAIPRA | JAIPRAKASH ASSOCIATES LTD. | 13.20 | 15.00 | 1.80 | 0.02 |
526371 | NMDC LTD | NMDC LTD. | 105.85 | 106.90 | 1.05 | 0.01 |
533096 | ADANI POWER | ADANI POWER LTD. | 31.25 | 32.00 | 0.75 | 0.01 |
532667 | SUZLONENERGY | SUZLON ENERGY LTD. | 7.32 | 7.89 | 0.57 | 0.01 |
NSE TOP GAINERS FOR THE WEEK
ISIN Code | Symbol | Company Name | 10-08-2018 LTP in Rs. | 03-08-2018 LTP in Rs. | Change Rs. |
Chg % |
INE066A01013 | EICHERMOT | Eicher Motors Limited | 28,853.00 | 27,147.80 | 1,705.20 | 17.05 |
INE296A01024 | BAJFINANCE | Bajaj Finance Limited | 2,815.00 | 2,681.00 | 134.00 | 1.34 |
INE238A01034 | AXISBANK | Axis Bank Limited | 616.70 | 575.50 | 41.20 | 0.41 |
INE002A01018 | RELIANCE | Reliance Industries Limited | 1,204.00 | 1,175.40 | 28.60 | 0.29 |
INE101A01026 | M&M | Mahindra & Mahindra Limited | 944.25 | 920.25 | 24.00 | 0.24 |
INE090A01021 | ICICIBANK | ICICI Bank Limited | 327.75 | 306.00 | 21.75 | 0.22 |
INE081A01012 | TATASTEEL | Tata Steel Limited | 575.25 | 553.55 | 21.70 | 0.22 |
INE038A01020 | HINDALCO | Hindalco Industries Limited | 221.50 | 211.55 | 9.95 | 0.10 |
INE021A01026 | ASIANPAINT | Asian Paints Limited | 1,416.00 | 1,413.00 | 3.00 | 0.03 |
INE062A01020 | SBIN | State Bank of India | 302.70 | 299.90 | 2.80 | 0.03 |
INE213A01029 | ONGC | Oil & Natural Gas Corporation Limited | 169.05 | 166.60 | 2.45 | 0.02 |
INE860A01027 | HCLTECH | HCL Technologies Limited | 966.00 | 964.00 | 2.00 | 0.02 |
INE121J01017 | INFRATEL | Bharti Infratel Limited | 290.20 | 290.00 | 0.20 | 0.00 |
INE029A01011 | BPCL | Bharat Petroleum Corporation Limited | 401.00 | 400.9 | 0.10 | 0.00 |
NSE TOP LOSERS FOR THE WEEK
ISIN Code | Symbol | Company Name | 10-08-2018 LTP in Rs. | 03-08-2018 LTP in Rs. | Change Rs. |
Chg % |
INE326A01037 | LUPIN | Lupin Limited | 808.50 | 885.50 | 77.00 | 0.77 |
INE585B01010 | MARUTI | Maruti Suzuki India Limited | 9,119.90 | 9,195.00 | 75.10 | 0.75 |
INE148I01020 | IBULHSGFIN | Indiabulls Housing Finance Limited | 1,320.95 | 1,379.60 | 58.65 | 0.59 |
INE047A01021 | GRASIM | Grasim Industries Limited | 973.00 | 1,005.00 | 32.00 | 0.32 |
INE044A01036 | SUNPHARMA | Sun Pharmaceutical Industries Limited | 554.50 | 586.00 | 31.50 | 0.32 |
INE129A01019 | GAIL | GAIL (India) Limited | 364.30 | 387.95 | 23.65 | 0.24 |
INE237A01028 | KOTAKBANK | Kotak Mahindra Bank Limited | 1,287.80 | 1,308.25 | 20.45 | 0.20 |
INE742F01042 | ADANIPORTS | Adani Ports and Special Economic Zone Limited | 378.55 | 399.00 | 20.45 | 0.20 |
INE059A01026 | CIPLA | Cipla Limited | 621.10 | 640.00 | 18.90 | 0.19 |
INE030A01027 | HINDUNILVR | Hindustan Unilever Limited | 1,751.00 | 1,760.50 | 9.50 | 0.10 |
INE155A01022 | TATAMOTORS | Tata Motors Limited | 250.00 | 258.20 | 8.20 | 0.08 |
INE094A01015 | HINDPETRO | Hindustan Petroleum Corporation Limited | 285.20 | 292.50 | 7.30 | 0.07 |
INE397D01024 | BHARTIARTL | Bharti Airtel Limited | 369.00 | 374.85 | 5.85 | 0.06 |
INE628A01036 | UPL | UPL Limited | 636.00 | 641.50 | 5.50 | 0.06 |
INE280A01028 | TITAN | Titan Company Limited | 916.85 | 920.00 | 3.15 | 0.03 |
INE522F01014 | COALINDIA | Coal India Limited | 277.35 | 279.30 | 1.95 | 0.02 |
INE205A01025 | VEDL | Vedanta Limited | 222.40 | 222.95 | 0.55 | 0.01 |
Data has taken from Stock markets Bombay Stock Exchange website to compare the Friday LTPs with last week Friday LTPs of top gainers and losers.