BSE TOP GAINERS FOR THE WEEK
Scrip Code | Symbol | Company Name | 05-10-2018 LTP in Rs. | 28-09-2018 LTP in Rs. | Change Rs. |
Chg % |
532648 | YES BANK | YES BANK LTD. | 206.20 | 183.45 | 22.75 | 0.23 |
532174 | ICICI BANK | ICICI BANK LTD. | 306.60 | 305.00 | 1.60 | 0.02 |
500295 | VEDL | Vedanta Limited | 231.85 | 231.75 | 0.10 | 0.00 |
BSE TOP LOSERS FOR THE WEEK
Scrip Code | Symbol | Company Name | 05-10-2018 LTP in Rs. | 28-09-2018 LTP in Rs. | Change Rs. |
Chg % |
532500 | MARUTISUZUK | MARUTI SUZUKI INDIA LTD. | 6,893.00 | 7,350.55 | 457.55 | 4.58 |
500325 | RELIANCE | RELIANCE INDUSTRIES LTD. | 1,049.85 | 1,258.20 | 208.35 | 2.08 |
500182 | HEROMOTOCO | HERO MOTOCORP LTD. | 2,740.85 | 2,932.15 | 191.30 | 1.91 |
532977 | BAJAJ AUTO | BAJAJ AUTO LTD. | 2,544.75 | 2,687.10 | 142.35 | 1.42 |
500520 | MAH & MAH | MAHINDRA & MAHINDRA LTD. | 768.60 | 860.70 | 92.10 | 0.92 |
500247 | KOTAK MAH.BK | KOTAK MAHINDRA BANK LTD. | 1,053.35 | 1,143.50 | 90.15 | 0.90 |
532540 | TCS LTD. | TATA CONSULTANCY SERVICES LTD. | 2,103.10 | 2,184.50 | 81.40 | 0.81 |
532187 | INDUSIND BNK | INDUSIND BANK LTD. | 1,609.90 | 1,686.00 | 76.10 | 0.76 |
532215 | AXIS BANK | AXIS BANK LTD. | 568.45 | 612.35 | 43.90 | 0.44 |
500180 | HDFC BANK | HDFC Bank Ltd | 1,962.85 | 2,005.65 | 42.80 | 0.43 |
532454 | BHARTI ARTL | BHARTI AIRTEL LTD. | 296.75 | 338.25 | 41.50 | 0.42 |
500010 | HDFC | HOUSING DEVELOPMENT FINANCE CORP.LTD. | 1,715.15 | 1,755.50 | 40.35 | 0.40 |
500510 | LARSEN & TOU | LARSEN & TOUBRO LTD. | 1,229.30 | 1,266.65 | 37.35 | 0.37 |
500312 | ONGC CORPN | OIL AND NATURAL GAS CORPORATION LTD. | 146.95 | 177.25 | 30.30 | 0.30 |
532921 | ADANI PORTS | ADANI PORTS AND SPECIAL ECONOMIC ZONE LTD. | 299.00 | 328.45 | 29.45 | 0.29 |
500112 | STATE BANK | STATE BANK OF INDIA | 257.80 | 265.00 | 7.20 | 0.07 |
500209 | INFOSYS LTD | INFOSYS LTD. | 721.85 | 727.85 | 6.00 | 0.06 |
533278 | COAL INDIA | COAL INDIA LTD. | 263.05 | 266.85 | 3.80 | 0.04 |
532898 | POWER GRID | POWER GRID CORPORATION OF INDIA LTD. | 187.00 | 188.45 | 1.45 | 0.01 |
NSE TOP GAINERS FOR THE WEEK
ISIN No. | Symbol | Company Name | 05-10-2018 LTP in Rs. |
28-09-2018 LTP in Rs. |
Change Rs. |
Chg % |
INE148I01020 | IBULHSGFIN | Indiabulls Housing Finance Limited | 890.10 | 855.00 | 35.10 | 0.35 |
INE528G01027 | YESBANK | Yes Bank Limited | 203.95 | 184.10 | 19.85 | 0.20 |
INE038A01020 | HINDALCO | Hindalco Industries Limited | 239.45 | 233.00 | 6.45 | 0.06 |
NSE TOP LOSERS FOR THE WEEK
ISIN No. | Symbol | Company Name | 05-10-2018 LTP in Rs. |
28-09-2018 LTP in Rs. |
Change Rs. |
Chg % |
INE066A01013 | EICHERMOT | Eicher Motors Limited | 21,025.00 | 24,249.00 | 3,224.00 | 32.24 |
INE481G01011 | ULTRACEMCO | UltraTech Cement Limited | 3,785.00 | 4114.85 | 329.85 | 3.30 |
INE002A01018 | RELIANCE | Reliance Industries Limited | 1,049.00 | 1254.35 | 205.35 | 2.05 |
INE029A01011 | BPCL | Bharat Petroleum Corporation Limited | 266.25 | 374.95 | 108.70 | 1.09 |
INE101A01026 | M&M | Mahindra & Mahindra Limited | 766.00 | 864.50 | 98.50 | 0.99 |
INE095A01012 | INDUSINDBK | IndusInd Bank Limited | 1,600.00 | 1690.05 | 90.05 | 0.90 |
INE001A01036 | HDFC | Housing Development Finance Corporation Limited | 1,685.00 | 1,750.00 | 65.00 | 0.65 |
INE018A01030 | LT | Larsen & Toubro Limited | 1,223.85 | 1275.30 | 51.45 | 0.51 |
INE129A01019 | GAIL | GAIL (India) Limited | 330.05 | 380.00 | 49.95 | 0.50 |
INE238A01034 | AXISBANK | Axis Bank Limited | 570.65 | 616.40 | 45.75 | 0.46 |
INE397D01024 | BHARTIARTL | Bharti Airtel Limited | 296.4 | 340.00 | 43.60 | 0.44 |
INE242A01010 | IOC | Indian Oil Corporation Limited | 117.50 | 154.00 | 36.50 | 0.37 |
INE213A01029 | ONGC | Oil & Natural Gas Corporation Limited | 147.10 | 178.65 | 31.55 | 0.32 |
INE280A01028 | TITAN | Titan Company Limited | 785.50 | 804.10 | 18.60 | 0.19 |
INE009A01021 | INFY | Infosys Limited | 722.50 | 731.70 | 9.20 | 0.09 |
INE062A01020 | SBIN | State Bank of India | 258.30 | 265.50 | 7.20 | 0.07 |
INE205A01025 | VEDL | Vedanta Limited | 229.70 | 232.35 | 2.65 | 0.03 |
INE121J01017 | INFRATEL | Bharti Infratel Limited | 260.50 | 262.20 | 1.70 | 0.02 |
INE090A01021 | ICICIBANK | ICICI Bank Limited | 304.50 | 306.00 | 1.50 | 0.02 |
Data has taken from Bombay Stock Exchange & National Stock Exchange India Limited websites to compare the last Friday LTPs with current week Friday LTPs of top gainers and losers.