BSE TOP GAINERS FOR THE WEEK
CODE | SYMBOL | COMPANY NAME | INDUSTRY | 31-05-19 LTP in Rs. |
24-05-19 LTP in Rs. |
CHANGE (Rs.) |
CHG % |
517385 | SYMPHONY | Symphony Limited | Consumer Electronics | 1,516.40 | 1,188.85 | 327.55 | 3.28 |
500126 | MERCK | MERCK LTD. | Pharmaceuticals | 4,087.90 | 3,889.50 | 198.40 | 1.98 |
523261 | VENKYS | VENKY’S (INDIA) LTD. | Packaged Foods | 1,925.20 | 1,797.15 | 128.05 | 1.28 |
535648 | JUSTDIAL | JUST DIAL LTD. | Publishing | 769.25 | 690.90 | 78.35 | 0.78 |
532777 | NAUKRI | INFO EDGE (INDIA) LTD. | Internet & Catalogue Retail | 2,039.50 | 1,978.00 | 61.50 | 0.62 |
509488 | GRAPHITE | GRAPHITE INDIA LTD. | Other Industrial Goods | 419.60 | 390.05 | 29.55 | 0.30 |
512573 | AVANTI | AVANTI FEEDS LTD.-$ | Other Food Products | 371.85 | 342.60 | 29.25 | 0.29 |
533274 | PRESTIGE | PRESTIGE ESTATES PROJECTS LTD. | Realty | 287.60 | 264.05 | 23.55 | 0.24 |
509480 | BERGEPAINT | BERGER PAINTS INDIA LTD. | Furniture,Furnishing,Paints | 331.40 | 310.40 | 21.00 | 0.21 |
532922 | EDELWEISS | Edelweiss Financial Services Ltd. | Other Financial Services | 202.35 | 183.50 | 18.85 | 0.19 |
539874 | UJJIVAN | Ujjivan Financial Services Ltd | Finance (including NBFCs) | 362.40 | 347.50 | 14.90 | 0.15 |
533271 | ASHOKA | ASHOKA BUILDCON LTD. | Roads & Highways | 143.00 | 128.45 | 14.55 | 0.15 |
532622 | GDL | GATEWAY DISTRIPARKS LTD. | Transportation – Logistics | 146.75 | 133.85 | 12.90 | 0.13 |
523642 | PIIND | PI Industries Ltd | Agrochemicals | 1,155.00 | 1,142.30 | 12.70 | 0.13 |
532856 | TIMETECHNO | TIME TECHNOPLAST LTD. | Plastic Products | 99.95 | 87.70 | 12.25 | 0.12 |
500840 | EIHOTEL | EIH LTD. | Hotels | 184.65 | 174.75 | 9.90 | 0.10 |
539083 | INOXWIND | Inox Wind Ltd | Heavy Electrical Equipment | 70.40 | 63.45 | 6.95 | 0.07 |
539332 | NAVKARCORP | Navkar Corporation Ltd | Transport Related Services | 34.55 | 30.00 | 4.55 | 0.05 |
500020 | BOMDYEING | BOMBAY DYEING & MFG.CO.LTD. | Textiles | 127.40 | 123.20 | 4.20 | 0.04 |
533096 | ADANIPOWER | ADANI POWER LTD. | Electric Utilities | 50.35 | 46.70 | 3.65 | 0.04 |
890144 | TATASTEELPP | TATA STEEL Ltd | – | 64.85 | 62.30 | 2.55 | 0.03 |
539981 | MAXINDIA | Max India Ltd | Holding Companies | 65.00 | 62.50 | 2.50 | 0.03 |
540425 | SHANKARA | Shankara Building Products Ltd | Iron & Steel Products | 518.65 | 517.95 | 0.70 | 0.01 |
539807 | infibeam | INFIBEAM AVENUES LTD | 46.20 | 45.95 | 0.25 | 0.00 |
BSE TOP LOSERS FOR THE WEEK
CODE | SYMBOL | COMPANY NAME | INDUSTRY | 31-05-19 LTP in Rs. |
24-05-19 LTP in Rs. |
CHANGE (Rs.) | CHG % |
532827 | PAGEIND | PAGE INDUSTRIES LTD. | Other Apparels & Accessories | 19,729.70 | 21,970.25 | 2,240.55 | 22.41 |
506820 | ASTRAZEN | ASTRAZENECA PHARMA INDIA LTD. | Pharmaceuticals | 1,967.00 | 2,191.70 | 224.70 | 2.25 |
532488 | DIVISLAB | DIVI’S LABORATORIES LTD. | Pharmaceuticals | 1,589.00 | 1,768.80 | 179.80 | 1.80 |
539207 | MANPASAND | Manpasand Beverages Ltd | Non-alcoholic Beverages | 51.40 | 110.00 | 58.60 | 0.59 |
523367 | DCMSHRIRAM | DCM Shriram Limited | Diversified | 553.75 | 603.35 | 49.60 | 0.50 |
534809 | PCJEWELLER | PC JEWELLER LTD. | Other Apparels & Accessories | 77.15 | 104.30 | 27.15 | 0.27 |
530019 | JUBILANT | JUBILANT LIFE SCIENCES LIMITED | Pharmaceuticals | 495.00 | 515.25 | 20.25 | 0.20 |
500294 | NCC | NCC Limited | Construction & Engineering | 97.85 | 114.15 | 16.30 | 0.16 |
530001 | GUJALKALI | GUJARAT ALKALIES & CHEMICALS LTD. | Commodity Chemicals | 550.00 | 565.00 | 15.00 | 0.15 |
500670 | GNFC | GUJARAT NARMADA VALLEY FERTILIZERS & CHEMICALS LTD. | Fertilizers | 292.45 | 305.00 | 12.55 | 0.13 |
513023 | NBVENTURES | NAVA BHARAT VENTURES LTD. | Electric Utilities | 94.80 | 105.95 | 11.15 | 0.11 |
500390 | RELINFRA | RELIANCE INFRASTRUCTURE LTD. | Electric Utilities | 103.70 | 112.10 | 8.40 | 0.08 |
500219 | JISLJALEQS | JAIN IRRIGATION SYSTEMS LTD. | Plastic Products | 49.85 | 56.50 | 6.65 | 0.07 |
523610 | ITI | ITI LTD. | Telecom Equipment | 93.85 | 97.50 | 3.65 | 0.04 |
513683 | NLCINDIA | NLC India Ltd | Electric Utilities | 65.20 | 66.15 | 0.95 | 0.01 |
532659 | IDFC | IDFC LIMITED | Finance (including NBFCs) | 37.65 | 38.50 | 0.85 | 0.01 |
532667 | SUZLON | SUZLON ENERGY LTD. | Heavy Electrical Equipment | 5.47 | 5.71 | 0.24 | 0.00 |
532939 | RPOWER | RELIANCE POWER LTD. | Electric Utilities | 7.45 | 7.56 | 0.11 | 0.00 |
NSE TOP GAINERS FOR THE WEEK
ISIN NO. | SYMBOL | COMPANY NAME | INDUSTRY | 31-05-19 LTP in Rs. |
24-05-19 LTP in Rs. |
CHANGE (Rs.) |
CHG % |
INE467B01029 | TCS | Tata Consultancy Services Limited | NIFTY IT | 2,200.00 | 2,050.00 | 150.00 | 1.50 |
INE216A01030 | BRITANNIA | Britannia Industries Limited | NIFTY FMCG | 2,934.85 | 2,857.90 | 76.95 | 0.77 |
INE009A01021 | INFY | Infosys Limited | NIFTY IT | 737.00 | 709.00 | 28.00 | 0.28 |
INE669C01036 | TECHM | Tech Mahindra Limited | NIFTY IT | 763.00 | 737.00 | 26.00 | 0.26 |
INE860A01027 | HCLTECH | HCL Technologies Limited | NIFTY IT | 1,090.00 | 1,066.20 | 23.80 | 0.24 |
INE021A01026 | ASIANPAINT | Asian Paints Limited | NIFTY 500 | 1,407.05 | 1,384.00 | 23.05 | 0.23 |
INE018A01030 | LT | Larsen & Toubro Limited | NIFTY INFRASTRUCTURE | 1,560.00 | 1,537.00 | 23.00 | 0.23 |
INE129A01019 | GAIL | GAIL (India) Limited | NIFTY 500 | 361.95 | 342.15 | 19.80 | 0.20 |
INE029A01011 | BPCL | Bharat Petroleum Corporation Limited | NIFTY 500 | 408.00 | 394.90 | 13.10 | 0.13 |
INE522F01014 | COALINDIA | Coal India Limited | NIFTY 500 | 253.90 | 244.95 | 8.95 | 0.09 |
INE242A01010 | IOC | Indian Oil Corporation Limited | NIFTY 500 | 165.30 | 157.00 | 8.30 | 0.08 |
INE528G01027 | YESBANK | Yes Bank Limited | NIFTY BANK | 147.55 | 141.10 | 6.45 | 0.06 |
INE752E01010 | POWERGRID | Power Grid Corporation of India Limited | NIFTY 500 | 189.45 | 185.75 | 3.70 | 0.04 |
INE733E01010 | NTPC | NTPC Limited | NIFTY INFRASTRUCTURE | 132.95 | 129.50 | 3.45 | 0.03 |
INE081A01012 | TATASTEEL | Tata Steel Limited | NIFTY METAL | 487.10 | 484.25 | 2.85 | 0.03 |
NSE TOP LOSERS FOR THE WEEK
ISIN NO. | SYMBOL | COMPANY NAME | INDUSTRY | 31-05-19 LTP in Rs. |
24-05-19 LTP in Rs. |
CHANGE (Rs.) |
CHG % |
INE158A01026 | HEROMOTOCO | Hero MotoCorp Limited | NIFTY AUTO | 2,672.95 | 2,840.00 | 167.05 | 1.67 |
INE917I01010 | BAJAJ-AUTO | Bajaj Auto Limited | NIFTY AUTO | 2,921.25 | 3,079.35 | 158.10 | 1.58 |
INE095A01012 | INDUSINDBK | IndusInd Bank Limited | NIFTY BANK | 1,606.00 | 1,644.95 | 38.95 | 0.39 |
INE481G01011 | ULTRACEMCO | UltraTech Cement Limited | NIFTY COMMODITIES | 4,748.00 | 4,786.75 | 38.75 | 0.39 |
INE047A01021 | GRASIM | Grasim Industries Limited | NIFTY 500 | 883.60 | 907.10 | 23.50 | 0.24 |
INE256A01028 | ZEEL | Zee Entertainment Enterprises Limited | NIFTY MEDIA | 357.10 | 375.45 | 18.35 | 0.18 |
INE101A01026 | M&M | Mahindra & Mahindra Limited | – | 648.00 | 665.70 | 17.70 | 0.18 |
INE019A01038 | JSWSTEEL | JSW Steel Limited | NIFTY METAL | 271.00 | 283.70 | 12.70 | 0.13 |
INE154A01025 | ITC | ITC Limited | NIFTY 500 | 278.55 | 290.95 | 12.40 | 0.12 |
INE059A01026 | CIPLA | Cipla Limited | NIFTY PHARMA | 558.55 | 570.30 | 11.75 | 0.12 |
INE296A01024 | BAJFINANCE | Bajaj Finance Limited | NIFTY FINANCIAL SERVICES | 3,458.80 | 3,470.00 | 11.20 | 0.11 |
INE121J01017 | INFRATEL | Bharti Infratel Limited | NIFTY INFRASTRUCTURE | 268.00 | 278.60 | 10.60 | 0.11 |
INE002A01018 | RELIANCE | Reliance Industries Limited | NIFTY 500 | 1,330.10 | 1,338.00 | 7.90 | 0.08 |
INE044A01036 | SUNPHARMA | Sun Pharmaceutical Industries Limited | NIFTY PHARMA | 410.65 | 416.40 | 5.75 | 0.06 |
INE397D01024 | BHARTIARTL | Bharti Airtel Limited | NIFTY 500 | 348.05 | 353.00 | 4.95 | 0.05 |
INE062A01020 | SBIN | State Bank of India | NIFTY BANK | 352.50 | 356.00 | 3.50 | 0.04 |
INE213A01029 | ONGC | Oil & Natural Gas Corporation Limited | NIFTY 500 | 172.00 | 174.00 | 2.00 | 0.02 |
BSE
SYMPHONY LTD. is the top gainer (Consumer Electronics)for the week, this week LTP Rs.1,516.40 and last week LTP was Rs.1,188.85 in BSE
PAGE INDUTRIES LTD. is the top loser (Other Apparel & Accessories) for the week, this week LTP Rs.19,729.70 and last week LTP was Rs.21,970.25 in BSE
NSE
Tata Consultancy Services LTD is the top gainer (NIFTY IT) for the week, this week LTP Rs.2,200.00 and last week LTP was Rs.2,050.00 in NSE
HERO MOTOCORP LIMITED is the top loser (NIFTY AUTO), this week LTP Rs.2,672.95 and last week LTP was Rs.2,840.00 in NSE
Note: Data has taken from Bombay Stock Exchange & National Stock Exchange of India Limited websites to compare the last Friday LTPs with current week Friday LTPs of top 5 gainers and losers.