BSE TOP GAINERS FOR THE WEEK
Code | Symbol | Company Name | Industry | 24-05-19 LTP in Rs. | 17-05-19 LTP in Rs. | Change (Rs.) | Chg % |
532187 | INDUSINDBK | INDUSIND BANK LTD. | Banks | 1,649.85 | 1,373.85 | 276.00 | 2.76 |
509631 | HEG | HEG LTD. | Other Industrial Goods | 1,813.70 | 1,598.80 | 214.90 | 2.15 |
533228 | BHARATFIN | Bharat Financial Inclusion Ltd | Finance (including NBFCs) | 1,033.00 | 849.95 | 183.05 | 1.83 |
517569 | KEI | KEI INDUSTRIES LTD. | Other Elect.Equip./ Prod. | 491.95 | 389.95 | 102.00 | 1.02 |
535648 | JUSTDIAL | JUST DIAL LTD. | Publishing | 690.90 | 622.00 | 68.90 | 0.69 |
509488 | GRAPHITE | GRAPHITE INDIA LTD. | Other Industrial Goods | 390.05 | 325.30 | 64.75 | 0.65 |
532830 | ASTRAL | ASTRAL POLY TECHNIK LTD. | Plastic Products | 1,237.50 | 1,175.00 | 62.50 | 0.63 |
540768 | MAHLOG | Mahindra Logistics Ltd | Transportation – Logistics | 498.55 | 455.00 | 43.55 | 0.44 |
532921 | ADANIPORTS | ADANI PORTS AND SPECIAL ECONOMIC ZONE LTD. | Marine Port & Services | 409.40 | 366.50 | 42.90 | 0.43 |
512599 | ADANIENT | ADANI ENTERPRISES LTD. | Comm.Trading & Distribution | 156.20 | 118.95 | 37.25 | 0.37 |
532848 | DELTACORP | DELTA CORP LTD. | Misc.Commercial Services | 198.55 | 165.55 | 33.00 | 0.33 |
522275 | GET&D | GE T&D India Ltd | Electric Utilities | 261.50 | 230.60 | 30.90 | 0.31 |
532922 | EDELWEISS | Edelweiss Financial Services Ltd. | Other Financial Services | 183.50 | 153.65 | 29.85 | 0.30 |
540767 | RNAM | Reliance Nippon Life Asset Management Ltd | Asset Management Cos. | 226.95 | 201.70 | 25.25 | 0.25 |
532617 | JETAIRWAYS | JET AIRWAYS (INDIA) LTD. | Airlines | 148.10 | 124.10 | 24.00 | 0.24 |
532926 | JYOTHYLAB | JYOTHY LABORATORIES LTD. | Household Products | 168.80 | 149.30 | 19.50 | 0.20 |
519552 | HERITGFOOD | Heritage Foods Limited | Packaged Foods | 463.00 | 444.05 | 18.95 | 0.19 |
530005 | INDIACEM | INDIA CEMENTS LTD. | Cement & Cement Products | 114.25 | 95.55 | 18.70 | 0.19 |
523610 | ITI | ITI LTD. | Telecom Equipment | 97.50 | 80.10 | 17.40 | 0.17 |
513023 | NBVENTURES | NAVA BHARAT VENTURES LTD. | Electric Utilities | 105.95 | 91.25 | 14.70 | 0.15 |
506590 | PHILIPCARB | PHILLIPS CARBON BLACK LTD. | Carbon Black | 142.85 | 134.05 | 8.80 | 0.09 |
520051 | JAMNAAUTO | JAMNA AUTO INDUSTRIES LTD. | Auto Parts & Equipment | 58.90 | 50.30 | 8.60 | 0.09 |
511072 | DHFL | DEWAN HOUSING FINANCE CORPORATION LTD. | Housing Finance | 120.50 | 112.60 | 7.90 | 0.08 |
511288 | GRUH | GRUH FINANCE LTD. | Housing Finance | 313.30 | 306.10 | 7.20 | 0.07 |
540750 | IEX | Indian Energy Exchange Ltd | Electric Utilities | 149.00 | 143.00 | 6.00 | 0.06 |
500570 | TATAMOTORS | TATA MOTORS LTD. | Commercial Vehicles | 182.15 | 176.70 | 5.45 | 0.05 |
532480 | ALBK | ALLAHABAD BANK | Banks | 47.45 | 42.60 | 4.85 | 0.05 |
532286 | JINDALSTEL | JINDAL STEEL & POWER LTD. | Iron & Steel/Interm.Products | 160.95 | 156.55 | 4.40 | 0.04 |
500390 | RELINFRA | RELIANCE INFRASTRUCTURE LTD. | Electric Utilities | 112.10 | 107.85 | 4.25 | 0.04 |
570001 | TATAMTRDVR | Tata Motors Ltd – DVR | Commercial Vehicles | 86.80 | 83.10 | 3.70 | 0.04 |
505537 | ZEEL | ZEE ENTERTAINMENT ENTERPRISES LTD. | Broadcasting & Cable TV | 375.90 | 372.20 | 3.70 | 0.04 |
500295 | VEDL | Vedanta Limited | Zinc | 163.85 | 160.80 | 3.05 | 0.03 |
532839 | DISHTV | DISH TV INDIA LTD. | Broadcasting & Cable TV | 31.15 | 29.20 | 1.95 | 0.02 |
532374 | STRTECH | STERLITE TECHNOLOGIES LTD. | Other Telecom Services | 168.45 | 166.70 | 1.75 | 0.02 |
532939 | RPOWER | RELIANCE POWER LTD. | Electric Utilities | 7.56 | 5.97 | 1.59 | 0.02 |
BSE TOP LOSERS FOR THE WEEK
Code | Symbol | Company Name | Industry | 24-05-19 LTP in Rs. | 17-05-19 LTP in Rs. | Change (Rs.) | Chg % |
500124 | DRREDDY | DR.REDDY’S LABORATORIES LTD. | Pharmaceuticals | 2,664.20 | 2,748.10 | 83.90 | 0.84 |
530019 | JUBILANT | JUBILANT LIFE SCIENCES LIMITED | Pharmaceuticals | 515.25 | 596.05 | 80.80 | 0.81 |
539658 | TEAMLEASE | TeamLease Services Ltd | Sp.Consumer Services | 2,826.00 | 2,965.00 | 139.00 | 1.39 |
532689 | PVR | PVR LTD. | Specialty Retail | 1,710.45 | 1,789.25 | 78.80 | 0.79 |
540596 | ERIS | Eris Lifesciences Ltd | Pharmaceuticals | 536.00 | 606.70 | 70.70 | 0.71 |
500413 | THOMASCOOK | THOMAS COOK (INDIA) LTD. | Travel Support Services | 230.10 | 247.95 | 17.85 | 0.18 |
532622 | GDL | GATEWAY DISTRIPARKS LTD. | Transportation – Logistics | 133.85 | 138.55 | 4.70 | 0.05 |
533144 | COX&KINGS | Cox & Kings Limited | Travel Support Services | 94.85 | 99.45 | 4.60 | 0.05 |
NSE TOP GAINERS FOR THE WEEK
ISIN No. | Symbol | Company Name | Industry | 24-05-19 LTP in Rs. | 17-05-19 LTP in Rs. |
Change (Rs.) | Chg % |
INE095A01012 | INDUSINDBK | IndusInd Bank Limited | NIFTY BANK | 1,644.95 | 1,371.10 | 273.85 | 2.74 |
INE918I01018 | BAJAJFINSV | Bajaj Finserv Limited | NIFTY FINANCIAL SERVICES | 8,157.00 | 7,979.00 | 178.00 | 1.78 |
INE216A01030 | BRITANNIA | Britannia Industries Limited | NIFTY FMCG | 2,857.90 | 2,772.00 | 85.90 | 0.86 |
INE047A01021 | GRASIM | Grasim Industries Limited | NIFTY 500 | 907.10 | 830.50 | 76.60 | 0.77 |
INE148I01020 | IBULHSGFIN | Indiabulls Housing Finance Limited | NIFTY FINANCIAL SERVICES | 793.00 | 720.80 | 72.20 | 0.72 |
INE002A01018 | RELIANCE | Reliance Industries Limited | NIFTY 500 | 1,338.00 | 1,269.00 | 69.00 | 0.69 |
INE742F01042 | ADANIPORTS | Adani Ports and Special Economic Zone Limited | NIFTY 500 | 409.30 | 367.00 | 42.30 | 0.42 |
INE090A01021 | ICICIBANK | ICICI Bank Limited | NIFTY BANK | 432.50 | 391.15 | 41.35 | 0.41 |
INE062A01020 | SBIN | State Bank of India | NIFTY BANK | 356.00 | 321.00 | 35.00 | 0.35 |
INE917I01010 | BAJAJ-AUTO | Bajaj Auto Limited | NIFTY AUTO | 3,079.35 | 3,046.90 | 32.45 | 0.32 |
INE280A01028 | TITAN | Titan Company Limited | NIFTY 500 | 1,221.30 | 1,193.15 | 28.15 | 0.28 |
INE059A01026 | CIPLA | Cipla Limited | NIFTY PHARMA | 570.30 | 542.85 | 27.45 | 0.27 |
INE397D01024 | BHARTIARTL | Bharti Airtel Limited | NIFTY 500 | 353.00 | 327.00 | 26.00 | 0.26 |
INE029A01011 | BPCL | Bharat Petroleum Corporation Limited | NIFTY 500 | 394.90 | 377.00 | 17.90 | 0.18 |
INE081A01012 | TATASTEEL | Tata Steel Limited | NIFTY METAL | 484.25 | 469.50 | 14.75 | 0.15 |
INE121J01017 | INFRATEL | Bharti Infratel Limited | NIFTY INFRASTRUCTURE | 278.60 | 267.95 | 10.65 | 0.11 |
INE528G01027 | YESBANK | Yes Bank Limited | NIFTY BANK | 141.10 | 134.10 | 7.00 | 0.07 |
INE044A01036 | SUNPHARMA | Sun Pharmaceutical Industries Limited | NIFTY PHARMA | 416.40 | 409.60 | 6.80 | 0.07 |
INE213A01029 | ONGC | Oil & Natural Gas Corporation Limited | NIFTY 500 | 174.00 | 167.30 | 6.70 | 0.07 |
INE155A01022 | TATAMOTORS | Tata Motors Limited | NIFTY AUTO | 181.70 | 176.85 | 4.85 | 0.05 |
INE733E01010 | NTPC | NTPC Limited | NIFTY INFRASTRUCTURE | 129.50 | 125.60 | 3.90 | 0.04 |
INE038A01020 | HINDALCO | Hindalco Industries Limited | NIFTY 500 | 195.65 | 191.90 | 3.75 | 0.04 |
INE205A01025 | VEDL | Vedanta Limited | NIFTY 500 | 164.40 | 160.75 | 3.65 | 0.04 |
INE860A01027 | HCLTECH | HCL Technologies Limited | NIFTY IT | 1,066.20 | 1,062.60 | 3.60 | 0.04 |
INE256A01028 | ZEEL | Zee Entertainment Enterprises Limited | NIFTY MEDIA | 375.45 | 374.45 | 1.00 | 0.01 |
NSE TOP LOSERS FOR THE WEEK
ISIN No. | Symbol | Company Name | Industry | 24-05-19 LTP in Rs. |
17-05-19 LTP in Rs. |
Change (Rs.) | Chg % |
INE066A01013 | EICHERMOT | Eicher Motors Limited | NIFTY AUTO | 20,822.25 | 21,000.00 | 177.75 | 1.78 |
INE089A01023 | DRREDDY | Dr. Reddy’s Laboratories Limited | NIFTY PHARMA | 2,662.00 | 2,724.75 | 62.75 | 0.63 |
INE669C01036 | TECHM | Tech Mahindra Limited | NIFTY IT | 737.00 | 784.50 | 47.50 | 0.48 |
INE467B01029 | TCS | Tata Consultancy Services Limited | NIFTY IT | 2,050.00 | 2,094.00 | 44.00 | 0.44 |
INE009A01021 | INFY | Infosys Limited | NIFTY IT | 709.00 | 724.50 | 15.50 | 0.16 |
INE154A01025 | ITC | ITC Limited | NIFTY 500 | 290.95 | 301.40 | 10.45 | 0.10 |
BSE
- INDUSIND BANK LTD. is the top gainer (Banks) for the week, this week LTP Rs.1,649.85 and last week LTP was Rs.1,373.85 in BSE
- DR. REDDY’S LABORATORIES LTD. is the top loser (Pharmaceuticals) for the week, this week LTP Rs.2,664.20 and last week LTP was Rs.2,784.10 in BSE
NSE
- INDUSIND BANK LTD is the top gainer (NIFTY BANKS) for the week, this week LTP Rs.1,644.95 and last week LTP was Rs.1,371.10 in NSE
- EICHER MOTORS LIMITED is the top loser (NIFTY AUTO) for the week, this week LTP Rs.20,822.25 and last week LTP was Rs.21,000.00 in NSE
Note: Data has taken from Bombay Stock Exchange & National Stock Exchange of India Limited websites to compare the last Friday LTPs with current week Friday LTPs of top 5 gainers and losers.