BSE TOP GAINERS FOR THE WEEK
Code | Symbol | Company Name | Industry | 03-05-19 LTP in Rs. |
26-04-19 LTP in Rs. |
Change (Rs.) | Chg % |
526612 | BLUEDART | BLUE DART EXPRESS LTD. | Transportation – Logistics | 3,155.25 | 3,093.55 | 61.70 | 0.62 |
540180 | VBL | Varun Beverages Ltd | Containers & Packaging | 902.10 | 833.35 | 68.75 | 0.69 |
523367 | DCMSHRIRAM | DCM Shriram Limited | Diversified | 463.25 | 420.00 | 43.25 | 0.43 |
530001 | GUJALKALI | GUJARAT ALKALIES & CHEMICALS LTD. | Commodity Chemicals | 525.00 | 489.80 | 35.20 | 0.35 |
532331 | AJANTPHARM | AJANTA PHARMA LTD. | Pharmaceuticals | 1,055.80 | 1,030.00 | 25.80 | 0.26 |
538666 | SHARDACROP | Sharda Cropchem Ltd | Agrochemicals | 398.90 | 379.00 | 19.90 | 0.20 |
890144 | TATASTEELPP | TATA STEEL Ltd | – | 93.50 | 74.05 | 19.45 | 0.19 |
500228 | JSWSTEEL | JSW STEEL LTD. | Iron & Steel/Interm. Products | 308.60 | 294.05 | 14.55 | 0.15 |
511196 | CANFINHOME | CAN FIN HOMES LTD. | Housing Finance | 333.30 | 322.50 | 10.80 | 0.11 |
535754 | ORIENTCEM | Orient Cement Ltd | Cement & Cement Products | 107.25 | 102.00 | 5.25 | 0.05 |
500020 | BOMDYEING | BOMBAY DYEING & MFG.CO.LTD. | Textiles | 126.50 | 124.80 | 1.70 | 0.02 |
BSE TOP LOSERS FOR THE WEEK
Code | Symbol | Company Name | Industry | 03-05-19 LTP in Rs. |
26-04-19 LTP in Rs. |
Change (Rs.) | Chg % |
540047 | DBL | Dilip Buildcon Ltd | Roads & Highways | 479.85 | 586.55 | 106.70 | 1.07 |
532540 | TCS | TATA CONSULTANCY SERVICES LTD. | IT Consulting & Software | 2,132.50 | 2,238.30 | 105.80 | 1.06 |
500495 | ESCORTS | ESCORTS LTD. | Commercial Vehicles | 665.20 | 7,33.35 | 68.15 | 0.68 |
532648 | YESBANK | YES BANK LTD. | Banks | 175.60 | 237.40 | 61.80 | 0.62 |
540115 | LTTS | L&T Technology Services Ltd | Internet Software & Services | 1,680.00 | 1,738.45 | 58.45 | 0.58 |
532617 | JETAIRWAYS | JET AIRWAYS (INDIA) LTD. | Airlines | 135.50 | 167.30 | 31.80 | 0.32 |
532922 | EDELWEISS | Edelweiss Financial Services Ltd. | Other Financial Services | 142.25 | 160.25 | 18.00 | 0.18 |
500390 | RELINFRA | RELIANCE INFRASTRUCTURE LTD. | Electric Utilities | 110.00 | 120.00 | 10.00 | 0.10 |
538835 | INTELLECT | Intellect Design Arena Ltd | IT Software Products | 217.65 | 224.10 | 6.45 | 0.06 |
532702 | GSPL | GUJARAT STATE PETRONET LTD. | Utilities:Non-Elec. | 189.3 | 194.10 | 4.80 | 0.05 |
534690 | LAKSHVILAS | LAKSHMI VILAS BANK LTD. | Banks | 77.15 | 79.60 | 2.45 | 0.02 |
532418 | ANDHRABANK | ANDHRA BANK | Banks | 24.90 | 27.20 | 2.30 | 0.02 |
500106 | IFCI | IFCI LTD. | Financial Institutions | 10.00 | 11.79 | 1.79 | 0.02 |
511072 | DHFL | DEWAN HOUSING FINANCE CORPORATION LTD. | Housing Finance | 141.35 | 143.00 | 1.65 | 0.02 |
532939 | RPOWER | RELIANCE POWER LTD. | Electric Utilities | 6.48 | 7.39 | 0.91 | 0.01 |
NSE TOP GAINERS FOR THE WEEK
ISIN No. | Symbol | Company Name | Industry | 03-05-19 LTP in Rs. |
26-04-19 LTP in Rs. |
Change (Rs.) | Chg % |
INE040A01026 | HDFCBANK | HDFC Bank Limited | NIFTY BANK | 2,365.00 | 2,275.80 | 89.20 | 0.89 |
INE019A01038 | JSWSTEEL | JSW Steel Limited | NIFTY METAL | 308.90 | 294.00 | 14.90 | 0.15 |
INE397D01024 | BHARTIARTL | Bharti Airtel Limited | NIFTY 500 | 332.75 | 325.25 | 7.50 | 0.08 |
INE860A01027 | HCLTECH | HCL Technologies Limited | NIFTY IT | 1,1420 | 1,138.40 | 3.60 | 0.04 |
INE242A01010 | IOC | Indian Oil Corporation Limited | NIFTY 500 | 155.90 | 153.40 | 2.50 | 0.03 |
INE733E01010 | NTPC | NTPC Limited | NIFTY INFRASTRUCTURE | 135.85 | 134.25 | 1.60 | 0.02 |
INE121J01017 | INFRATEL | Bharti Infratel Limited | NIFTY INFRASTRUCTURE | 273.75 | 273.00 | 0.75 | 0.01 |
INE081A01012 | TATASTEEL | Tata Steel Limited | NIFTY METAL | 547.70 | 547.45 | 0.25 | 0.00 |
INE752E01010 | POWERGRID | Power Grid Corporation of India Limited | NIFTY 500 | 190.95 | 190.90 | 0.05 | 0.00 |
NSE TOP LOSERS FOR THE WEEK
ISIN No. | Symbol | Company Name | Industry | 03-05-19 LTP in Rs. |
26-04-19 LTP in Rs. |
Change (Rs.) | Chg % |
INE216A01030 | BRITANNIA | Britannia Industries Limited | NIFTY FMCG | 2,702.5 | 2,972.5 | 270.00 | 2.70 |
INE095A01012 | INDUSINDBK | IndusInd Bank Limited | NIFTY BANK | 1,554.15 | 1696 | 141.85 | 1.42 |
INE467B01029 | TCS | Tata Consultancy Services Limited | NIFTY IT | 2137 | 2,231.1 | 94.10 | 0.94 |
INE528G01027 | YESBANK | Yes Bank Limited | NIFTY BANK | 175.8 | 237.8 | 62.00 | 0.62 |
INE030A01027 | HINDUNILVR | Hindustan Unilever Limited | NIFTY FMCG | 1,690.65 | 1,747.05 | 56.40 | 0.56 |
INE158A01026 | HEROMOTOCO | Hero MotoCorp Limited | NIFTY AUTO | 2,563.2 | 2,593.45 | 30.25 | 0.30 |
INE148I01020 | IBULHSGFIN | Indiabulls Housing Finance Limited | NIFTY FINANCIAL SERVICES | 707.85 | 736.95 | 29.10 | 0.29 |
INE669C01036 | TECHM | Tech Mahindra Limited | NIFTY IT | 815.15 | 822.95 | 7.80 | 0.08 |
INE256A01028 | ZEEL | Zee Entertainment Enterprises Limited NIFTY MEDIA | NIFTY MEDIA | 411.55 | 417.75 | 6.20 | 0.06 |
INE155A01022 | TATAMOTORS | Tata Motors Limited | NIFTY AUTO | 209.55 | 215.45 | 5.90 | 0.06 |
INE090A01021 | ICICIBANK | ICICI Bank Limited | NIFTY BANK | 402.75 | 407.2 | 4.45 | 0.04 |
INE742F01042 | ADANIPORTS | Adani Ports and Special Economic Zone Limited | NIFTY 500 | 387.3 | 391 | 3.70 | 0.04 |
BSE
- This week BLUE DART EXPRESS LTD. (Transportation – Logistics) is the top gainer among others, LTP is Rs. 3,155.25 and last week LTP was Rs.3093.55 BSE
- Dilip Buildcon Ltd is the top loser (Roads & Highways) of the week LTP Rs.479.85 and last week LTP was Rs.586.55 in BSE
NSE
- HDFC BANK LIMITED is the top gainer (NIFTY BANK) of the week, LTP is Rs.2,365.00 and last week LTP was Rs.2,275.80 in NSE
- Britannia Industries Limited is the top loser (NIFTY FMCG) of the week LTP is Rs.2,702.50 and last week LTP was Rs.2,972.50 in NSE
- NIFTY Bank industry is in high in growth with 0.89% in NSE compared to other industries in NSE
Note: Data has taken from Bombay Stock Exchange & National Stock Exchange of India Limited websites to compare the last Friday LTPs with current week Friday LTPs of top 5 gainers and losers.