BSE TOP GAINERS FOR THE WEEK
Code | Symbol | Company Name | Industry | 26-04-19 LTP in Rs. | 18-04-19 LTP in Rs. | Change (Rs.) | Chg % |
532538 | ULTRACEMCO | ULTRATECH CEMENT LTD. | Cement & Cement Products | 4,613.45 | 4,250.55 | 362.90 | 3.63 |
532889 | KPRMILL | K.P.R. Mill Limited | Textiles | 644.90 | 572.35 | 72.55 | 0.73 |
500300 | GRASIM | GRASIM INDUSTRIES LTD. | Cement & Cement Products | 912.20 | 862.50 | 49.70 | 0.50 |
533573 | APLLTD | ALEMBIC PHARMACEUTICALS LTD. | Pharmaceuticals | 567.85 | 538.00 | 29.85 | 0.30 |
511288 | GRUH | GRUH FINANCE LTD. | Housing Finance | 312.80 | 286.90 | 25.90 | 0.26 |
532832 | IBREALEST | INDIABULLS REAL ESTATE LTD. | Realty | 125.60 | 103.75 | 21.85 | 0.22 |
500171 | GHCL | GHCL LTD. | Commodity Chemicals | 256.75 | 234.90 | 21.85 | 0.22 |
532129 | HEXAWARE | HEXAWARE TECHNOLOGIES LTD. | IT Consulting & Software | 351.60 | 337.20 | 14.40 | 0.14 |
540767 | RNAM | Reliance Nippon Life Asset Management Ltd | Asset Management Cos. | 203.00 | 190.50 | 12.50 | 0.13 |
531500 | RAJESHEXPO | RAJESH EXPORTS LTD. | Other Apparels & Accessories | 679.20 | 668.00 | 11.20 | 0.11 |
535754 | ORIENTCEM | Orient Cement Ltd | Cement & Cement Products | 102.00 | 93.45 | 8.55 | 0.09 |
532617 | JETAIRWAYS | JET AIRWAYS (INDIA) LTD. | Airlines | 167.30 | 163.90 | 3.40 | 0.03 |
532865 | MEGH | MEGHMANI ORGANICS LTD. | Specialty Chemicals | 68.35 | 65.15 | 3.20 | 0.03 |
500093 | CGPOWER | CG Power and Industrial Solutions Ltd | Heavy Electrical Equipment | 39.20 | 36.90 | 2.30 | 0.02 |
500470 | TATASTEEL | TATA STEEL LTD. | Iron & Steel/Interm. Products | 545.00 | 542.85 | 2.15 | 0.02 |
532374 | STRTECH | STERLITE TECHNOLOGIES LTD. | Other Telecom Services | 197.60 | 196.75 | 0.85 | 0.01 |
532667 | SUZLON | SUZLON ENERGY LTD. | Heavy Electrical Equipment | 7.19 | 7.09 | 0.10 | 0.00 |
532532 | JPASSOCIAT | JAIPRAKASH ASSOCIATES LTD. | Construction & Engineering | 5.58 | 5.53 | 0.05 | 0.00 |
BSE TOP LOSERS FOR THE WEEK
Code | Symbol | Company Name | Industry | 26-04-19 LTP in Rs. | 18-04-19 LTP in Rs. | Change (Rs.) | Chg % |
523395 | 3MINDIA | 3M INDIA LTD. | Diversified | 23,477.55 | 24,800.00 | 1,322.45 | 13.22 |
509631 | HEG | HEG LTD. | Other Industrial Goods | 1,706.75 | 2,019.95 | 313.20 | 3.13 |
500302 | PEL | PIRAMAL ENTERPRISES LTD. | Pharmaceuticals | 2,409.65 | 2,655.90 | 246.25 | 2.46 |
532498 | SHRIRAMCIT | SHRIRAM CITY UNION FINANCE LTD. | Finance (including NBFCs) | 1,725.00 | 1,804.95 | 79.95 | 0.80 |
535789 | IBULHSGFIN | Indiabulls Housing Finance Ltd | Housing Finance | 737.75 | 800.25 | 62.50 | 0.63 |
534816 | INFRATEL | BHARTI INFRATEL LTD. | Other Telecom Services | 272.15 | 305.50 | 33.35 | 0.33 |
534809 | PCJEWELLER | PC JEWELLER LTD. | Other Apparels & Accessories | 124.10 | 145.20 | 21.10 | 0.21 |
500570 | TATAMOTORS | TATA MOTORS LTD. | Commercial Vehicles | 215.40 | 235.90 | 20.50 | 0.21 |
511072 | DHFL | DEWAN HOUSING FINANCE CORPORATION LTD. | Housing Finance | 143.00 | 157.20 | 14.20 | 0.14 |
890144 | TATASTEELPP | TATA STEEL Ltd | – | 74.05 | 87.00 | 12.95 | 0.13 |
500003 | AEGISLOG | AEGIS LOGISTICS LTD. | Oil Marketing & Distribution | 198.70 | 207.50 | 8.80 | 0.09 |
500111 | RELCAPITAL | RELIANCE CAPITAL LTD. | Finance (including NBFCs) | 145.15 | 151.75 | 6.60 | 0.07 |
539807 | INFIBEAM | Infibeam Avenues Ltd | Internet Software & Services | 44.55 | 50.05 | 5.50 | 0.06 |
532705 | JAGRAN | JAGRAN PRAKASHAN LTD. | Publishing | 112.60 | 117.25 | 4.65 | 0.05 |
511431 | VAKRANGEE | Vakrangee Limited-$ | Specialty Retail | 60.00 | 63.90 | 3.90 | 0.04 |
513683 | NLCINDIA | NLC India Ltd | Electric Utilities | 67.10 | 68.20 | 1.10 | 0.01 |
532939 | RPOWER | RELIANCE POWER LTD. | Electric Utilities | 7.39 | 8.20 | 0.81 | 0.01 |
532712 | RCOM | RELIANCE COMMUNICATIONS LTD. | Telecom Services | 1.74 | 2.20 | 0.46 | 0.00 |
NSE TOP GAINERS FOR THE WEEK
ISIN No. | Symbol | Company Name | Industry | 26-04-19 LTP in Rs. | 18-04-19 LTP in Rs. | Change (Rs.) | Chg % |
INE481G01011 | ULTRACEMCO | UltraTech Cement Limited | NIFTY COMMODITIES | 4,607.65 | 4,260.55 | 347.10 | 3.47 |
INE089A01023 | DRREDDY | Dr. Reddy’s Laboratories Limited | NIFTY PHARMA | 2,895.15 | 2,802.50 | 92.65 | 0.93 |
INE296A01024 | BAJFINANCE | Bajaj Finance Limited | NIFTY FINANCIAL SERVICES | 3,092.00 | 3,015.00 | 77.00 | 0.77 |
INE047A01021 | GRASIM | Grasim Industries Limited | NIFTY 500 | 911.30 | 865.00 | 46.30 | 0.46 |
INE860A01027 | HCLTECH | HCL Technologies Limited | NIFTY IT | 1,138.40 | 1,101.00 | 37.40 | 0.37 |
INE669C01036 | TECHM | Tech Mahindra Limited | NIFTY IT | 822.95 | 800.00 | 22.95 | 0.23 |
INE009A01021 | INFY | Infosys Limited | NIFTY IT | 738.60 | 715.70 | 22.90 | 0.23 |
INE256A01028 | ZEEL | Zee Entertainment Enterprises Limited | NIFTY MEDIA | 417.75 | 402.50 | 15.25 | 0.15 |
INE075A01022 | WIPRO | Wipro Limited | NIFTY IT | 294.40 | 284.55 | 9.85 | 0.10 |
INE029A01011 | BPCL | Bharat Petroleum Corporation Limited | NIFTY 500 | 371.80 | 362.95 | 8.85 | 0.09 |
INE059A01026 | CIPLA | Cipla Limited | NIFTY PHARMA | 568.60 | 561.00 | 7.60 | 0.08 |
INE213A01029 | ONGC | Oil & Natural Gas Corporation Limited | NIFTY 500 | 168.10 | 160.50 | 7.60 | 0.08 |
INE002A01018 | RELIANCE | Reliance Industries Limited | NIFTY 500 | 1,392.00 | 1,386.05 | 5.95 | 0.06 |
INE081A01012 | TATASTEEL | Tata Steel Limited | NIFTY METAL | 547.45 | 542.60 | 4.85 | 0.05 |
INE090A01021 | ICICIBANK | ICICI Bank Limited | NIFTY BANK | 407.20 | 403.35 | 3.85 | 0.04 |
INE129A01019 | GAIL | GAIL (India) Limited | NIFTY 500 | 352.95 | 352.00 | 0.95 | 0.01 |
INE044A01036 | SUNPHARMA | Sun Pharmaceutical Industries Limited | NIFTY PHARMA | 463.50 | 463.20 | 0.30 | 0.00 |
NSE TOP LOSERS FOR THE WEEK
ISIN No. | Symbol | Company Name | Industry | 26-04-19 LTP in Rs. | 18-04-19 LTP in Rs. | Change (Rs.) | Chg % |
INE585B01010 | MARUTI | Maruti Suzuki India Limited | NIFTY AUTO | 6,844.40 | 7,440.00 | 595.60 | 5.96 |
INE158A01026 | HEROMOTOCO | Hero MotoCorp Limited | NIFTY AUTO | 2,593.45 | 2,742.40 | 148.95 | 1.49 |
INE095A01012 | INDUSINDBK | IndusInd Bank Limited | NIFTY BANK | 1,696.00 | 1,757.60 | 61.60 | 0.62 |
INE148I01020 | IBULHSGFIN | Indiabulls Housing Finance Limited | NIFTY FINANCIAL SERVICES | 736.95 | 795.50 | 58.55 | 0.59 |
INE917I01010 | BAJAJ-AUTO | Bajaj Auto Limited | NIFTY AUTO | 3,044.70 | 3,080.00 | 35.30 | 0.35 |
INE121J01017 | INFRATEL | Bharti Infratel Limited | NIFTY INFRASTRUCTURE | 273.00 | 306.00 | 33.00 | 0.33 |
INE101A01026 | M&M | Mahindra & Mahindra Limited | – | 658.40 | 682.05 | 23.65 | 0.24 |
INE155A01022 | TATAMOTORS | Tata Motors Limited | NIFTY AUTO | 215.45 | 235.80 | 20.35 | 0.20 |
INE397D01024 | BHARTIARTL | Bharti Airtel Limited | NIFTY 500 | 325.25 | 344.90 | 19.65 | 0.20 |
INE528G01027 | YESBANK | Yes Bank Limited | NIFTY BANK | 237.80 | 255.55 | 17.75 | 0.18 |
INE205A01025 | VEDL | Vedanta Limited | NIFTY 500 | 169.70 | 178.40 | 8.70 | 0.09 |
INE019A01038 | JSWSTEEL | JSW Steel Limited | NIFTY METAL | 294.00 | 299.60 | 5.60 | 0.06 |
INE038A01020 | HINDALCO | Hindalco Industries Limited | NIFTY 500 | 201.50 | 207.00 | 5.50 | 0.06 |
INE242A01010 | IOC | Indian Oil Corporation Limited | – | 153.40 | 156.20 | 2.80 | 0.03 |
INE522F01014 | COALINDIA | Coal India Limited | NIFTY 500 | 250.45 | 251.55 | 1.10 | 0.01 |
INE733E01010 | NTPC | NTPC Limited | NIFTY INFRASTRUCTURE | 134.25 | 135.35 | 1.10 | 0.01 |
BSE
- ULTRATECH CEMENT LTD. is the top gainer (Cement & Cement Products) for the week Rs.4,613.45 LTP and last week LTP was Rs. 4250.55 in BSE
- 3M INDIA LTD. is the top loser (Diversified), for the week Rs.23,477.55 LTP and last week LTP was Rs.24,800.00 in BSE
- S&P SENSEX Cement & Cement Products (ULTRATECH CEMENT LTD.) industry is in high with 3.63% in BSE compared to any other industry in BSE
NSE
- UltraTech Cement Limited is the top gainer (NIFTY COMMODITIES), for the week Rs.4,607.65 and last week LTP was Rs. 4260.55 in NSE
- Maruti Suzuki India Limited is the top loser (NIFTY AUTO) for the week Rs.6,844.40 LTP and last week LTP was Rs.7,440.00 in NSE
Note: Data has taken from Bombay Stock Exchange & National Stock Exchange of India Limited websites to compare the last Friday LTPs with current week Friday LTPs of top 5 gainers and losers.