BSE TOP GAINERS FOR THE WEEK
Scrip Code | Symbol | Company Name | 14-09-18 LTP in Rs. |
07-09-18 LTP in Rs. |
Change Rs. |
Chg % |
500002 | ABB LTD. | ABB India Limited | 1,446.95 | 1,345.25 | 101.70 | 1.02 |
540716 | ICICIGI | ICICI Lombard General Insurance Company Ltd | 924.00 | 870.00 | 54.00 | 0.54 |
531500 | RAJESH EXPO. | RAJESH EXPORTS LTD. | 711.20 | 679.00 | 32.20 | 0.32 |
532504 | NAVIN FLUORI | Navin Fluorine International Limited-$ | 764.25 | 741.90 | 22.35 | 0.22 |
500148 | UFLEX LTD | UFLEX LTD. | 339.55 | 320.30 | 19.25 | 0.19 |
539597 | JSLHISAR | Jindal Stainless (Hisar) Ltd | 150.45 | 132.20 | 18.25 | 0.18 |
539436 | COFFEEDAY | Coffee Day Enterprises Ltd | 313.10 | 297.55 | 15.55 | 0.16 |
500271 | MFSL | Max Financial Services Ltd | 489.05 | 474.10 | 14.95 | 0.15 |
500125 | E.I.D.PAR | E.I.D.-PARRY (INDIA) LTD. | 219.95 | 206.95 | 13.00 | 0.13 |
500038 | BALRAM.CHINI | BALRAMPUR CHINI MILLS LTD. | 88.60 | 77.60 | 11.00 | 0.11 |
538835 | INTELLECT | Intellect Design Arena Ltd | 276.60 | 267.10 | 9.50 | 0.10 |
533573 | ALEM PHARMA | ALEMBIC PHARMACEUTICALS LTD. | 647.70 | 638.70 | 9.00 | 0.09 |
533274 | PRESTIGE | PRESTIGE ESTATES PROJECTS LTD. | 235.40 | 230.00 | 5.40 | 0.05 |
524230 | RASHTR.CHEM. | RASHTRIYA CHEMICALS & FERTILIZERS LTD. | 73.95 | 68.65 | 5.30 | 0.05 |
532548 | CENTURYPLY | CENTURY PLYBOARDS (I) LTD.-$ | 208.50 | 207.05 | 1.45 | 0.01 |
BSE TOP LOSERS FOR THE WEEK
Scrip Code | Symbol | Company Name | 14-09-18 LTP in Rs. |
07-09-18 LTP in Rs. |
Change Rs. |
Chg % |
532497 | RADICOKHAIT | RADICO KHAITAN LTD. | 417.15 | 470.00 | 52.85 | 0.53 |
532175 | CYIENT | Cyient Limited | 742.45 | 792.30 | 49.85 | 0.50 |
500111 | REL.CAP. | RELIANCE CAPITAL LTD. | 418.55 | 457.75 | 39.20 | 0.39 |
500680 | PFIZER LTD. | PFIZER LTD. | 3,532.00 | 3,569.4 | 37.40 | 0.37 |
532636 | IIFL | IIFL Holdings Limited | 655.40 | 692.55 | 37.15 | 0.37 |
532779 | TORNT POWER | TORRENT POWER LTD. | 248.95 | 269.20 | 20.25 | 0.20 |
533271 | ASHOKA | ASHOKA BUILDCON LTD. | 122.45 | 136.65 | 14.20 | 0.14 |
532134 | BANKBARODA | BANK OF BARODA | 134.55 | 147.85 | 13.30 | 0.13 |
532144 | WELCORP | Welspun Corp Limited | 170.10 | 180.20 | 10.10 | 0.10 |
539844 | EQUITAS | Equitas Holdings Ltd | 148.05 | 157.10 | 9.05 | 0.09 |
535322 | REPCO HOME | REPCO HOME FINANCE LTD. | 535.90 | 542.70 | 6.80 | 0.07 |
533177 | IL&FS TRANS | IL&FS Transportation Networks Ltd | 23.80 | 30.15 | 6.35 | 0.06 |
524000 | MAGMA FIN | MAGMA FINCORP LTD. | 136.15 | 142.15 | 6.00 | 0.06 |
514162 | WELSPUN (I) | WELSPUN INDIA LTD. | 71.10 | 76.15 | 5.05 | 0.05 |
523598 | SHIPP.CORPN | SHIPPING CORPORATION OF INDIA LTD. | 50.65 | 53.45 | 2.80 | 0.03 |
532482 | GRANULES (I) | GRANULES INDIA LTD.-$ | 118.65 | 120.65 | 2.00 | 0.02 |
890144 | TATASTEELPP | TATA STEEL Ltd | 163.50 | 165.30 | 1.80 | 0.02 |
539207 | MANPASAND | Manpasand Beverages Ltd | 139.85 | 141.25 | 1.40 | 0.01 |
532822 | IDEA CELL | IDEA CELLULAR LTD. | 46.40 | 46.95 | 0.55 | 0.01 |
531882 | KWALITYLTD | Kwality Limited | 20.50 | 21.05 | 0.55 | 0.01 |
500185 | HIND.CONSTN. | HINDUSTAN CONSTRUCTION CO.LTD. | 14.57 | 14.94 | 0.37 | 0.00 |
NSE TOP GAINERS FOR THE WEEK
ISIN No. | Symbol | Company Name | 14-09-18 LTP in Rs. |
07-09-18 LTP in Rs. |
Change Rs. |
Chg % |
INE918I01018 | BAJAJFINSV | Bajaj Finserv Limited | 6,775.00 | 6,592.00 | 183.00 | 1.83 |
INE148I01020 | IBULHSGFIN | Indiabulls Housing Finance Limited | 1,225.00 | 1,209.00 | 16.00 | 0.16 |
INE733E01010 | NTPC | NTPC Limited | 174.95 | 169.80 | 5.15 | 0.05 |
INE742F01042 | ADANIPORTS | Adani Ports and Special Economic Zone Limited | 381.65 | 376.80 | 4.85 | 0.05 |
INE752E01010 | POWERGRID | Power Grid Corporation of India Limited | 200.00 | 195.50 | 4.50 | 0.05 |
INE242A01010 | IOC | Indian Oil Corporation Limited | 155.50 | 153.35 | 2.15 | 0.02 |
INE038A01020 | HINDALCO | Hindalco Industries Limited | 245.35 | 243.45 | 1.90 | 0.02 |
INE205A01025 | VEDL | Vedanta Limited | 235.00 | 233.25 | 1.75 | 0.02 |
INE009A01021 | INFY | Infosys Limited | 735.00 | 734.00 | 1.00 | 0.01 |
INE256A01028 | ZEEL | Zee Entertainment Enterprises Limited | 471.00 | 470.50 | 0.50 | 0.01 |
INE094A01015 | HINDPETRO | Hindustan Petroleum Corporation Limited | 253.85 | 253.40 | 0.45 | 0.00 |
NSE TOP LOSERS FOR THE WEEK
ISIN No. | Symbol | Company Name | 14-09-18 LTP in Rs. | 07-09-18 LTP in Rs. |
Change Rs. |
Chg % |
INE296A01024 | BAJFINANCE | Bajaj Finance Limited | 2,678.00 | 2,745.00 | 67.00 | 0.67 |
INE280A01028 | TITAN | Titan Company Limited | 842.70 | 868.80 | 26.10 | 0.26 |
INE101A01026 | M&M | Mahindra & Mahindra Limited | 950.55 | 973.50 | 22.95 | 0.23 |
INE467B01029 | TCS | Tata Consultancy Services Limited | 2,066.95 | 2,078.75 | 11.80 | 0.12 |
INE155A01022 | TATAMOTORS | Tata Motors Limited | 266.10 | 277.05 | 10.95 | 0.11 |
INE522F01014 | COALINDIA | Coal India Limited | 277.75 | 286.60 | 8.85 | 0.09 |
INE238A01034 | AXISBANK | Axis Bank Limited | 636.65 | 645.00 | 8.35 | 0.08 |
INE129A01019 | GAIL | GAIL (India) Limited | 369.55 | 376.75 | 7.20 | 0.07 |
INE090A01021 | ICICIBANK | ICICI Bank Limited | 328.90 | 333.30 | 4.40 | 0.04 |
INE154A01025 | ITC | ITC Limited | 306.95 | 310.65 | 3.70 | 0.04 |
INE860A01027 | HCLTECH | HCL Technologies Limited | 1,070.30 | 1,072.50 | 2.20 | 0.02 |
INE081A01012 | TATASTEEL | Tata Steel Limited | 613.95 | 616.00 | 2.05 | 0.02 |
INE030A01027 | HINDUNILVR | Hindustan Unilever Limited | 1,630.45 | 1,632.40 | 1.95 | 0.02 |
INE029A01011 | BPCL | Bharat Petroleum Corporation Limited | 355.25 | 356.90 | 1.65 | 0.02 |
INE044A01036 | SUNPHARMA | Sun Pharmaceutical Industries Limited | 663.55 | 664.80 | 1.25 | 0.01 |
INE059A01026 | CIPLA | Cipla Limited | 664.00 | 664.75 | 0.75 | 0.01 |
Data has taken from Bombay Stock Exchange & National Stock Exchange India Limited websites to compare the last Friday LTPs with current week Friday LTPs of top gainers and losers.