BSE TOP GAINERS FOR THE WEEK
Code | Symbol | Company Name | Industry | 11-08-19 LTP in Rs. |
11-01-19 LTP in Rs. |
Change (Rs.) |
Chg (%) |
500330 | RAYMOND | RAYMOND LTD. | Textiles | 808.40 | 590.15 | 218.25 | 2.18 |
540180 | VBL | Varun Beverages Ltd | Containers & Packaging | 741.05 | 621.35 | 119.70 | 1.20 |
500271 | MFSL | Max Financial Services Ltd | Life Insurance | 481.20 | 404.70 | 76.50 | 0.77 |
505533 | WESTLIFE | WESTLIFE DEVELOPMENT LTD. | Restaurants | 387.00 | 349.00 | 38.00 | 0.38 |
532514 | IGL | INDRAPRASTHA GAS LTD. | Utilities:Non-Elec. | 418.15 | 392.25 | 25.90 | 0.26 |
535789 | IBULHSGFIN | Indiabulls Housing Finance Ltd | Housing Finance | 241.80 | 218.55 | 23.25 | 0.23 |
532286 | JINDALSTEL | JINDAL STEEL & POWER LTD. | Iron & Steel/Interm.Products | 144.55 | 123.30 | 21.25 | 0.21 |
532636 | IIFL | IIFL Holdings Limited | Other Financial Services | 137.45 | 118.40 | 19.05 | 0.19 |
512237 | JAICORPLTD | JAI CORP LTD. | Iron & Steel/Interm.Products | 101.05 | 90.30 | 10.75 | 0.11 |
500390 | RELINFRA | RELIANCE INFRASTRUCTURE LTD. | Electric Utilities | 47.05 | 37.00 | 10.05 | 0.10 |
532942 | KNRCON | KNR CONSTRUCTIONS LTD. | Construction & Engineering | 241.00 | 232.50 | 8.50 | 0.09 |
523405 | JMFINANCIL | JM FINANCIAL LTD.-$ | Holding Companies | 88.35 | 81.05 | 7.30 | 0.07 |
500111 | RELCAPITAL | RELIANCE CAPITAL LTD. | Finance (including NBFCs) | 25.75 | 20.25 | 5.50 | 0.06 |
500020 | BOMDYEING | BOMBAY DYEING & MFG.CO.LTD. | Textiles | 91.00 | 85.60 | 5.40 | 0.05 |
541336 | INDOSTAR | Indostar Capital Finance Ltd | Finance (including NBFCs) | 195.20 | 190.10 | 5.10 | 0.05 |
511072 | DHFL | DEWAN HOUSING FINANCE CORPORATION LTD. | Housing Finance | 23.30 | 18.30 | 5.00 | 0.05 |
532374 | STRTECH | STERLITE TECHNOLOGIES LTD. | Other Telecom Services | 137.10 | 132.60 | 4.50 | 0.05 |
534809 | PCJEWELLER | PC JEWELLER LTD. | Other Apparels & Accessories | 35.30 | 32.65 | 2.65 | 0.03 |
500093 | CGPOWER | CG Power and Industrial Solutions Ltd | Heavy Electrical Equipment | 16.27 | 13.97 | 2.30 | 0.02 |
532939 | RPOWER | RELIANCE POWER LTD. | Electric Utilities | 4.88 | 3.37 | 1.51 | 0.02 |
532754 | GMRINFRA | GMR INFRASTRUCTURE LTD. | Electric Utilities | 21.55 | 20.85 | 0.70 | 0.01 |
BSE TOP LOSERS FOR THE WEEK
Code | Symbol | Company Name | Industry | 08-11-19 LTP in Rs. |
01-11-19 LTP in Rs. |
Change (Rs.) |
Chg % |
500645 | PGHL | Procter & Gamble Health Ltd | Pharmaceuticals | 4,358.10 | 4,628.55 | 270.45 | 2.70 |
526371 | TITAN | Titan Company Limited | Other Apparels & Accessories | 1,156.35 | 1,301.45 | 145.10 | 1.45 |
500126 | BEML | BEML LTD. | Commercial Vehicles | 961.20 | 1037.00 | 75.80 | 0.76 |
500114 | GUJALKALI | GUJARAT ALKALIES & CHEMICALS LTD. | Commodity Chemicals | 414.05 | 470.00 | 55.95 | 0.56 |
530001 | BAJAJELEC | BAJAJ ELECTRICALS LTD.-$ | Household Appliances | 325.10 | 376.00 | 50.90 | 0.51 |
500031 | DCMSHRIRAM | DCM Shriram Limited | Diversified | 337.30 | 377.50 | 40.20 | 0.40 |
500031 | AMARAJABAT | AMARA RAJA BATTERIES LTD. | Auto Parts & Equipment | 653.90 | 689.65 | 35.75 | 0.36 |
523367 | GET&D | GE T&D India Ltd | Electric Utilities | 166.20 | 201.60 | 35.40 | 0.35 |
500008 | BHARATFORG | BHARAT FORGE LTD | Other Industrial Products | 427.65 | 458.35 | 30.70 | 0.31 |
522275 | ZEEL | ZEE ENTERTAINMENT ENTERPRISES LTD. | Broadcasting & Cable TV | 287.50 | 309.50 | 22.00 | 0.22 |
500493 | KRBL | KRBL LTD. | Packaged Foods | 206.85 | 223.70 | 16.85 | 0.17 |
505537 | GICHSGFIN | GIC HOUSING FINANCE LTD. | Housing Finance | 160.65 | 173.95 | 13.30 | 0.13 |
530813 | BEL | BHARAT ELECTRONICS LTD. | Defence | 109.45 | 120.35 | 10.90 | 0.11 |
511676 | NOCIL | NOCIL LTD. | Specialty Chemicals | 107.95 | 118.35 | 10.40 | 0.10 |
500049 | MAGMA | MAGMA FINCORP LTD. | Finance (including NBFCs) | 46.60 | 54.05 | 7.45 | 0.07 |
500730 | NMDC | NMDC LTD. | Mining | 103.95 | 110.30 | 6.35 | 0.06 |
524000 | DEEPAKFERT | DEEPAK FERTILISERS & PETROCHEMICALS CORPORATION LTD. | Commodity Chemicals | 100.40 | 105.60 | 5.20 | 0.05 |
531508 | EVEREADY | EVEREADY INDUSTRIES INDIA LTD | Non-Durable Household Prod. | 54.65 | 57.45 | 2.80 | 0.03 |
523756 | SREINFRA | SREI INFRASTRUCTURE FINANCE LTD. | Finance (including NBFCs) | 9.31 | 10.97 | 1.66 | 0.02 |
539083 | INOXWIND | Inox Wind Ltd | Heavy Electrical Equipment | 33.50 | 34.85 | 1.35 | 0.01 |
532388 | IOB | INDIAN OVERSEAS BANK | Banks | 10.24 | 10.92 | 0.68 | 0.01 |
532822 | IDEA | Vodafone Idea Ltd | Telecom Services | 3.78 | 4.30 | 0.52 | 0.01 |
NSE TOP GAINERS FOR THE WEEK
Code | Symbol | Company Name | Industry | 08-11-19 LTP in Rs. |
11-01-19 LTP in Rs. |
Change (Rs.) |
Chg (%) |
INE918I01018 | BAJAJFINSV | Bajaj Finserv Limited | INSURANCE | 8,812.00 | 8,394.85 | 417.15 | 4.17 |
INE296A01024 | BAJFINANCE | Bajaj Finance Limited | NBFC | 4,160.00 | 4,075.00 | 85.00 | 0.85 |
INE095A01012 | INDUSINDBK | IndusInd Bank Limited | BANKS | 1,422.00 | 1,379.00 | 43.00 | 0.43 |
INE090A01021 | ICICIBANK | ICICI Bank Limited | BANKS | 490.00 | 462.90 | 27.10 | 0.27 |
INE009A01021 | INFY | Infosys Limited | COMPUTERS – SOFTWARE | 708.30 | 688.90 | 19.40 | 0.19 |
INE237A01028 | KOTAKBANK | Kotak Mahindra Bank Limited | BANKS | 1,599.70 | 1,581.00 | 18.70 | 0.19 |
INE121J01017 | INFRATEL | Bharti Infratel Limited | TELECOM – EQUIPMENT | 218.15 | 202.65 | 15.50 | 0.16 |
INE019A01038 | JSWSTEEL | JSW Steel Limited | STEEL | 249.60 | 236.80 | 12.80 | 0.13 |
INE038A01020 | HINDALCO | Hindalco Industries Limited | ALUMINIUM | 204.15 | 193.80 | 10.35 | 0.10 |
INE528G01027 | YESBANK | Yes Bank Limited | BANKS | 69.65 | 66.10 | 3.55 | 0.04 |
INE522F01014 | COALINDIA | Coal India Limited | INDUSTRIAL MINERALS | 208.95 | 206.85 | 2.10 | 0.02 |
INE205A01025 | VEDL | Vedanta Limited | COPPER & COPPER PRODUCTS | 155.70 | 154.00 | 1.70 | 0.02 |
NSE TOP LOSERS FOR THE WEEK
Code | Symbol | Company Name | Industry | 08-11-19 LTP in Rs. |
01-11-19 LTP in Rs. |
Change (Rs.) |
Chg (%) |
INE585B01010 | MARUTI | Maruti Suzuki India Limited | PASSENGER/UTILITY VEHICLES | 7,192.65 | 7,602.00 | 409.35 | 4.09 |
INE066A01013 | EICHERMOT | Eicher Motors Limited | COMMERCIAL VEHICLES | 21,640.00 | 22,000.00 | 360.00 | 3.60 |
INE280A01028 | TITAN | Titan Company Limited | GEMS JEWELRY AND WATCHES | 1,155.05 | 1,303.00 | 147.95 | 1.48 |
INE158A01026 | HEROMOTOCO | Hero MotoCorp Limited | MOTOR CYCLES/SCOOTERS | 2,641.05 | 2,705.65 | 64.60 | 0.65 |
INE628A01036 | UPL | UPL Limited | PESTICIDES AND AGROCHEMICALS | 556.00 | 587.00 | 31.00 | 0.31 |
INE481G01011 | ULTRACEMCO | UltraTech Cement Limited | CEMENT | 4,140.00 | 4,168.95 | 28.95 | 0.29 |
INE256A01028 | ZEEL | Zee Entertainment Enterprises Limited | TV BROADCASTING & SOFTWARE PRODUCTION | 287.30 | 308.70 | 21.40 | 0.21 |
INE029A01011 | BPCL | Bharat Petroleum Corporation Limited | REFINERIES/ MARKETING |
501.15 | 519.75 | 18.60 | 0.19 |
INE044A01036 | SUNPHARMA | Sun Pharmaceutical Industries Limited | PHARMACEUTICALS | 421.65 | 438.90 | 17.25 | 0.17 |
INE242A01010 | IOC | Indian Oil Corporation Limited | REFINERIES/ MARKETING |
133.80 | 142.65 | 8.85 | 0.09 |
INE129A01019 | GAIL | GAIL (India) Limited | GAS TRANSMISSION/ MARKETING |
126.95 | 134.85 | 7.90 | 0.08 |
INE213A01029 | ONGC | Oil & Natural Gas Corporation Limited | OIL EXPLORATION | 138.00 | 144.60 | 6.60 | 0.07 |
INE059A01026 | CIPLA | Cipla Limited | PHARMACEUTICALS | 462.55 | 468.50 | 5.95 | 0.06 |
INE397D01024 | BHARTIARTL | Bharti Airtel Limited | TELECOM – SERVICES | 368.40 | 373.40 | 5.00 | 0.05 |
BSE
- RAYMOND LTD. (Textiles) is the top gainer for the week, this week LTP Rs.808.40 and last week LTP was Rs.590.15 in BSE.
- Procter & Gamble Health Ltd. (Pharmaceuticals) is the top loser for the week, this week LTP Rs.4,358.10 and last week LTP was Rs 4,628.55 in BSE.
NSE
- Bajaj Finserve Limited (Insurance) is the top gainer for the week, this week LTP Rs.8,812.00 and last week LTP was Rs.8,394.85 in NSE.
- Maruti Suzuki India Ltd. (Passenger/utility Vehicles) is the top loser, this week LTP Rs.7,192.65 and last week LTP was Rs.7,602.00 in NSE.
Note: Data has taken from Bombay Stock Exchange & National Stock Exchange of India Limited websites to compare the last Friday LTPs with current week Friday LTPs of top 5 gainers and losers.