BSE TOP GAINERS FOR THE WEEK
Code | Symbol | Company Name | Industry | 25-10-19 LTP in Rs. |
18-10-19 LTP in Rs. |
Change (Rs.) |
Chg (%) |
523642 | PIIND | PI Industries Ltd | Agrochemicals | 1,370.00 | 1,277.80 | 92.20 | 0.92 |
500420 | TORNTPHARM | TORRENT PHARMACEUTICALS LTD. | Pharmaceuticals | 1,742.15 | 1,677.95 | 64.20 | 0.64 |
500408 | TATAELXSI | TATA ELXSI LTD. | IT Software Products | 761.55 | 706.00 | 55.55 | 0.56 |
512573 | AVANTI | AVANTI FEEDS LTD.-$ | Other Food Products | 440.70 | 408.35 | 32.35 | 0.32 |
540767 | RNAM | Reliance Nippon Life Asset Management Ltd | Asset Management Cos. | 316.00 | 288.60 | 27.40 | 0.27 |
532482 | GRANULES | GRANULES INDIA LTD.-$ | Pharmaceuticals | 124.35 | 101.50 | 22.85 | 0.23 |
532531 | STAR | Strides Pharma Science Ltd | Pharmaceuticals | 372.80 | 351.30 | 21.50 | 0.22 |
500870 | CASTROLIND | CASTROL INDIA LTD. | Oil Marketing & Distribution | 154.00 | 133.50 | 20.50 | 0.21 |
509631 | HEG | HEG LTD. | Other Industrial Goods | 985.50 | 971.75 | 13.75 | 0.14 |
540173 | PNBHOUSING | PNB Housing Finance Ltd | Housing Finance | 490.90 | 478.30 | 12.60 | 0.13 |
532947 | IRB | IRB INFRASTRUCTURE DEVELOPERS LTD. | Roads & Highways | 79.85 | 67.40 | 12.45 | 0.12 |
500390 | RELINFRA | RELIANCE INFRASTRUCTURE LTD. | Electric Utilities | 29.05 | 21.85 | 7.20 | 0.07 |
532814 | INDIANB | INDIAN BANK | Banks | 125.45 | 122.70 | 2.75 | 0.03 |
514162 | WELSPUNIND | WELSPUN INDIA LTD. | Textiles | 53.00 | 51.80 | 1.20 | 0.01 |
532939 | RPOWER | RELIANCE POWER LTD. | Electric Utilities | 3.30 | 2.32 | 0.98 | 0.01 |
532648 | YESBANK | YES BANK LTD. | Banks | 52.15 | 51.40 | 0.75 | 0.01 |
BSE TOP LOSERS FOR THE WEEK
Code | Symbol | Company Name | Industry | 25-10-19 LTP in Rs. |
18-10-19 LTP in Rs. |
Change (Rs.) |
Chg (%) |
500209 | INFY | INFOSYS LTD. | IT Consulting & Software | 637.55 | 767.75 | 130.20 | 1.30 |
532175 | CYIENT* | Cyient Limited | IT Consulting & Software | 403.25 | 448.40 | 45.15 | 0.45 |
534816 | INFRATEL | BHARTI INFRATEL LTD. | Other Telecom Services | 216.95 | 261.65 | 44.70 | 0.45 |
540701 | DCAL | Dishman Carbogen Amcis Ltd | Pharmaceuticals | 115.10 | 155.00 | 39.90 | 0.40 |
540065 | RBLBANK | RBL Bank Ltd | Banks | 260.30 | 295.30 | 35.00 | 0.35 |
504067 | ZENSARTECH | ZENSAR TECHNOLOGIES LTD. | IT Consulting & Software | 186.20 | 208.75 | 22.55 | 0.23 |
532374 | STRTECH | STERLITE TECHNOLOGIES LTD. | Other Telecom Services | 124.90 | 147.20 | 22.30 | 0.22 |
500285 | SPICEJET | SPICEJET LTD. | Airlines | 104.40 | 119.50 | 15.10 | 0.15 |
540755 | GICRE | General Insurance Corporation of India | General Insurance | 272.75 | 278.90 | 6.15 | 0.06 |
532839 | DISHTV | DISH TV INDIA LTD. | Broadcasting & Cable TV | 11.70 | 16.65 | 4.95 | 0.05 |
532822 | IDEA | Vodafone Idea Ltd | Telecom Services | 4.11 | 6.39 | 2.28 | 0.02 |
540769 | NIACL | The New India Assurance Company Ltd | General Insurance | 141.45 | 143.65 | 2.20 | 0.02 |
500183 | HFCL | HIMACHAL FUTURISTIC COMMUNICATIONS LTD. | Telecom Cables | 17.00 | 18.75 | 1.75 | 0.02 |
NSE TOP GAINERS FOR THE WEEK
Code | Symbol | Company Name | Industry | 25-10-19 LTP in Rs. |
18-10-19 LTP in Rs. |
Change (Rs.) |
Chg (%) |
INE066A01013 | EICHERMOT | Eicher Motors Limited | COMMERCIAL VEHICLES | 21,365.00 | 20,226.15 | 1,138.85 | 11.39 |
INE585B01010 | MARUTI | Maruti Suzuki India Limited | PASSENGER/ UTILITY VEHICLES |
7,460.30 | 7,350.00 | 110.30 | 1.10 |
INE089A01023 | DRREDDY | Dr. Reddy’s Laboratories Limited | PHARMACEUTICALS | 2,792.00 | 2,722.00 | 70.00 | 0.70 |
INE860A01027 | HCLTECH | HCL Technologies Limited | COMPUTERS – SOFTWARE | 1,134.05 | 1,094.95 | 39.10 | 0.39 |
INE280A01028 | TITAN | Titan Company Limited | GEMS JEWELLERY AND WATCHES | 1,334.35 | 1,301.25 | 33.10 | 0.33 |
INE090A01021 | ICICIBANK | ICICI Bank Limited | BANKS | 469.20 | 437.10 | 32.10 | 0.32 |
INE059A01026 | CIPLA | Cipla Limited | PHARMACEUTICALS | 459.60 | 440.20 | 19.40 | 0.19 |
INE044A01036 | SUNPHARMA | Sun Pharmaceutical Industries Limited | PHARMACEUTICALS | 416.35 | 400.95 | 15.40 | 0.15 |
INE062A01020 | SBIN | State Bank of India | BANKS | 282.35 | 269.20 | 13.15 | 0.13 |
INE002A01018 | RELIANCE | Reliance Industries Limited | REFINERIES/ MARKETING |
1,428.25 | 1,416.00 | 12.25 | 0.12 |
INE528G01027 | YESBANK | Yes Bank Limited | BANKS | 53.70 | 51.30 | 2.40 | 0.02 |
INE029A01011 | BPCL | Bharat Petroleum Corporation Limited | REFINERIES/ MARKETING |
523.05 | 523.00 | 0.05 | 0.00 |
NSE TOP LOSERS FOR THE WEEK
Code | Symbol | Company Name | Industry | 25-10-19 LTP in Rs. |
18-10-19 LTP in Rs. | Change (Rs.) |
Chg (%) |
INE918I01018 | BAJAJFINSV | Bajaj Finserv Limited | INSURANCE | 7,978.00 | 8,285.00 | 307.00 | 3.07 |
INE009A01021 | INFY | Infosys Limited | COMPUTERS – SOFTWARE | 637.10 | 767.50 | 130.40 | 1.30 |
INE481G01011 | ULTRACEMCO | UltraTech Cement Limited | CEMENT | 4,199.00 | 4,272.20 | 73.20 | 0.73 |
INE121J01017 | INFRATEL | Bharti Infratel Limited | TELECOM – EQUIPMENT | 217.20 | 261.55 | 44.35 | 0.44 |
INE047A01021 | GRASIM | Grasim Industries Limited | CEMENT | 711.00 | 746.00 | 35.00 | 0.35 |
INE742F01042 | ADANIPORTS | Adani Ports and Special Economic Zone Limited | PORT | 397.60 | 422.20 | 24.60 | 0.25 |
INE256A01028 | ZEEL | Zee Entertainment Enterprises Limited | TV BROADCASTING & SOFTWARE PRODUCTION | 237.10 | 249.70 | 12.60 | 0.13 |
INE397D01024 | BHARTIARTL | Bharti Airtel Limited | TELECOM – SERVICES | 372.25 | 383.30 | 11.05 | 0.11 |
INE155A01022 | TATAMOTORS | Tata Motors Limited | PASSENGER/UTILITY VEHICLES | 126.25 | 136.60 | 10.35 | 0.10 |
INE205A01025 | VEDL | Vedanta Limited | COPPER & COPPER PRODUCTS | 142.45 | 149.75 | 7.30 | 0.07 |
INE129A01019 | GAIL | GAIL (India) Limited | GAS TRANSMISSION/ MARKETING |
122.80 | 129.50 | 6.70 | 0.07 |
INE019A01038 | JSWSTEEL | JSW Steel Limited | STEEL | 216.80 | 222.15 | 5.35 | 0.05 |
BSE
PIIND LTD. (Agrochemicals) is the top gainer for the week, this week LTP Rs.1,370.00 and last week LTP was Rs.1,277.80 in BSE.
INFY LTD. (IT Consulting & Software) is the top loser for the week, this week LTP Rs.637.55 and last week LTP was Rs.767.75 in BSE.
NSE
EICHERMOT LTD (COMMERCIAL VEHICLES) is the top gainer for the week, this week LTP Rs. 21,365.00 and last week LTP was Rs.20226.15 in NSE.
BAJAJFINSV LTD (INSURANCE) is the top loser, this week LTP Rs.7,978.00 and last week LTP was Rs.8,285.00 in NSE.
Note: Data has taken from Bombay Stock Exchange & National Stock Exchange of India Limited websites to compare the last Friday LTPs with current week Friday LTPs of top 5 gainers and losers.