BSE TOP GAINERS FOR THE WEEK
Code | Symbol | Company Name | Industry | 18-10-19 LTP in Rs. |
11-10-19 LTP in Rs. |
Change (Rs.) |
Chg (%) |
505200 | EICHERMOT | EICHER MOTORS LTD. | 2/3 Wheelers | 20,217.15 | 18,221.15 | 1,996.00 | 19.96 |
523395 | 3MINDIA | 3M INDIA LTD. | Diversified | 21,838.15 | 20,013.90 | 1,824.25 | 18.24 |
532892 | MOTILALOFS | MOTILAL OSWAL FINANCIAL SERVICES LTD. | Finance (including NBFCs) | 644.00 | 589.85 | 54.15 | 0.54 |
512599 | ADANIENT | ADANI ENTERPRISES LTD. | Comm.Trading & Distribution | 174.20 | 136.90 | 37.30 | 0.37 |
532531 | STAR | Strides Pharma Science Ltd | Pharmaceuticals | 351.30 | 324.90 | 26.40 | 0.26 |
522275 | GET&D | GE T&D India Ltd | Electric Utilities | 194.30 | 168.65 | 25.65 | 0.26 |
533229 | BAJAJCON | Bajaj Consumer Care Ltd | Personal Products | 264.20 | 240.40 | 23.80 | 0.24 |
511676 | GICHSGFIN | GIC HOUSING FINANCE LTD. | Housing Finance | 155.95 | 134.30 | 21.65 | 0.22 |
535789 | IBULHSGFIN | Indiabulls Housing Finance Ltd | Housing Finance | 231.50 | 209.95 | 21.55 | 0.22 |
532872 | SPARC | SUN PHARMA ADVANCED RESEARCH COMPANY LTD. | Pharmaceuticals | 132.30 | 115.80 | 16.50 | 0.17 |
500570 | TATAMOTORS | TATA MOTORS LTD. | Commercial Vehicles | 136.70 | 121.35 | 15.35 | 0.15 |
532648 | YESBANK | YES BANK LTD. | Banks | 51.40 | 39.60 | 11.80 | 0.12 |
500103 | BHEL | BHARAT HEAVY ELECTRICALS LTD. | Heavy Electrical Equipment | 54.45 | 43.00 | 11.45 | 0.11 |
513599 | HINDCOPPER | HINDUSTAN COPPER LTD. | Copper | 38.65 | 29.95 | 8.70 | 0.09 |
512237 | JAICORPLTD | JAI CORP LTD. | Iron & Steel/Interm. Products | 83.00 | 74.40 | 8.60 | 0.09 |
505537 | ZEEL | ZEE ENTERTAINMENT ENTERPRISES LTD. | Broadcasting & Cable TV | 250.00 | 242.45 | 7.55 | 0.08 |
520051 | JAMNAAUTO | JAMNA AUTO INDUSTRIES LTD. | Auto Parts & Equipment | 40.95 | 34.65 | 6.30 | 0.06 |
511431 | VAKRANGEE | Vakrangee Limited-$ | Specialty Retail | 30.65 | 24.45 | 6.20 | 0.06 |
530813 | KRBL | KRBL LTD. | Packaged Foods | 222.00 | 216.10 | 5.90 | 0.06 |
534809 | PCJEWELLER | PC JEWELLER LTD. | Other Apparels & Accessories | 33.30 | 29.85 | 3.45 | 0.03 |
513377 | MMTC | MMTC LTD. | Comm.Trading & Distribution | 18.25 | 14.85 | 3.40 | 0.03 |
501150 | CENTRUM | CENTRUM CAPITAL LTD. | Other Financial Services | 24.10 | 23.20 | 0.90 | 0.01 |
500184 | HSCL | Himadri Speciality Chemical Ltd | Specialty Chemicals | 75.45 | 74.55 | 0.90 | 0.01 |
532939 | RPOWER | RELIANCE POWER LTD. | Electric Utilities | 2.32 | 2.10 | 0.22 | 0.00 |
BSE TOP LOSERS FOR THE WEEK
Code | Symbol | Company Name | Industry | 18-10-19 LTP in Rs. |
11-10-19 LTP in Rs. |
Change (Rs.) |
Chg (%) |
541153 | BANDHANBNK | Bandhan Bank Ltd | Banks | 554.10 | 583.40 | 29.30 | 0.29 |
540173 | PNBHOUSING | PNB Housing Finance Ltd | Housing Finance | 478.30 | 505.45 | 27.15 | 0.27 |
500413 | THOMASCOOK | THOMAS COOK (INDIA) LTD. | Travel Support Services | 124.40 | 141.50 | 17.10 | 0.17 |
534690 | LAKSHVILAS | LAKSHMI VILAS BANK LTD. | Banks | 19.00 | 24.40 | 5.40 | 0.05 |
500111 | RELCAPITAL | RELIANCE CAPITAL LTD. | Finance (including NBFCs) | 13.45 | 17.50 | 4.05 | 0.04 |
500219 | JISLJALEQS | JAIN IRRIGATION SYSTEMS LTD. | Plastic Products | 11.25 | 14.60 | 3.35 | 0.03 |
500109 | MRPL | MANGALORE REFINERY & PETROCHEMICALS LTD. | Refineries/ Petro-Products | 49.00 | 50.80 | 1.80 | 0.02 |
500315 | ORIENTBANK | ORIENTAL BANK OF COMMERCE | Banks | 49.55 | 51.05 | 1.50 | 0.02 |
500620 | GESHIP* | GREAT EASTERN SHIPPING CO.LTD. | Shipping | 290.00 | 291.10 | 1.10 | 0.01 |
512179 | SUNTECK | SUNTECK REALTY LTD | Realty | 399.25 | 400.00 | 0.75 | 0.01 |
500390 | RELINFRA | RELIANCE INFRASTRUCTURE LTD. | Electric Utilities | 21.85 | 22.15 | 0.30 | 0.00 |
532209 | J&KBANK | JAMMU & KASHMIR BANK LTD. | Banks | 31.65 | 31.90 | 0.25 | 0.00 |
532667 | SUZLON | SUZLON ENERGY LTD. | Heavy Electrical Equipment | 2.56 | 2.63 | 0.07 | 0.00 |
NSE TOP GAINERS FOR THE WEEK
Code | Symbol | Company Name | Industry | 18-10-19 LTP in Rs. |
11-10-19 LTP in Rs. |
Change (Rs.) |
Chg (%) |
INE066A01013 | EICHERMOT | Eicher Motors Limited | NIFTY AUTO | 20,226.15 | 18,200.00 | 2,026.15 | 20.26 |
INE585B01010 | MARUTI | Maruti Suzuki India Limited | NIFTY AUTO | 7,350.00 | 6,692.80 | 657.20 | 6.57 |
INE481G01011 | ULTRACEMCO | UltraTech Cement Limited | NIFTY COMMODITIES | 4,272.20 | 4,075.00 | 197.20 | 1.97 |
INE917I01010 | BAJAJ-AUTO | Bajaj Auto Limited | NIFTY AUTO | 3,090.00 | 2,899.50 | 190.50 | 1.91 |
INE296A01024 | BAJFINANCE | Bajaj Finance Limited | NIFTY FINANCIAL SERVICES | 4,139.00 | 3,969.90 | 169.10 | 1.69 |
INE918I01018 | BAJAJFINSV | Bajaj Finserv Limited | NIFTY FINANCIAL SERVICES | 8,285.00 | 8,147.55 | 137.45 | 1.37 |
INE095A01012 | INDUSINDBK | IndusInd Bank Limited | NIFTY BANK | 1,338.50 | 1,227.00 | 111.50 | 1.12 |
INE047A01021 | GRASIM | Grasim Industries Limited | NIFTY 500 | 746.00 | 692.00 | 54.00 | 0.54 |
INE158A01026 | HEROMOTOCO | Hero MotoCorp Limited | NIFTY AUTO | 2,645.00 | 2,594.90 | 50.10 | 0.50 |
INE029A01011 | BPCL | Bharat Petroleum Corporation Limited | NIFTY 500 | 523.00 | 487.10 | 35.90 | 0.36 |
INE021A01026 | ASIANPAINT | Asian Paints Limited | NIFTY 500 | 1,816.80 | 1,787.60 | 29.20 | 0.29 |
INE522F01014 | COALINDIA | Coal India Limited | NIFTY 500 | 206.00 | 189.00 | 17.00 | 0.17 |
INE860A01027 | HCLTECH | HCL Technologies Limited | NIFTY IT | 1,094.95 | 1,078.40 | 16.55 | 0.17 |
INE155A01022 | TATAMOTORS | Tata Motors Limited | NIFTY AUTO | 136.60 | 121.15 | 15.45 | 0.15 |
INE044A01036 | SUNPHARMA | Sun Pharmaceutical Industries Limited | NIFTY PHARMA | 400.95 | 387.30 | 13.65 | 0.14 |
INE213A01029 | ONGC | Oil & Natural Gas Corporation Limited | NIFTY 500 | 142.90 | 129.45 | 13.45 | 0.13 |
INE742F01042 | ADANIPORTS | Adani Ports and Special Economic Zone Limited | NIFTY 500 | 422.20 | 409.00 | 13.20 | 0.13 |
INE528G01027 | YESBANK | Yes Bank Limited | NIFTY BANK | 51.30 | 39.75 | 11.55 | 0.12 |
INE628A01036 | UPL | UPL Limited | NIFTY 500 | 598.00 | 587.80 | 10.20 | 0.10 |
INE256A01028 | ZEEL | Zee Entertainment Enterprises Limited | NIFTY MEDIA | 249.70 | 242.95 | 6.75 | 0.07 |
INE019A01038 | JSWSTEEL | JSW Steel Limited | NIFTY AUTO | 222.15 | 216.35 | 5.80 | 0.06 |
INE733E01010 | NTPC | NTPC Limited | NIFTY 500 | 120.90 | 116.85 | 4.05 | 0.04 |
INE121J01017 | INFRATEL | Bharti Infratel Limited | NIFTY IT | 261.55 | 258.35 | 3.20 | 0.03 |
INE205A01025 | VEDL | Vedanta Limited | NIFTY 500 | 149.75 | 146.70 | 3.05 | 0.03 |
INE205A01025 | VEDL | Vedanta Limited | NIFTY AUTO | 149.75 | 146.70 | 3.05 | 0.03 |
INE752E01010 | POWERGRID | Power Grid Corporation of India Limited | NIFTY FINANCIAL SERVICES | 202.50 | 200.75 | 1.75 | 0.02 |
NSE TOP LOSERS FOR THE WEEK
Code | Symbol | Company Name | Industry | 18-10-19 LTP in Rs. |
11-10-19 LTP in Rs. |
Change (Rs.) |
Chg (%) |
INE009A01021 | INFY | Infosys Limited | NIFTY 500 | 767.50 | 815.00 | 47.50 | 0.48 |
INE059A01026 | CIPLA | Cipla Limited | NIFTY PHARMA | 440.20 | 442.05 | 1.85 | 0.02 |
INE397D01024 | BHARTIARTL | Bharti Airtel Limited | NIFTY 500 | 383.30 | 384.45 | 1.15 | 0.01 |
INE038A01020 | HINDALCO | Hindalco Industries Limited | NIFTY 500 | 186.85 | 187.30 | 0.45 | 0.00 |
BSE
EICHERMOT LTD. Is the top gainer (2/3 Wheelers) for the week, this week LTP Rs.20,217.15 and last week LTP was Rs.18,221.15 in BSE.
BANDHANBNK LTD. is the top loser (Banks) for the week, this week LTP Rs 554.10 and Last week LTP was Rs 583.40 in BSE.
NSE
EICHERMOT LTD is the top gainer (Nifty Auto) for the week, this week LTP Rs.20,226.15 and last week LTP was Rs.18,200 in NSE.
Infosys Limited is the top loser (Nifty 500), this week LTP Rs.767.50 and last week LTP was Rs.815 in NSE.
Note: Data has taken from Bombay Stock Exchange & National Stock Exchange of India Limited websites to compare the last Friday LTPs with current week Friday LTPs of top 5 gainers and losers.