BSE TOP GAINERS FOR THE WEEK
Code | Symbol | Company Name | Industry | 05-07-19 LTP in Rs. |
28-06-19 LTP in Rs. |
Change (Rs.) | Chg % |
535789 | IBULHSGFIN | Indiabulls Housing Finance Ltd | Housing Finance | 727.00 | 607.40 | 119.60 | 1.20 |
500302 | PEL | PIRAMAL ENTERPRISES LTD. | Pharmaceuticals | 1,993.55 | 1,946.20 | 47.35 | 0.47 |
530517 | RELAXO | RELAXO FOOTWEARS LTD.-$ | Footwear | 446.20 | 419.65 | 26.55 | 0.27 |
533573 | APLLTD | ALEMBIC PHARMACEUTICALS LTD. | Pharmaceuticals | 530.95 | 511.00 | 19.95 | 0.20 |
533096 | ADANIPOWER | ADANI POWER LTD. | Electric Utilities | 63.70 | 51.30 | 12.40 | 0.12 |
523457 | LINDEINDIA | Linde India Limited | Industrial Gases | 531.55 | 520.85 | 10.70 | 0.11 |
539207 | MANPASAND | Manpasand Beverages Ltd | Non-alcoholic Beverages | 45.20 | 35.45 | 9.75 | 0.10 |
532636 | IIFL | IIFL Holdings Limited | Other Financial Services | 152.50 | 143.10 | 9.40 | 0.09 |
532890 | TAKE | TAKE SOLUTIONS LTD. | IT Consulting & Software | 133.15 | 125.00 | 8.15 | 0.08 |
511072 | DHFL | DEWAN HOUSING FINANCE CORPORATION LTD. | Housing Finance | 80.15 | 72.10 | 8.05 | 0.08 |
533520 | IBULISL | Indiabulls Integrated Services Ltd | Comm.Trading & Distribution | 195.00 | 189.60 | 5.40 | 0.05 |
517506 | TTKPRESTIG | TTK PRESTIGE LTD. | Houseware | 6,765.00 | 6,759.70 | 5.30 | 0.05 |
533269 | WABAG | VA TECH WABAG LTD. | Utilities:Non-Elec. | 312.65 | 308.90 | 3.75 | 0.04 |
532839 | DISHTV | DISH TV INDIA LTD. | Broadcasting & Cable TV | 30.25 | 27.05 | 3.20 | 0.03 |
541450 | ADANIGREEN | Adani Green Energy Ltd | Heavy Electrical Equipment | 47.55 | 44.45 | 3.10 | 0.03 |
532179 | CORPBANK | CORPORATION BANK | Banks | 28.30 | 25.30 | 3.00 | 0.03 |
523610 | ITI | ITI LTD. | Telecom Equipment | 93.35 | 90.90 | 2.45 | 0.02 |
539254 | ADANITRANS | Adani Transmission Ltd | Electric Utilities | 225.15 | 224.10 | 1.05 | 0.01 |
500219 | JISLJALEQS | JAIN IRRIGATION SYSTEMS LTD. | Plastic Products | 25.80 | 25.80 | 0.00 | 0.00 |
BSE TOP LOSERS FOR THE WEEK
Code | Symbol | Company Name | Industry | 05-07-19 LTP in Rs. |
28-06-19 LTP in Rs. |
Change (Rs.) | Chg % |
512070 | UPL | UPL Limited | Agrochemicals | 666.30 | 937.45 | 271.15 | 2.71 |
540005 | LTI | Larsen & Toubro Infotech Ltd | IT Consulting & Software | 1,667.45 | 1,829.20 | 161.75 | 1.62 |
539978 | QUESS | Quess Corp Ltd | Diversified | 444.40 | 579.35 | 134.95 | 1.35 |
533150 | GODREJPROP | Godrej Properties Ltd | Realty | 924.05 | 1,003.30 | 79.25 | 0.79 |
530813 | KRBL | KRBL LTD. | Packaged Foods | 253.45 | 307.00 | 53.55 | 0.54 |
500550 | SIEMENS | SIEMENS LTD. | Heavy Electrical Equipment | 1,260.50 | 1,310.25 | 49.75 | 0.50 |
500413 | THOMASCOOK | THOMAS COOK (INDIA) LTD. | Travel Support Services | 192.00 | 231.30 | 39.30 | 0.39 |
532710 | SADBHAV | SADBHAV ENGINEERING LTD. | Construction & Engineering | 220.60 | 248.55 | 27.95 | 0.28 |
532648 | YESBANK | YES BANK LTD. | Banks | 88.20 | 108.70 | 20.50 | 0.21 |
532514 | IGL | INDRAPRASTHA GAS LTD. | Utilities:Non-Elec. | 297.40 | 315.15 | 17.75 | 0.18 |
506285 | BAYERCROP | BAYER CROPSCIENCE LTD. | Agrochemicals | 3,462.00 | 3,471.05 | 9.05 | 0.09 |
533144 | COX&KINGS | Cox & Kings Limited | Travel Support Services | 28.35 | 36.45 | 8.10 | 0.08 |
500390 | RELINFRA | RELIANCE INFRASTRUCTURE LTD. | Electric Utilities | 51.10 | 55.50 | 4.40 | 0.04 |
533248 | GPPL | GUJARAT PIPAVAV PORT LTD. | Marine Port & Services | 83.35 | 87.50 | 4.15 | 0.04 |
532276 | SYNDIBANK | SYNDICATE BANK | Banks | 40.75 | 41.85 | 1.10 | 0.01 |
500020 | BOMDYEING | BOMBAY DYEING & MFG.CO.LTD. | Textiles | 106.65 | 107.75 | 1.10 | 0.01 |
501150 | CENTRUM | CENTRUM CAPITAL LTD. | Other Financial Services | 26.55 | 27.00 | 0.45 | 0.00 |
532873 | HDIL | HOUSING DEVELOPMENT & INFRASTRUCTURE LTD. | Realty | 16.60 | 16.80 | 0.20 | 0.00 |
NSE TOP GAINERS FOR THE WEEK
ISIN No. | Symbol | Company Name | Industry | 05-07-19 LTP in Rs. |
28-06-19 LTP in Rs. |
Change (Rs.) | Chg % |
INE066A01013 | EICHERMOT | Eicher Motors Limited | NIFTY AUTO | 19,600.00 | 19,130.00 | 470.00 | 4.70 |
INE148I01020 | IBULHSGFIN | Indiabulls Housing Finance Limited | NIFTY FINANCIAL SERVICES | 727.95 | 607.00 | 120.95 | 1.21 |
INE095A01012 | INDUSINDBK | IndusInd Bank Limited | NIFTY BANK | 1,527.00 | 1,420.00 | 107.00 | 1.07 |
INE216A01030 | BRITANNIA | Britannia Industries Limited | NIFTY FMCG | 2,827.60 | 2,747.10 | 80.50 | 0.81 |
INE001A01036 | HDFC | Housing Development Finance Corporation Limited | NIFTY FINANCIAL SERVICES | 2,270.00 | 2,194.40 | 75.60 | 0.76 |
INE237A01028 | KOTAKBANK | Kotak Mahindra Bank Limited | NIFTY BANK | 1,516.00 | 1,477.00 | 39.00 | 0.39 |
INE089A01023 | DRREDDY | Dr. Reddy’s Laboratories Limited | NIFTY PHARMA | 2,598.00 | 2,559.30 | 38.70 | 0.39 |
INE397D01024 | BHARTIARTL | Bharti Airtel Limited | NIFTY 500 | 364.85 | 346.60 | 18.25 | 0.18 |
INE256A01028 | ZEEL | Zee Entertainment Enterprises Limited | NIFTY MEDIA | 349.50 | 336.95 | 12.55 | 0.13 |
INE047A01021 | GRASIM | Grasim Industries Limited | NIFTY 500 | 924.00 | 915.00 | 9.00 | 0.09 |
INE917I01010 | BAJAJ-AUTO | Bajaj Auto Limited | NIFTY AUTO | 2,840.10 | 2,832.40 | 7.70 | 0.08 |
INE062A01020 | SBIN | State Bank of India | NIFTY BANK | 369.75 | 362.80 | 6.95 | 0.07 |
INE154A01025 | ITC | ITC Limited | NIFTY 500 | 280.35 | 273.80 | 6.55 | 0.07 |
NSE TOP LOSERS FOR THE WEEK
ISIN No. | Symbol | Company Name | Industry | 05-07-19 LTP in Rs. |
28-06-19 LTP in Rs. |
Change (Rs.) | Chg % |
INE628A01036 | UPL | UPL Limited | NIFTY 500 | 667.00 | 941.00 | 274.00 | 2.74 |
INE280A01028 | TITAN | Titan Company Limited | NIFTY 500 | 1,277.70 | 1,331.35 | 53.65 | 0.54 |
INE860A01027 | HCLTECH | HCL Technologies Limited | NIFTY IT | 1,019.95 | 1,065.75 | 45.80 | 0.46 |
INE669C01036 | TECHM | Tech Mahindra Limited | NIFTY IT | 679.15 | 707.45 | 28.30 | 0.28 |
INE044A01036 | SUNPHARMA | Sun Pharmaceutical Industries Limited | NIFTY PHARMA | 375.25 | 401.35 | 26.10 | 0.26 |
INE029A01011 | BPCL | Bharat Petroleum Corporation Limited | NIFTY 500 | 369.35 | 391.50 | 22.15 | 0.22 |
INE481G01011 | ULTRACEMCO | UltraTech Cement Limited | NIFTY COMMODITIES | 4,525.05 | 4,547.00 | 21.95 | 0.22 |
INE528G01027 | YESBANK | Yes Bank Limited | NIFTY BANK | 87.95 | 108.50 | 20.55 | 0.21 |
INE101A01026 | M&M | Mahindra & Mahindra Limited | – | 640.35 | 655.60 | 15.25 | 0.15 |
INE522F01014 | COALINDIA | Coal India Limited | NIFTY 500 | 241.50 | 253.25 | 11.75 | 0.12 |
INE205A01025 | VEDL | Vedanta Limited | NIFTY 500 | 164.00 | 174.30 | 10.30 | 0.10 |
INE019A01038 | JSWSTEEL | JSW Steel Limited | NIFTY METAL | 266.50 | 276.65 | 10.15 | 0.10 |
INE213A01029 | ONGC | Oil & Natural Gas Corporation Limited | NIFTY 500 | 160.40 | 168.00 | 7.60 | 0.08 |
INE129A01019 | GAIL | GAIL (India) Limited | NIFTY 500 | 305.45 | 311.85 | 6.40 | 0.06 |
INE733E01010 | NTPC | NTPC Limited | NIFTY INFRASTRUCTURE | 136.65 | 141.10 | 4.45 | 0.04 |
INE242A01010 | IOC | Indian Oil Corporation Limited | NIFTY 500 | 152.10 | 155.75 | 3.65 | 0.04 |
INE238A01034 | AXISBANK | Axis Bank Limited | NIFTY BANK | 806.20 | 809.75 | 3.55 | 0.04 |
INE155A01022 | TATAMOTORS | Tata Motors Limited | NIFTY AUTO | 159.85 | 162.45 | 2.60 | 0.03 |
BSE
- Indiabulls Housing Finance Ltd. is the top gainer (Housing Finance) for the week, this week LTP Rs.727 and last week LTP was Rs.607.40 in BSE
- UPL Limited. is the top loser (Agrochemicals) for the week, this week LTP Rs.666.30 and last week LTP was Rs.937.45 in BSE
NSE
- Eicher Motors Limited is the top gainer (NIFTY AUTO) for the week, this week LTP Rs.19,600 and last week LTP was Rs.19,130 in NSE
- UPL Limited is the top loser (NIFTY 500), this week LTP Rs.667 and last week LTP was Rs.941 in NSE
Note: Data has taken from Bombay Stock Exchange & National Stock Exchange of India Limited websites to compare the last Friday LTPs with current week Friday LTPs of top 5 gainers and losers.