BSE TOP GAINERS FOR THE WEEK
Code | Symbol | Company Name | Industry | 28-06-19 LTP in Rs. |
21-06-19 LTP in Rs. |
Change (Rs.) | Chg % |
532498 | SHRIRAMCIT | SHRIRAM CITY UNION FINANCE LTD. | Finance (including NBFCs) | 1,619.40 | 1,393.00 | 226.40 | 2.26 |
532725 | SOLARINDS | SOLAR INDUSTRIES INDIA LTD. | Specialty Chemicals | 1,281.90 | 1,155.05 | 126.85 | 1.27 |
509631 | HEG | HEG LTD. | Other Industrial Goods | 1,468.15 | 1,347.20 | 120.95 | 1.21 |
540047 | DBL | Dilip Buildcon Ltd | Roads & Highways | 486.90 | 395.50 | 91.40 | 0.91 |
532779 | TORNTPOWER | TORRENT POWER LTD. | Electric Utilities | 280.20 | 245.00 | 35.20 | 0.35 |
500413 | THOMASCOOK | THOMAS COOK (INDIA) LTD. | Travel Support Services | 231.30 | 209.65 | 21.65 | 0.22 |
500125 | EIDPARRY | E.I.D.-PARRY (INDIA) LTD. | Sugar | 182.90 | 166.10 | 16.80 | 0.17 |
531426 | TNPL | TAMIL NADU NEWSPRINT & PAPERS LTD. | Paper & Paper Products | 182.20 | 169.50 | 12.70 | 0.13 |
535322 | REPCOHOME | REPCO HOME FINANCE LTD. | Housing Finance | 385.00 | 374.20 | 10.80 | 0.11 |
531162 | EMAMILTD | EMAMI LTD.-$ | Personal Products | 298.70 | 289.25 | 9.45 | 0.09 |
532480 | ALBK | ALLAHABAD BANK | Banks | 49.85 | 41.10 | 8.75 | 0.09 |
532300 | WOCKPHARMA | WOCKHARDT LTD. | Pharmaceuticals | 374.60 | 366.15 | 8.45 | 0.08 |
531213 | MANAPPURAM | MANAPPURAM FINANCE LTD. | Finance (including NBFCs) | 138.15 | 131.15 | 7.00 | 0.07 |
530005 | INDIACEM | INDIA CEMENTS LTD. | Cement & Cement Products | 99.85 | 95.60 | 4.25 | 0.04 |
532179 | CORPBANK | CORPORATION BANK | Banks | 25.30 | 22.75 | 2.55 | 0.03 |
534690 | LAKSHVILAS | LAKSHMI VILAS BANK LTD. | Banks | 65.25 | 63.50 | 1.75 | 0.02 |
532873 | HDIL | HOUSING DEVELOPMENT & INFRASTRUCTURE LTD. | Realty | 16.80 | 15.65 | 1.15 | 0.01 |
500219 | JISLJALEQS | JAIN IRRIGATION SYSTEMS LTD. | Plastic Products | 25.80 | 24.85 | 0.95 | 0.01 |
500106 | IFCI | IFCI LTD. | Financial Institutions | 9.19 | 8.25 | 0.94 | 0.01 |
532667 | SUZLON | SUZLON ENERGY LTD. | Heavy Electrical Equipment | 5.25 | 4.55 | 0.70 | 0.01 |
BSE TOP LOSERS FOR THE WEEK
Code | Symbol | Company Name | Industry | 28-06-19 LTP in Rs. |
21-06-19 LTP in Rs. |
Change (Rs.) | Chg % |
532296 | GLENMARK | GLENMARK PHARMACEUTICALS LTD. | Pharmaceuticals | 442.80 | 500.20 | 57.40 | 0.57 |
501425 | BBTC | BOMBAY BURMAH TRADING CORP.LTD. | Tea & Coffee | 936.85 | 985.80 | 48.95 | 0.49 |
539542 | LUXIND | Lux Industries Ltd | Other Apparels & Accessories | 1,208.00 | 1,250.50 | 42.50 | 0.43 |
540716 | ICICIGI | ICICI Lombard General Insurance Company Ltd | General Insurance | 1,112.15 | 1,148.45 | 36.30 | 0.36 |
533144 | COX&KINGS | Cox & Kings Limited | Travel Support Services | 36.45 | 60.70 | 24.25 | 0.24 |
539978 | QUESS | Quess Corp Ltd | Diversified | 579.35 | 601.30 | 21.95 | 0.22 |
500645 | DEEPAKFERT | DEEPAK FERTILISERS & PETROCHEMICALS CORPORATION LTD. | Commodity Chemicals | 107.75 | 125.80 | 18.05 | 0.18 |
534809 | PCJEWELLER | PC JEWELLER LTD. | Other Apparels & Accessories | 45.40 | 52.00 | 6.60 | 0.07 |
500111 | RELCAPITAL | RELIANCE CAPITAL LTD. | Finance (including NBFCs) | 66.15 | 68.55 | 2.40 | 0.02 |
500390 | RELINFRA | RELIANCE INFRASTRUCTURE LTD. | Electric Utilities | 55.50 | 57.50 | 2.00 | 0.02 |
532939 | RPOWER | RELIANCE POWER LTD. | Electric Utilities | 4.16 | 5.45 | 1.29 | 0.01 |
511072 | DHFL | DEWAN HOUSING FINANCE CORPORATION LTD. | Housing Finance | 72.10 | 73.15 | 1.05 | 0.01 |
523756 | SREINFRA | SREI INFRASTRUCTURE FINANCE LTD. | Finance (including NBFCs) | 17.90 | 18.30 | 0.40 | 0.00 |
511431 | VAKRANGEE | Vakrangee Limited-$ | Specialty Retail | 33.75 | 34.00 | 0.25 | 0.00 |
532532 | JPASSOCIAT | JAIPRAKASH ASSOCIATES LTD. | Construction & Engineering | 3.07 | 3.20 | 0.13 | 0.00 |
NSE TOP GAINERS FOR THE WEEK
ISIN No. | Symbol | Company Name | Industry | 28-06-19 LTP in Rs. |
21-06-19 LTP in Rs. |
Change (Rs.) | Chg % |
INE918I01018 | BAJAJFINSV | Bajaj Finserv Limited | NIFTY FINANCIAL SERVICES | 8,549.90 | 8,383.00 | 166.90 | 1.67 |
INE296A01024 | BAJFINANCE | Bajaj Finance Limited | NIFTY FINANCIAL SERVICES | 3,685.30 | 3,565.90 | 119.40 | 1.19 |
INE628A01036 | UPL | UPL Limited | NIFTY 500 | 941.00 | 889.40 | 51.60 | 0.52 |
INE238A01034 | AXISBANK | Axis Bank Limited | NIFTY BANK | 809.75 | 770.00 | 39.75 | 0.40 |
INE101A01026 | M&M | Mahindra & Mahindra Limited | – | 655.60 | 627.15 | 28.45 | 0.28 |
INE044A01036 | SUNPHARMA | Sun Pharmaceutical Industries Limited | NIFTY PHARMA | 401.35 | 384.00 | 17.35 | 0.17 |
INE018A01030 | LT | Larsen & Toubro Limited | NIFTY INFRASTRUCTURE | 1,559.85 | 1,543.00 | 16.85 | 0.17 |
INE062A01020 | SBIN | State Bank of India | NIFTY BANK | 362.80 | 349.10 | 13.70 | 0.14 |
INE029A01011 | BPCL | Bharat Petroleum Corporation Limited | NIFTY 500 | 391.50 | 379.80 | 11.70 | 0.12 |
INE038A01020 | HINDALCO | Hindalco Industries Limited | NIFTY 500 | 207.20 | 198.15 | 9.05 | 0.09 |
INE019A01038 | JSWSTEEL | JSW Steel Limited | NIFTY METAL | 276.65 | 267.80 | 8.85 | 0.09 |
INE081A01012 | TATASTEEL | Tata Steel Limited | NIFTY METAL | 504.80 | 497.00 | 7.80 | 0.08 |
INE742F01042 | ADANIPORTS | Adani Ports and Special Economic Zone Limited | NIFTY 500 | 410.20 | 402.55 | 7.65 | 0.08 |
INE752E01010 | POWERGRID | Power Grid Corporation of India Limited | NIFTY 500 | 205.90 | 199.55 | 6.35 | 0.06 |
INE155A01022 | TATAMOTORS | Tata Motors Limited | NIFTY AUTO | 162.45 | 158.75 | 3.70 | 0.04 |
INE397D01024 | BHARTIARTL | Bharti Airtel Limited | NIFTY 500 | 346.60 | 344.05 | 2.55 | 0.03 |
INE205A01025 | VEDL | Vedanta Limited | NIFTY 500 | 174.30 | 172.65 | 1.65 | 0.02 |
INE129A01019 | GAIL | GAIL (India) Limited | NIFTY 500 | 311.85 | 311.00 | 0.85 | 0.01 |
NSE TOP LOSERS FOR THE WEEK
ISIN No. | Symbol | Company Name | Industry | 28-06-19 LTP in Rs. |
21-06-19 LTP in Rs. |
Change (Rs.) | Chg % |
INE066A01013 | EICHERMOT | Eicher Motors Limited | NIFTY AUTO | 19,130.00 | 19,717.25 | 587.25 | 5.87 |
INE213A01029 | ONGC | Oil & Natural Gas Corporation Limited | NIFTY 500 | 168.00 | 170.85 | 2.85 | 0.03 |
INE216A01030 | BRITANNIA | Britannia Industries Limited | NIFTY FMCG | 2,747.10 | 2,832.60 | 85.50 | 0.86 |
INE917I01010 | BAJAJ-AUTO | Bajaj Auto Limited | NIFTY AUTO | 2,832.40 | 2,881.00 | 48.60 | 0.49 |
INE669C01036 | TECHM | Tech Mahindra Limited | NIFTY IT | 707.45 | 736.00 | 28.55 | 0.29 |
INE021A01026 | ASIANPAINT | Asian Paints Limited | NIFTY 500 | 1,358.95 | 1,386.75 | 27.80 | 0.28 |
INE095A01012 | INDUSINDBK | IndusInd Bank Limited | NIFTY BANK | 1,420.00 | 1,444.90 | 24.90 | 0.25 |
INE002A01018 | RELIANCE | Reliance Industries Limited | NIFTY 500 | 1,254.00 | 1,278.70 | 24.70 | 0.25 |
INE467B01029 | TCS | Tata Consultancy Services Limited | NIFTY IT | 2,228.00 | 2,252.05 | 24.05 | 0.24 |
INE009A01021 | INFY | Infosys Limited | NIFTY IT | 731.70 | 751.75 | 20.05 | 0.20 |
INE860A01027 | HCLTECH | HCL Technologies Limited | NIFTY IT | 1,065.75 | 1,079.00 | 13.25 | 0.13 |
INE121J01017 | INFRATEL | Bharti Infratel Limited | NIFTY INFRASTRUCTURE | 266.30 | 275.30 | 9.00 | 0.09 |
INE148I01020 | IBULHSGFIN | Indiabulls Housing Finance Limited | NIFTY FINANCIAL SERVICES | 607.00 | 610.00 | 3.00 | 0.03 |
INE522F01014 | COALINDIA | Coal India Limited | NIFTY 500 | 253.25 | 255.90 | 2.65 | 0.03 |
INE528G01027 | YESBANK | Yes Bank Limited | NIFTY BANK | 108.50 | 109.40 | 0.90 | 0.01 |
BSE
SHRIRAM CITY UNION FINANCE LTD. is the top gainer (Finance (including NBFCs)) for the week, this week LTP Rs.1,919.40 and last week LTP was Rs.1,393 in BSE
GLENMARK PHARMACEUTICALS LTD. is the top loser (Pharmaceuticals) for the week, this week LTP Rs.442.80 and last week LTP was Rs.500.20 in BSE
NSE
Bajaj Finserv Limited is the top gainer (NIFTY FINANCIAL SERVICES) for the week, this week LTP Rs.8,549.90 and last week LTP was Rs.8,383.00 in NSE
Eicher Motors Limited is the top loser (NIFTY AUTO), this week LTP Rs.19,130.00 and last week LTP was Rs.19,717.25 in NSE
Note: Data has taken from Bombay Stock Exchange & National Stock Exchange of India Limited websites to compare the last Friday LTPs with current week Friday LTPs of top 5 gainers and losers.