BSE TOP GAINERS FOR THE WEEK
Code | Symbol | Company Name | Industry | 14-06-19 LTP in Rs. |
07-06-19 LTP in Rs. |
Change (Rs.) | Chg % |
500488 | ABBOTINDIA | ABBOTT INDIA LTD. | Pharmaceuticals | 8,569.05 | 7,981.95 | 587.10 | 5.87 |
539658 | TEAMLEASE | TeamLease Services Ltd | Sp.Consumer Services | 3,095.00 | 2,910.00 | 185.00 | 1.85 |
533398 | MUTHOOTFIN | MUTHOOT FINANCE LTD. | Finance (including NBFCs) | 635.50 | 613.00 | 22.50 | 0.23 |
539254 | ADANITRANS | Adani Transmission Ltd | Electric Utilities | 232.35 | 221.15 | 11.20 | 0.11 |
532374 | STRTECH | STERLITE TECHNOLOGIES LTD. | Other Telecom Services | 181.75 | 171.30 | 10.45 | 0.10 |
531213 | MANAPPURAM | MANAPPURAM FINANCE LTD. | Finance (including NBFCs) | 141.60 | 131.90 | 9.70 | 0.10 |
538835 | INTELLECT | Intellect Design Arena Ltd | IT Software Products | 274.30 | 265.20 | 9.10 | 0.09 |
517334 | MOTHERSUMI | MOTHERSON SUMI SYSTEMS LTD. | Auto Parts & Equipment | 123.10 | 114.35 | 8.75 | 0.09 |
539150 | PNCINFRA | PNC Infratech Ltd | Roads & Highways | 206.40 | 199.00 | 7.40 | 0.07 |
500620 | GESHIP* | GREAT EASTERN SHIPPING CO.LTD. | Shipping | 274.00 | 269.00 | 5.00 | 0.05 |
532839 | DISHTV | DISH TV INDIA LTD. | Broadcasting & Cable TV | 28.60 | 28.25 | 0.35 | 0.00 |
BSE TOP LOSERS FOR THE WEEK
Code | Symbol | Company Name | Industry | 14-06-19 LTP in Rs. |
07-06-19 LTP in Rs. |
Change (Rs.) | Chg % |
539268 | SYNGENE | Syngene International Ltd | Pharmaceuticals | 326.55 | 669.75 | 343.20 | 3.43 |
534976 | VMART | V-MART RETAIL LTD. | Department Stores | 2,270.00 | 2,334.00 | 64.00 | 0.64 |
535789 | IBULHSGFIN | Indiabulls Housing Finance Ltd | Housing Finance | 672.10 | 732.85 | 60.75 | 0.61 |
533520 | IBULISL | Indiabulls Integrated Services Ltd | Comm.Trading & Distribution | 223.00 | 272.00 | 49.00 | 0.49 |
532617 | JETAIRWAYS | JET AIRWAYS (INDIA) LTD. | Airlines | 82.05 | 125.65 | 43.60 | 0.44 |
532648 | YESBANK | YES BANK LTD. | Banks | 115.35 | 139.95 | 24.60 | 0.25 |
500111 | RELCAPITAL | RELIANCE CAPITAL LTD. | Finance (including NBFCs) | 76.55 | 100.05 | 23.50 | 0.24 |
523367 | DCMSHRIRAM | DCM Shriram Limited | Diversified | 502.15 | 520.00 | 17.85 | 0.18 |
532209 | J&KBANK | JAMMU & KASHMIR BANK LTD. | Banks | 42.35 | 59.40 | 17.05 | 0.17 |
500390 | RELINFRA | RELIANCE INFRASTRUCTURE LTD. | Electric Utilities | 59.30 | 74.00 | 14.70 | 0.15 |
532832 | IBREALEST | INDIABULLS REAL ESTATE LTD. | Realty | 114.55 | 128.20 | 13.65 | 0.14 |
534690 | LAKSHVILAS | LAKSHMI VILAS BANK LTD. | Banks | 65.55 | 73.30 | 7.75 | 0.08 |
500219 | JISLJALEQS | JAIN IRRIGATION SYSTEMS LTD. | Plastic Products | 36.85 | 43.05 | 6.20 | 0.06 |
532702 | GSPL | GUJARAT STATE PETRONET LTD. | Utilities:Non-Elec. | 180.30 | 185.50 | 5.20 | 0.05 |
534809 | PCJEWELLER | PC JEWELLER LTD. | Other Apparels & Accessories | 57.40 | 62.40 | 5.00 | 0.05 |
532636 | IIFL | IIFL Holdings Limited | Other Financial Services | 165.95 | 169.55 | 3.60 | 0.04 |
511072 | DHFL | DEWAN HOUSING FINANCE CORPORATION LTD. | Housing Finance | 80.45 | 83.50 | 3.05 | 0.03 |
539332 | NAVKARCORP | Navkar Corporation Ltd | Transport Related Services | 30.95 | 33.05 | 2.10 | 0.02 |
532667 | SUZLON | SUZLON ENERGY LTD. | Heavy Electrical Equipment | 4.13 | 5.22 | 1.09 | 0.01 |
532939 | RPOWER | RELIANCE POWER LTD. | Electric Utilities | 5.42 | 6.17 | 0.75 | 0.01 |
532532 | JPASSOCIAT | JAIPRAKASH ASSOCIATES LTD. | Construction & Engineering | 3.69 | 4.29 | 0.60 | 0.01 |
NSE TOP GAINERS FOR THE WEEK
ISIN No. | Symbol | Company Name | Industry | 14-06-19 LTP in Rs. |
07-06-19 LTP in Rs. |
Change (Rs.) | Chg % |
INE467B01029 | TCS | Tata Consultancy Services Limited | – | 2,249.80 | 2,179.80 | 70.00 | 0.70 |
INE216A01030 | BRITANNIA | Britannia Industries Limited | NIFTY FMCG | 2,958.80 | 2,903.20 | 55.60 | 0.56 |
INE047A01021 | GRASIM | Grasim Industries Limited | NIFTY 500 | 892.95 | 871.00 | 21.95 | 0.22 |
INE081A01012 | TATASTEEL | Tata Steel Limited | NIFTY METAL | 499.00 | 482.00 | 17.00 | 0.17 |
INE018A01030 | LT | Larsen & Toubro Limited | NIFTY INFRASTRUCTURE | 1,527.00 | 1,512.00 | 15.00 | 0.15 |
INE019A01038 | JSWSTEEL | JSW Steel Limited | NIFTY METAL | 268.75 | 262.10 | 6.65 | 0.07 |
INE205A01025 | VEDL | Vedanta Limited | NIFTY 500 | 168.75 | 164.35 | 4.40 | 0.04 |
INE752E01010 | POWERGRID | Power Grid Corporation of India Limited | NIFTY 500 | 194.60 | 191.95 | 2.65 | 0.03 |
INE213A01029 | ONGC | Oil & Natural Gas Corporation Limited | NIFTY 500 | 168.80 | 167.55 | 1.25 | 0.01 |
INE742F01042 | ADANIPORTS | Adani Ports and Special Economic Zone Limited | NIFTY 500 | 426.15 | 425.00 | 1.15 | 0.01 |
INE009A01021 | INFY | Infosys Limited | NIFTY IT | 739.60 | 738.50 | 1.10 | 0.01 |
NSE TOP LOSERS FOR THE WEEK
ISIN No. | Symbol | Company Name | Industry | 14-06-19 LTP in Rs. |
07-06-19 LTP in Rs. |
Change (Rs.) | Chg % |
INE066A01013 | EICHERMOT | Eicher Motors Limited | NIFTY AUTO | 19,649.70 | 19,930.10 | 280.40 | 2.80 |
INE585B01010 | MARUTI | Maruti Suzuki India Limited | NIFTY AUTO | 6,744.00 | 6,950.00 | 206.00 | 2.06 |
INE095A01012 | INDUSINDBK | IndusInd Bank Limited | NIFTY BANK | 1,420.50 | 1,557.00 | 136.50 | 1.37 |
INE158A01026 | HEROMOTOCO | Hero MotoCorp Limited | NIFTY AUTO | 2,662.95 | 2,762.00 | 99.05 | 0.99 |
INE148I01020 | IBULHSGFIN | Indiabulls Housing Finance Limited | NIFTY FINANCIAL SERVICES | 662.85 | 732.80 | 69.95 | 0.70 |
INE237A01028 | KOTAKBANK | Kotak Mahindra Bank Limited | NIFTY BANK | 1,470.80 | 1,510.00 | 39.20 | 0.39 |
INE528G01027 | YESBANK | Yes Bank Limited | NIFTY BANK | 114.65 | 140.00 | 25.35 | 0.25 |
INE089A01023 | DRREDDY | Dr. Reddy’s Laboratories Limited | NIFTY PHARMA | 2,561.60 | 2,580.00 | 18.40 | 0.18 |
INE029A01011 | BPCL | Bharat Petroleum Corporation Limited | NIFTY 500 | 385.55 | 403.25 | 17.70 | 0.18 |
INE628A01036 | UPL | UPL Limited | NIFTY 500 | 1,005.00 | 1,020.00 | 15.00 | 0.15 |
INE522F01014 | COALINDIA | Coal India Limited | NIFTY 500 | 254.00 | 265.00 | 11.00 | 0.11 |
INE669C01036 | TECHM | Tech Mahindra Limited | NIFTY IT | 738.00 | 749.00 | 11.00 | 0.11 |
INE101A01026 | M&M | Mahindra & Mahindra Limited | – | 635.40 | 643.00 | 7.60 | 0.08 |
INE044A01036 | SUNPHARMA | Sun Pharmaceutical Industries Limited | NIFTY PHARMA | 391.70 | 399.00 | 7.30 | 0.07 |
INE129A01019 | GAIL | GAIL (India) Limited | NIFTY 500 | 307.70 | 313.75 | 6.05 | 0.06 |
INE155A01022 | TATAMOTORS | Tata Motors Limited | NIFTY AUTO | 163.75 | 169.30 | 5.55 | 0.06 |
INE256A01028 | ZEEL | Zee Entertainment Enterprises Limited | NIFTY MEDIA | 336.75 | 340.95 | 4.20 | 0.04 |
INE242A01010 | IOC | Indian Oil Corporation Limited | NIFTY 500 | 159.65 | 163.70 | 4.05 | 0.04 |
INE121J01017 | INFRATEL | Bharti Infratel Limited | NIFTY INFRASTRUCTURE | 275.50 | 279.35 | 3.85 | 0.04 |
INE397D01024 | BHARTIARTL | Bharti Airtel Limited | NIFTY 500 | 353.75 | 357.00 | 3.25 | 0.03 |
BSE:
Abbott India Ltd. (Pharmaceuticals) is the top gainer for the week. This week LTP Rs.8,569.05 and last week LTP was Rs.7,981.95 only.
Syngene International Ltd (Pharmaceuticals) is the top loser for the week. This week LTP Rs.326.55 and last week LTP was Rs.669.75 only.
NSE:
Tata Consultancy Services Limited is the top gainer for the week. This week LTP Rs.2,249.80 and last week LTP was Rs.2,179.80 only
Eicher Motors Limited is the top loser for the week. This week LTP Rs.19,649.70 and last week LTP was Rs.19,930.10
Note: Data has taken from Bombay Stock Exchange & National Stock Exchange of India Limited websites to compare the last Friday LTPs with current week Friday LTPs of top 5 gainers and losers.