BSE TOP GAINERS FOR THE WEEK
Code | Symbol | Company Name | Industry | 29-11-19 LTP in Rs. |
22-11-19 LTP in Rs. |
Change (Rs.) |
Chg % |
500163 | GODFRYPHLP | GODFREY PHILLIPS INDIA LTD. | Cigarettes,Tobacco Products | 1,321.80 | 1,151.00 | 170.80 | 1.71 |
509631 | HEG | HEG LTD. | Other Industrial Goods | 1,131.75 | 1,031.00 | 100.75 | 1.01 |
541700 | TCNSBRANDS | TCNS Clothing Co. Ltd | Other Apparels & Accessories | 749.50 | 692.35 | 57.15 | 0.57 |
535789 | IBULHSGFIN | Indiabulls Housing Finance Ltd | Housing Finance | 290.35 | 237.00 | 53.35 | 0.53 |
539254 | ADANITRANS | Adani Transmission Ltd | Electric Utilities | 309.70 | 263.30 | 46.40 | 0.46 |
541450 | ADANIGREEN | Adani Green Energy Ltd | Heavy Electrical Equipment | 137.20 | 106.60 | 30.60 | 0.31 |
523367 | DCMSHRIRAM | DCM Shriram Limited | Diversified | 342.05 | 313.55 | 28.50 | 0.29 |
532927 | ECLERX | ECLERX SERVICES LTD. | BPO/KPO | 530.40 | 502.55 | 27.85 | 0.28 |
532636 | IIFL | IIFL Holdings Limited | Other Financial Services | 169.05 | 145.00 | 24.05 | 0.24 |
524000 | MAGMA | MAGMA FINCORP LTD. | Finance (including NBFCs) | 51.95 | 40.85 | 11.10 | 0.11 |
532477 | UNIONBANK | UNION BANK OF INDIA | Banks | 63.05 | 56.85 | 6.20 | 0.06 |
533400 | FCONSUMER | Future Consumer Ltd | Packaged Foods | 27.60 | 22.40 | 5.20 | 0.05 |
539083 | INOXWIND | Inox Wind Ltd | Heavy Electrical Equipment | 37.20 | 32.05 | 5.15 | 0.05 |
500184 | HSCL | Himadri Speciality Chemical Ltd | Specialty Chemicals | 68.50 | 63.80 | 4.70 | 0.05 |
533148 | JSWENERGY | JSW Energy Ltd | Electric Utilities | 73.75 | 69.80 | 3.95 | 0.04 |
532648 | YESBANK | YES BANK LTD. | Banks | 68.30 | 64.80 | 3.50 | 0.04 |
509496 | ITDCEM | ITD CEMENTATION INDIA LTD. | Construction & Engineering | 64.70 | 62.65 | 2.05 | 0.02 |
532209 | J&KBANK | JAMMU & KASHMIR BANK LTD. | Banks | 34.05 | 32.65 | 1.40 | 0.01 |
500315 | ORIENTBANK | ORIENTAL BANK OF COMMERCE | Banks | 58.65 | 57.30 | 1.35 | 0.01 |
532805 | REDINGTON | REDINGTON (INDIA) LTD. | Comm.Trading & Distribution | 114.05 | 113.30 | 0.75 | 0.01 |
532179 | CORPBANK | CORPORATION BANK | Banks | 24.15 | 23.40 | 0.75 | 0.01 |
532822 | IDEA | Vodafone Idea Ltd | Telecom Services | 6.83 | 6.56 | 0.27 | 0.00 |
532532 | JPASSOCIAT | JAIPRAKASH ASSOCIATES LTD. | Construction & Engineering | 2.32 | 2.12 | 0.20 | 0.00 |
532939 | RPOWER | RELIANCE POWER LTD. | Electric Utilities | 3.61 | 3.50 | 0.11 | 0.00 |
BSE TOP LOSERS FOR THE WEEK
Code | Symbol | Company Name | Industry | 29-11-19 LTP in Rs. |
22-11-19 LTP in Rs. |
Change (Rs.) |
Chg (%) |
505537 | ZEEL | ZEE ENTERTAINMENT ENTERPRISES LTD. | Broadcasting & Cable TV | 293.55 | 357.90 | 64.35 | 0.64 |
500480 | CUMMINSIND | CUMMINS INDIA LTD. | Industrial Machinery | 541.60 | 567.90 | 26.30 | 0.26 |
500238 | WHIRLPOOL | WHIRLPOOL OF INDIA LTD. | Consumer Electronics | 2,172.40 | 2,193.95 | 21.55 | 0.22 |
517385 | SYMPHONY | Symphony Limited | Consumer Electronics | 1,154.70 | 1,173.80 | 19.10 | 0.19 |
532947 | IRB | IRB INFRASTRUCTURE DEVELOPERS LTD. | Roads & Highways | 76.05 | 82.60 | 6.55 | 0.07 |
523405 | JMFINANCIL | JM FINANCIAL LTD.-$ | Holding Companies | 90.70 | 95.00 | 4.30 | 0.04 |
500390 | RELINFRA | RELIANCE INFRASTRUCTURE LTD. | Electric Utilities | 26.65 | 30.05 | 3.40 | 0.03 |
532839 | DISHTV | DISH TV INDIA LTD. | Broadcasting & Cable TV | 12.92 | 15.99 | 3.07 | 0.03 |
511072 | DHFL | DEWAN HOUSING FINANCE CORPORATION LTD. | Housing Finance | 20.70 | 22.20 | 1.50 | 0.02 |
532505 | UCOBANK | UCO BANK | Banks | 17.75 | 19.04 | 1.29 | 0.01 |
500116 | IDBI | IDBI BANK LTD. | Banks | 37.70 | 38.75 | 1.05 | 0.01 |
NSE TOP GAINERS FOR THE WEEK
Code | Symbol | Company Name | Industry | 29-11-19 LTP in Rs. |
22-11-19 LTP in Rs. | Change (Rs.) |
Chg % |
INE585B01010 | MARUTI | Maruti Suzuki India Limited | PASSENGER/UTILITY VEHICLES | 7,253.35 | 7,065.00 | 188.35 | 1.88 |
INE481G01011 | ULTRACEMCO | UltraTech Cement Limited | CEMENT | 4,255.00 | 4,070.05 | 184.95 | 1.85 |
INE095A01012 | INDUSINDBK | IndusInd Bank Limited | BANKS | 1,569.00 | 1,448.95 | 120.05 | 1.20 |
INE001A01036 | HDFC | Housing Development Finance Corporation Limited | HOUSING FINANCE | 2,296.00 | 2,240.00 | 56.00 | 0.56 |
INE089A01023 | DRREDDY | Dr. Reddy’s Laboratories Limited | PHARMACEUTICALS | 2,905.85 | 2,858.05 | 47.80 | 0.48 |
INE121J01017 | INFRATEL | Bharti Infratel Limited | TELECOM – EQUIPMENT | 273.80 | 232.05 | 41.75 | 0.42 |
INE628A01036 | UPL | UPL Limited | PESTICIDES AND AGROCHEMICALS | 572.55 | 533.30 | 39.25 | 0.39 |
INE917I01010 | BAJAJ-AUTO | Bajaj Auto Limited | MOTOR CYCLES/SCOOTERS | 3,178.85 | 3,150.00 | 28.85 | 0.29 |
INE081A01012 | TATASTEEL | Tata Steel Limited | STEEL | 426.70 | 401.35 | 25.35 | 0.25 |
INE397D01024 | BHARTIARTL | Bharti Airtel Limited | TELECOM – SERVICES | 441.55 | 418.35 | 23.20 | 0.23 |
INE090A01021 | ICICIBANK | ICICI Bank Limited | BANKS | 512.50 | 497.65 | 14.85 | 0.15 |
INE062A01020 | SBIN | State Bank of India | BANKS | 342.00 | 329.35 | 12.65 | 0.13 |
INE038A01020 | HINDALCO | Hindalco Industries Limited | ALUMINIUM | 199.80 | 189.50 | 10.30 | 0.10 |
INE019A01038 | JSWSTEEL | JSW Steel Limited | STEEL | 261.60 | 251.30 | 10.30 | 0.10 |
INE742F01042 | ADANIPORTS | Adani Ports and Special Economic Zone Limited | PORT | 381.00 | 371.00 | 10.00 | 0.10 |
INE522F01014 | COALINDIA | Coal India Limited | INDUSTRIAL MINERALS | 204.40 | 198.70 | 5.70 | 0.06 |
INE129A01019 | GAIL | GAIL (India) Limited | GAS TRANSMISSION/ MARKETING |
126.00 | 122.10 | 3.90 | 0.04 |
INE528G01027 | YESBANK | Yes Bank Limited | BANKS | 68.50 | 64.95 | 3.55 | 0.04 |
INE030A01027 | HINDUNILVR | Hindustan Unilever Limited | DIVERSIFIED | 2,034.00 | 2,030.80 | 3.20 | 0.03 |
NSE TOP LOSERS FOR THE WEEK
Code | Symbol | Company Name | Industry | 29-11-19 LTP in Rs. |
22-11-19 LTP in Rs. |
Change (Rs.) |
Chg % |
INE256A01028 | ZEEL | Zee Entertainment Enterprises Limited | TV BROADCASTING & SOFTWARE PRODUCTION |
286.50 | 355.95 | 69.45 | 0.69 |
INE018A01030 | LT | LARSEN & TOUBRO LIMITED | ENGINEERING-DESIGNING-CONSTRUCTION | 1,331.45 | 1,377.80 | 46.35 | 0.46 |
INE101A01026 | M&M | MAHINDRA & MAHINDRA LIMITED | PASSENGER/ UTILITY VEHICLES |
529.65 | 545.85 | 16.20 | 0.16 |
INE059A01026 | CIPLA | Cipla Limited | PHARMACEUTICALS | 467.00 | 478.65 | 11.65 | 0.12 |
INE158A01026 | HEROMOTOCO | Hero MotoCorp Limited | MOTOR CYCLES/SCOOTERS | 2,427.55 | 2,436.00 | 8.45 | 0.08 |
INE047A01021 | GRASIM | Grasim Industries Limited | CEMENT | 786.20 | 792.10 | 5.90 | 0.06 |
INE213A01029 | ONGC | Oil & Natural Gas Corporation Limited | OIL EXPLORATION | 131.35 | 133.70 | 2.35 | 0.02 |
INE733E01010 | NTPC | NTPC Limited | NIFTY INFRASTRUCTURE | 116.10 | 118.20 | 2.10 | 0.02 |
INE154A01025 | ITC | ITC Limited | CIGARETTES | 245.95 | 247.50 | 1.55 | 0.02 |
INE155A01022 | TATAMOTORS | Tata Motors Limited | PASSENGER/ UTILITY VEHICLES |
160.95 | 162.25 | 1.30 | 0.01 |
BSE
GODFREY PHILLIPS INDIA LTD. (Cigarettes, Tobacco Products) is the top gainer for the week, this week LTP Rs.1,321.80 and last week LTP was Rs.1,151.00 in BSE.
ZEE ENTERTAINMENT ENTERPRISES LTD. (Broadcasting & Cable TV) is the top loser for the week, this week LTP Rs. 293.55 and Last week LTP was Rs.357.90 in BSE.
NSE
MARUTI SUZUKI INDIA LTD (passenger/Utility vehicles) is the top gainer for the week, this week LTP Rs.7,253.35 and last week LTP was Rs.7,065.00 in NSE.
ZEE ENTERTAINMENT ENTERPRISES LTD (TV Broadcasting &Software production) is the top loser for the week, this week LTP Rs.286.50 and last week LTP was Rs.355.95 in NSE.
Note: Data has taken from Bombay Stock Exchange & National Stock Exchange of India Limited websites to compare the last Friday LTPs with current week Friday LTPs of top 5 gainers and losers.