Symbol | DABUR |
Company Name | DABUR INDIA LIMITED |
Industry | PERSONAL CARE |
Current Mkt Price | 600.70 |
Target Price | 620.00 |
Stop Loss | 590.00 |
Symbol | GRASIM |
Company Name | GRASIM INDUSTRIES LIMITED |
Industry | CEMENT |
Current Mkt Price | 1551.35 |
Target Price | 1600.00 |
Stop Loss | 1540.00 |
Symbol | IGL |
Company Name | INDRAPRASTHA GAS LIMITED |
Industry | LPG/CNG/PNG/LNG SUPPLIER |
Current Mkt Price | 557.75 |
Target Price | 580.00 |
Stop Loss | 540.00 |
Symbol | MARICO |
Company Name | MARICO LIMITED |
Industry | PERSONAL CARE |
Current Mkt Price | 546.70 |
Target Price | 560.00 |
Stop Loss | 530.00 |
Symbol | PETRONET |
Company Name | PETRONET LNG LIMITED |
Industry | LPG/CNG/PNG/LNG SUPPLIER |
Current Mkt Price | 218.25 |
Target Price | 230.00 |
Stop Loss | 210.00 |
- Coming next 20 to 30 days above mentioned scrips will give more than 5% profit to the investors as per the technical analysis.
- Analysis is based on major technical tools Candlesticks Patterns, 20 Day & 8 Day Simple Moving Average (SMA), Moving Average Convergence Divergence (MACD) (12,26,9), Relative Strength Index (RSI) (14) and Parabolic SAR.
- This analysis for equities only.
Disclaimer: These recommendations are based on market technical analysis for short-term trading. There can be micro/macro news which can influence price trends. Hence, you are requested to do your own analysis before investing in the above scrips.
Ravi V
Stock Market Technical Analyst