Symbol | ABBOTINDIA |
Company Name | ABBOTT INDIA LIMITED |
Industry | PHARMACEUTICALS |
Current Mkt Price | 16536.70 |
Target Price | 16720.00 |
Stop Loss | 16375.00 |
Symbol | BAJAJFINSV |
Company Name | BAJAJ FINSERV LIMITED |
Industry | GENERAL INSURANCE |
Current Mkt Price | 11999.35 |
Target Price | 12200.00 |
Stop Loss | 11800.00 |
Symbol | GRASIM |
Company Name | GRASIM INDUSTRIES LIMITED |
Industry | CEMENT |
Current Mkt Price | 1480.75 |
Target Price | 1520.00 |
Stop Loss | 1460.00 |
Symbol | NAUKRI |
Company Name | INFO EDGE (INDIA) LIMITED |
Industry | E-RETAIL/ E-COMMERCE |
Current Mkt Price | 4998.75 |
Target Price | 5200.00 |
Stop Loss | 4800.00 |
Symbol | JUBLFOOD |
Company Name | JUBILANT FOODWORKS LIMITED |
Industry | HOTELS RESTAURANTS RESORTS |
Current Mkt Price | 3292.20 |
Target Price | 3400.00 |
Stop Loss | 3200.00 |
- Coming next 20 to 30 days above mentioned scrips will give more than 5% profit to the investors as per the technical analysis.
- Analysis is based on major technical tools Candlesticks Patterns, 20 Day & 8 Day Simple Moving Average (SMA), Moving Average Convergence Divergence (MACD) (12,26,9), Relative Strength Index (RSI) (14) and Parabolic SAR.
- This analysis for equities only.
Disclaimer: These recommendations are based on market technical analysis for short-term trading. There can be micro/macro news which can influence price trends. Hence, you are requested to do your own analysis before investing in the above scrips.
Ravi V
Stock Market Technical Analyst