Symbol | ADANIENT |
Company Name | ADANI ENTERPRISES LIMITED |
Industry | TRADING – MINERALS/ MINING |
Current Mkt Price | 1536.65 |
Target Price | 1600.00 |
Stop Loss | 1500.00 |
Symbol | HEROMOTOCO |
Company Name | HERO MOTOCORP LIMITED |
Industry | MOTOR CYCLES/SCOOTERS |
Current Mkt Price | 2833.80 |
Target Price | 3000.00 |
Stop Loss | 2800.00 |
Symbol | TCS |
Company Name | TATA CONSULTANCY SERVICES LIMITED |
Industry | COMPUTERS – SOFTWARE |
Current Mkt Price | 3309.80 |
Target Price | 3400.00 |
Stop Loss | 3250.00 |
Symbol | TATACONSUM |
Company Name | TATA CONSUMER PRODUCTS LIMITED |
Industry | TEA & COFFEE |
Current Mkt Price | 781.35 |
Target Price | 800.00 |
Stop Loss | 750.00 |
Symbol | TECHM |
Company Name | TECH MAHINDRA LIMITED |
Industry | COMPUTERS – SOFTWARE |
Current Mkt Price | 1264.60 |
Target Price | 1300.00 |
Stop Loss | 1240.00 |
- Coming next 20 to 30 days above mentioned scrips will give more than 5% profit to the investors as per the technical analysis.
- Analysis is based on major technical tools Candlesticks Patterns, 20 Day & 8 Day Simple Moving Average (SMA), Moving Average Convergence Divergence (MACD) (12,26,9), Relative Strength Index (RSI) (14) and Parabolic SAR.
- This analysis for equities only.
Disclaimer: These recommendations are based on market technical analysis for short-term trading. There can be micro/macro news which can influence price trends. Hence, you are requested to do your own analysis before investing in the above scrips.
Ravi V
Stock Market Technical Analyst