Aditya Birla Sun Life Mutual Fund | |
Scheme Name | Aditya Birla Sun Life Fixed Term Plan – Series QF (1385 days) |
Objective of Scheme | The scheme seeks to generate income by investing in a portfolio of fixed income securities maturing on or before the duration of the scheme. |
Scheme Type | Close Ended |
Scheme Category | Income |
New Fund Launch Date | 18-Jun-2018 |
New Fund Offer Closure Date | 20-Jun-2018 |
Indicate Load Separately | “Entry Load: Nil Exit Load: Nil No redemption/repurchase of units shall be allowed prior to the maturity of the scheme. Investors wishing to exit may do so through stock exchange mode.” |
Min. Subscription Amount | Rs. 1,000/- and in multiples of Rs.10/- thereafter |
For Further Details Please Visit Website | https://mutualfund.adityabirlacapital.com |
DSP BlackRock Mutual Fund | |
Scheme Name | DSP BlackRock FMP Series – 234 – 3M |
Objective of Scheme | The primary investment objective of the Scheme is to seek to generate returns and capital appreciation by investing in a portfolio of Debt and Money Market Securities. The Scheme will invest only in such securities which mature on or before the date of maturity of the Scheme. There is no assurance that the investment objective of the Scheme will be realized. |
Scheme Type | Close Ended |
Scheme Category | Income |
New Fund Launch Date | 18-Jun-2018 |
New Fund Offer Closure Date | 26-Jun-2018 |
Indicate Load Separately | Entry Load – Nil Exit Load – Not Applicable (The Units under the Schemes cannot be directly redeemed with the Mutual Fund as the Units will be listed on the Stock Exchange/s.) |
Min. Subscription Amount | Rs.5,000/– and in multiples of Re.1/- thereafter |
For Further Details Please Visit Website | www.dspblackrock.com |
Essel Mutual Fund | |
Scheme Name | Essel Multi Cap Fund |
Objective of Scheme | To generate capital appreciation in the long term through equity investments by investing in a diversified portfolio of large cap, mid cap and small cap companies as defined by SEBI from time to time. However, there is no assurance or guarantee that the investment objective of the Scheme will be achieved. The Scheme does not assure or guarantee any returns. |
Scheme Type | Open Ended |
Scheme Category | Equity Scheme – Multi Cap Fund |
New Fund Launch Date | 18-Jun-2018 |
New Fund Earliest Closure Date | 02-Jul-2018 |
New Fund Offer Closure Date | 02-Jul-2018 |
Indicate Load Separately | NIL |
Min. Subscription Amount | Rs.1,000/- in multiples of Re.1/- thereafter |
For Further Details Please Visit Website | www.esselfinance.co.in |
Kotak Mahindra Mutual Fund | |
Scheme Name | Kotak FMP Series 231 |
Objective of Scheme | The investment objective of the Scheme is to generate returns through investments in debt and money market instruments with a view to reduce the interest rate risk. The Scheme will invest in debt and money market securities, maturing on or before maturity of the scheme. There is no assurance that the investment objective of the Scheme will be achieved. |
Scheme Type | Close Ended |
Scheme Category | Income |
New Fund Launch Date | 18-Jun-2018 |
New Fund Offer Closure Date | 19-Jun-2018 |
Min. Subscription Amount | Rs.5,000/- |
For Further Details Please Visit Website | assetmanagement.kotak.com |
Reliance Mutual Fund | |
Scheme Name | Reliance Nivesh Lakshya Fund |
Objective of Scheme | The primary investment objective of the scheme is to generate optimal returns consistent with moderate levels of risk. This income may be complemented by capital appreciation of the portfolio. Accordingly, investments shall predominantly be made in Debt & Money Market Instruments |
Scheme Type | Open Ended |
Scheme Category | Debt Scheme – Long Duration Fund |
New Fund Launch Date | 18-Jun-2018 |
New Fund Offer Closure Date | 02-Jul-2018 |
Indicate Load Separately | Entry Load: Nil Exit Load: 10% of the units allotted can be redeemed every year without any exit load, on or before completion of 36 months from the date of allotment of units. Any redemption in excess of such limit in the first 36 months from the date of allotment shall be subject to the following exit load. Redemption of units would be done on First in First out Basis (FIFO): • 1% if redeemed or switched out on or before completion of 36 months from the date of allotment of units • Nil, if red |
Min. Subscription Amount | Rs.5,000/- and in multiples of Re.1/- thereafter |
For Further Details Please Visit Website | www.reliancemutual.com |
ICICI Prudential Mutual Fund | |
Scheme Name | ICICI Prudential BHARAT 22 FOF |
Objective of Scheme | ICICI Prudential BHARAT 22 FOF (the Scheme) is a fund of funds scheme with the primary objective to generate returns by investing in units of BHARAT 22 ETF. |
Scheme Type | Open Ended |
Scheme Category | Other Scheme – FoF Domestic |
New Fund Launch Date | 19-Jun-2018 |
New Fund Offer Closure Date | 22-Jun-2018 |
Indicate Load Separately | Entry Load: Not Applicable. Exit Load: Nil |
Min. Subscription Amount | Rs.5,000/- and in multiples of Re.1/- |
For Further Details Please Visit Website | www.icicipruamc.com |
Invesco Mutual Fund | |
Scheme Name | Invesco India Fixed Maturity Plan – Series 32 – Plan A |
Objective of Scheme | To generate income by investing in a portfolio of debt and money market instruments maturing on or before the date of maturity of the Scheme. However, there is no assurance or guarantee that the investment objective of the Scheme will be achieved. The Scheme does not assure or guarantee any returns. |
Scheme Type | Close Ended |
Scheme Category | Income |
New Fund Launch Date | 19-Jun-2018 |
New Fund Offer Closure Date | 20-Jun-2018 |
Indicate Load Separately | Entry Load: Nil; Exit Load: Not Applicable |
Min. Subscription Amount | Rs.5,000/- and in multiples of Re.10/- thereafter |
For Further Details Please Visit Website | www.invescomutualfund.com |
Kotak Mahindra Mutual Fund | |
Scheme Name | Kotak FMP Series 232 |
Objective of Scheme | The investment objective of the Scheme is to generate returns through investments in debt and money market instruments with a view to reduce the interest rate risk. The Scheme will invest in debt and money market securities, maturing on or before maturity of the scheme. There is no assurance that the investment objective of the Scheme will be achieved. |
Scheme Type | Close Ended |
Scheme Category | Income |
New Fund Launch Date | 19-Jun-2018 |
New Fund Offer Closure Date | 21-Jun-2018 |
Min. Subscription Amount | Rs.5,000/- |
For Further Details Please Visit Website | assetmanagement.kotak.com |
Sundaram Mutual Fund | |
Scheme Name | Sundaram Fixed Term Plan IJ |
Objective of Scheme | The objective of the Scheme would be to generate income by investing in debt and money market securities, which mature on or before the maturity of the scheme. |
Scheme Type | Close Ended |
Scheme Category | Income |
New Fund Launch Date | 19-Jun-2018 |
New Fund Offer Closure Date | 26-Jun-2018 |
Indicate Load Separately | Entry Load Nil Exit Load NA |
Min. Subscription Amount | Rs.5,000/- |
For Further Details Please Visit Website | www.sundarammutual.com |