New Fund Offer (NFO) | Aditya Birla Sun Life | ICICI Prudential Mutual Fund | Sundaram Mutual Fund |
Scheme Name | Aditya Birla Sun Life Resurgent India Fund – Series 7 | ICICI Prudential Bharat Consumption Fund – Series 1 | Sundaram Emerging Small Cap Series II |
The Objective of Scheme | The investment objective of the scheme is to provide capital appreciation by investing in equity and equity-related securities that are likely to benefit from a recovery in the Indian economy. | The investment objective of the Scheme is to provide capital appreciation by investing predominantly in equity and equity related instruments of sectors that could benefit from growth in consumption and related activities. | To seek capital appreciation by investing predominantly in equity/equity-related instruments of companies that can be termed as Small Caps |
Scheme Type | Close Ended | Close Ended | Close Ended |
Scheme Category | Growth | Growth | Growth |
New Fund Launch Date | 20-Mar-2018 | 22-Mar-2018 | 19 March 2018 |
New Fund Offer Closure Date | 03-Apr-2018 | 05-Apr-2018 | 02 April 2018 |
Indicate Load Separately | Entry Load: Nil
Exit Load: Nil No redemption/repurchase of units shall be allowed prior to the |
Entry Load Not Applicable. Exit Load Since the Scheme will be listed on the stock exchange, there will be no exit load applicable. | Entry Load Nil Exit Load NA |
Min. Subscription Amount | INR. 1,000 and in multiples of INR.10 thereafter | INR.5000 | IRN.5000 |
For Further Details Please Visit Website | https://mutualfund.adityabirlacapital.com | www.icicipruamc.com | www.sundarammutual.com |
Copyright © 2024 Gana Growth Capital, All rights reserved. Website designed by WEBSEOWORKS