ADITYA BIRLA SUN LIFE FIXED TERM PLAN – SERIES PS (1099 DAYS) |
|
Mutual Fund | Aditya Birla Sun Life Mutual Fund |
Scheme Name | Aditya Birla Sun Life Fixed Term Plan – Series PS (1099 days) |
Objective of Scheme | The scheme seeks to generate income by investing in a portfolio of fixed income securities maturing on or before the duration of the scheme. |
Scheme Type | Close Ended |
Scheme Category | Income |
New Fund Launch Date | 09-Apr-2018 |
New Fund Offer Closure Date | 11-Apr-2018 |
Indicate Load Separately | Entry Load: Nil Exit Load: Nil No redemption/repurchase of units shall be allowed prior to the maturity of the scheme. Investors wishing to exit may do so through stock exchange mode. |
Min. Subscription Amount | ₹ 1,000 and in multiples of ₹ 10 thereafter |
For Further Details Please Visit Website | https://mutualfund.adityabirlacapital.com |
IDFC FIXED TERM PLAN SERIES – 145 (1119 DAYS) |
|
Mutual Fund | IDFC Mutual Fund |
Scheme Name | IDFC FIXED TERM PLAN SERIES – 145 (1119 DAYS) |
Objective of Scheme | The investment objective of the Scheme is to seek to generate income by investing in a portfolio of debt and money market instruments maturing on or before the maturity of the scheme. |
Scheme Type | Close Ended |
Scheme Category | Income |
New Fund Launch Date | 10-Apr-2018 |
New Fund Offer Closure Date | 10-Apr-2018 |
Indicate Load Separately | NIL |
Min. Subscription Amount | ₹ 5,000 and multiples of 10 thereafter |
For Further Details Please Visit Website | www.idfcmf.com |
KOTAK FMP SERIES 225 |
|
Mutual Fund | Kotak Mahindra Mutual Fund |
Scheme Name | Kotak FMP Series 225 |
Objective of Scheme | The investment objective of the Scheme is to generate returns through investments in debt and money market instruments with a view to reducing the interest rate risk. The Scheme will invest in debt and money market securities, maturing on or before maturity of the scheme. There is no assurance that the investment objective of the Scheme will be achieved. |
Scheme Type | Close Ended |
Scheme Category | Income |
New Fund Launch Date | 10-Apr-2018 |
New Fund Offer Closure Date | 12-Apr-2018 |
Min. Subscription Amount | ₹ 5,000 |
For Further Details Please Visit Website | assetmanagement.kotak.com |
RELIANCE FIXED HORIZON FUND XXXVII – SERIES 1 |
|
Mutual Fund | Reliance Mutual Fund |
Scheme Name | Reliance Fixed Horizon Fund XXXVII- Series 1 |
Objective of Scheme | The primary investment objective of the scheme is to seek to generate returns and growth of capital by investing in a diversified portfolio of the following securities maturing on or before the date of maturity of the scheme with the objective of limiting interest rate volatility.
• Central and State Government securities and • Other fixed income/debt securities, However, there can be no assurance or guarantee that the investment objective of the scheme will be achieved. |
Scheme Type | Close Ended |
Scheme Category | Income |
New Fund Launch Date | 10-Apr-2018 |
New Fund Offer Closure Date | 12-Apr-2018 |
Indicate Load Separately | Entry & Exit Load: Nil |
Min. Subscription Amount | ₹ 5,000 and in multiples of ₹ 1 thereafter |
For Further Details Please Visit Website | www.reliancemutual.com |
SUNDARAM LONG-TERM TAX ADVANTAGE FUND SERIES IV |
|
Mutual Fund | Sundaram Mutual Fund |
Scheme Name | Sundaram Long Term Tax Advantage Fund Series IV |
Objective of Scheme | the investment objective of the scheme is to generate capital appreciation over a period of ten years by investing predominantly in equity and equity-related instruments of companies along with income tax benefit. |
Scheme Type | Close Ended |
Scheme Category | ELSS |
New Fund Launch Date | 27-Mar-2018 |
New Fund Offer Closure Date | 27-Jun-2018 |
Indicate Load Separately | Entry Load Nil Exit Load NA |
Min. Subscription Amount | ₹ 500 |
For Further Details Please Visit Website | www.sundarammutual.com |