New Fund Offer (NFO) |
UTI Capital Protection Oriented Scheme Series X-II (1134 Days) |
UTI Fixed Term Income Fund Series XXIX-I (1134 Days) |
Mutual Fund | UTI Mutual Fund | UTI Mutual Fund |
Scheme Name | UTI Capital Protection Oriented Scheme Series X-II (1134 Days) | UTI Fixed Term Income Fund Series XXIX-I (1134 Days) |
Objective of Scheme | The investment objective of the Scheme is to seek to protect capital by investing a portion of the portfolio in highest rated debt securities and money market instruments and also to provide capital appreciation by investing the balance in equity and equity-related securities. The debt securities would mature on or before the maturity of the Scheme. | The scheme aims to generate returns by investing in the portfolio of fixed income securities maturing on or before the date of maturity of the scheme. However, the scheme does not guarantee/indicate any return. There is no assurance that the funds objective will be achieved |
Scheme Type | Close Ended | Close Ended |
Scheme Category | Income | Income |
New Fund Launch Date | 02-Apr-2018 | 02-Apr-2018 |
New Fund Offer Closure Date | 16-Apr-2018 | 16-Apr-2018 |
Indicate Load Separately | Entry Load – Nil, Exit Load- Nil | Entry Load – Nil, Exit Load- Nil |
Minimum Subscription Amount | ₹ 5,000 | ₹ 5,000 |
For Further Details Please Visit Website | www.utimf.com | www.utimf.com |
Copyright © 2024 Gana Growth Capital, All rights reserved. Website designed by WEBSEOWORKS