PPFAS MUTUAL FUND | |
Scheme Name | Parag Parikh Liquid Fund |
Objective of Scheme | The primary investment objective of the Scheme is to deliver reasonable market-related returns with lower risk and high liquidity through judicious investments in money market and debt instruments. However, there is no assurance that the investment objective of the scheme will be realized and the scheme does not assure or guarantee any returns. |
Scheme Type | Open Ended |
Scheme Category | Debt Scheme – Liquid Fund |
New Fund Launch Date | 09-May-2018 |
New Fund Earliest Closure Date | 09-May-2018 |
New Fund Offer Closure Date | 09-May-2018 |
Indicate Load Separately | Nil |
Minimum Subscription Amount | ₹ 5,000 |
For Further Details Please Visit Website | www.amc.ppfas.com |
ADITYA BIRLA SUN LIFE MUTUAL FUND | |
Scheme Name | Aditya Birla Sun Life Fixed Term Plan – Series PU (1463 days) |
Objective of Scheme | The scheme seeks to generate income by investing in a portfolio of fixed income securities maturing on or before the duration of the scheme. |
Scheme Type | Close Ended |
Scheme Category | Income |
New Fund Launch Date | 09-May-2018 |
New Fund Offer Closure Date | 14-May-2018 |
Indicate Load Separately | “Entry Load: Nil Exit Load: Nil No redemption/repurchase of units shall be allowed prior to the maturity of the scheme. Investors wishing to exit may do so through stock exchange mode.” |
Minimum Subscription Amount | ₹ 1,000 and in multiples of ₹ 10 thereafter |
For Further Details Please Visit Website | https://mutualfund.adityabirlacapital.com |
DSP BLACKROCK MUTUAL FUND | |
Scheme Name | DSP BlackRock FMP Series – 228 – 3M |
Objective of Scheme | The primary investment objective of the Scheme is to seek to generate returns and capital appreciation by investing in a portfolio of Debt and Money Market Securities. The Scheme will invest only in such securities which mature on or before the date of maturity of the Scheme. There is no assurance that the investment objective of the Scheme will be realized. |
Scheme Type | Close Ended |
Scheme Category | Income |
New Fund Launch Date | 09-May-2018 |
New Fund Offer Closure Date | 09-May-2018 |
Indicate Load Seperately | Entry Load – Nil, Exit Load – Not Applicable (The Units under the Schemes cannot be directly redeemed with the Mutual Fund as the Units will be listed on the Stock Exchange/s.) |
Minimum Subscription Amount | ₹ 5,000 and in multiples of ₹ 1 thereafter |
For Further Details Please Visit Website | www.dspblackrock.com |
RELIANCE MUTUAL FUND | |
Scheme Name | Reliance Fixed Horizon Fund XXXVII- Series 5 |
Objective of Scheme | The primary investment objective of the scheme is to seek to generate returns and growth of capital by investing in a diversified portfolio of the following securities maturing on or before the date of maturity of the scheme with the objective of limiting interest rate volatility – • Central and State Government securities and • Other fixed income/ debt securities However, there can be no assurance or guarantee that the investment objective of the scheme will be achieved. |
Scheme Type | Close Ended |
Scheme Category | Income |
New Fund Launch Date | 09-May-2018 |
New Fund Offer Closure Date | 10-May-2018 |
Indicate Load Seperately | Entry & Exit Load: Nil |
Minimum Subscription Amount | ₹ 5,000 and in multiples of ₹ 1 thereafter |
For Further Details Please Visit Website | www.reliancemutual.com |