ICICI PRUDENTIAL MUTUAL FUND | |
Scheme Name | ICICI Prudential S&P BSE 500 ETF |
Objective of Scheme | The investment objective of the scheme is to provide returns before expenses that closely correspond to the total return of the underlying index subject to tracking errors. However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved. |
Scheme Type | Open Ended |
Scheme Category | Other Scheme – Other ETFs |
New Fund Launch Date | 03-May-2018 |
New Fund Offer Closure Date | 07-May-2018 |
Indicate Load Separately | Entry Load – Not Applicable.Exit Load There will be no exit load for units sold through the secondary market on the stock exchanges where the Scheme will be listed. |
Minimum Subscription Amount | ₹ 5,000 |
For Further Details Please Visit Website | www.icicipruamc.com |
UTI MUTUAL FUND | |
Scheme Name | UTI Fixed Term Income Fund Series XXIX-III (1131 Days) |
Objective of Scheme | The scheme aims to generate returns by investing in a portfolio of fixed income securities maturing on or before the date of maturity of the scheme. However, the scheme does not guarantee/indicate any return. There is no assurance that the funds objective will be achieved. |
Scheme Type | Close Ended |
Scheme Category | Income |
New Fund Launch Date | 03-May-2018 |
New Fund Offer Closure Date | 17-May-2018 |
Indicate Load Separately | Entry Load- Nil, Exit Load – Nil |
Minimum Subscription Amount | ₹ 5,000 |
For Further Details Please Visit Website | www.utimf.com |
ADITYA BIRLA SUN LIFE MUTUAL FUND | |
Scheme Name | Aditya Birla Sun Life Fixed Term Plan – Series PT (1100 days) |
Objective of Scheme | The scheme seeks to generate income by investing in a portfolio of fixed income securities maturing on or before the duration of the scheme. |
Scheme Type | Close Ended |
Scheme Category | Income |
New Fund Launch Date | 04-May-2018 |
New Fund Offer Closure Date | 08-May-2018 |
Indicate Load Separately | Entry Load: Nil Exit Load: Nil No redemption/repurchase of units shall be allowed prior to the maturity of the scheme. Investors wishing to exit may do so through stock exchange mode. |
Minimum Subscription Amount | ₹ 1,000 and in multiples of ₹ 10 thereafter |
For Further Details Please Visit Website | https://mutualfund.adityabirlacapital.com |
HDFC MUTUAL FUND | |
Scheme Name | HDFC FMP 1434D May 2018 (1) |
Objective of Scheme | The objective of the Plan(s) under the Scheme is to generate income through investments in Debt / Money Market Instruments and Government Securities maturing on or before the maturity date of the respective Plan(s). There is no assurance that the investment objective of the Scheme will be realized. |
Scheme Type | Close Ended |
Scheme Category | Income |
New Fund Launch Date | 04-May-2018 |
New Fund Earliest Closure Date | 08-May-2018 |
New Fund Offer Closure Date | 08-May-2018 |
Indicate Load Separately | NA |
Minimum Subscription Amount | ₹ 5,000 |
For Further Details Please Visit Website | www.hdfcfund.com |
UNION MUTUAL FUND | |
Scheme Name | Union Corporate Bond Fund |
Objective of Scheme | To achieve long-term capital appreciation by investing substantially in a portfolio of corporate debt securities. However, there is no assurance that the Investment Objective of the scheme will be achieved. |
Scheme Type | Open Ended |
Scheme Category | Debt Scheme – Corporate Bond Fund |
New Fund Launch Date | 04-May-2018 |
New Fund Offer Closure Date | 18-May-2018 |
Indicate Load Separately | 1% if redeemed or switched out on or before completion of 1 year from the date of allotment of units. 0.50% if redeemed or switched out after completion of 1 year but before completing 2 years from the date of allotment of units. 0.25% if redeemed or switched out after completion of 2 years but before completing 3 years from the date of allotment of units. Nil if redeemed or switched out after completion of 3 years. |
Minimum Subscription Amount | ₹ 5,000 |
For Further Details Please Visit Website | www.unionmf.com |