Axis Mutual Fund | |
Scheme Name | Axis Ultra Short Term Fund |
Objective of Scheme | The investment objective of the Scheme is to generate regular income and capital appreciation by investing in a portfolio of short term debt and money market instruments with relatively lower interest rate risk such that Macaulay duration of the portfolio is between 3 months and 6 months. |
Scheme Type | Open Ended |
Scheme Category | Debt Scheme – Ultra Short Duration Fund |
New Fund Launch Date | 27-Aug-2018 |
New Fund Earliest Closure Date | 04-Sep-2018 |
New Fund Offer Closure Date | 04-Sep-2018 |
Indicate Load Separately | Nil |
Minimum Subscription Amount | Rs. 5,000/- and in multiples of Re. 1/- thereafter |
For Further Details Please Visit Website | www.axismf.com |
DSP Mutual Fund | |
Scheme Name | DSP FMP Series – 244 – 36M |
Objective of Scheme | The primary investment objective of the Scheme is to seek to generate returns and capital appreciation by investing in a portfolio of Debt and Money Market Securities. The Scheme will invest only in such securities which mature on or before the date of maturity of the Scheme. There is no assurance that the investment objective of the Scheme will be realized. |
Scheme Type | Close Ended |
Scheme Category | Debt – Income |
New Fund Launch Date | 27-Aug-2018 |
New Fund Offer Closure Date | 28-Aug-2018 |
Indicate Load Separately | Entry Load – Nil Exit Load – Not Applicable (The Units under the Schemes cannot be directly redeemed with the Mutual Fund as the Units will be listed on the Stock Exchange/s.) |
Minimum Subscription Amount | Rs. 5,000/– and in multiples of Re. 1/- thereafter |
For Further Details Please Visit Website | www.dspim.com |
IDFC Mutual Fund | |
Scheme Name | IDFC FIXED TERM PLAN SERIES – 161 (1098 DAYS) |
Objective of Scheme | The Scheme seeks to generate income by investing in a portfolio of debt and money market instruments maturing on or before the maturity of the scheme. |
Scheme Type | Close Ended |
Scheme Category | Debt – Income |
New Fund Launch Date | 27-Aug-2018 |
New Fund Offer Closure Date | 28-Aug-2018 |
Minimum Subscription Amount | Rs.5,000/- and multiples of Rs.10/- thereafter |
For Further Details Please Visit Website | www.idfcmf.com |
Reliance Mutual Fund | |
Scheme Name | Reliance Fixed Horizon Fund XXXIX- Series 1 |
Objective of Scheme | The primary investment objective of the scheme is to seek to generate returns and growth of capital by investing in a diversified portfolio of the following securities maturing on or before the date of maturity of the scheme with the objective of limiting interest rate volatility – • Central and State Government securities and • Other fixed income/ debt securities However, there can be no assurance or guarantee that the investment objective of the scheme will be achieved. |
Scheme Type | Close Ended |
Scheme Category | Debt – Income |
New Fund Launch Date | 27-Aug-2018 |
New Fund Offer Closure Date | 28-Aug-2018 |
Indicate Load Separately | Entry & Exit Load: Nil |
Minimum Subscription Amount | Rs.5,000/- and in multiples of Re.1/- thereafter |
For Further Details Please Visit Website | www.reliancemutual.com |
Reliance Mutual Fund | |
Scheme Name | Reliance Fixed Horizon Fund XXXVIII- Series 15 |
Objective of Scheme | The primary investment objective of the scheme is to seek to generate returns and growth of capital by investing in a diversified portfolio of the following securities maturing on or before the date of maturity of the scheme with the objective of limiting interest rate volatility – • Central and State Government securities and • Other fixed income/ debt securities However, there can be no assurance or guarantee that the investment objective of the scheme will be achieved. |
Scheme Type | Close Ended |
Scheme Category | Debt – Income |
New Fund Launch Date | 27-Aug-2018 |
New Fund Offer Closure Date | 27-Aug-2018 |
Indicate Load Separately | Entry & Exit Load: Nil |
Minimum Subscription Amount | Rs.5,000/- and in multiples of Re.1/- thereafter |
For Further Details Please Visit Website | www.reliancemutual.com |
Tata Mutual Fund | |
Scheme Name | Tata Fixed Maturity Plan Series 55 Scheme H(91 Days) |
Objective of Scheme | The investment objective of the scheme is to generate income and / or capital appreciation by investing in Fixed Income Instruments having maturity in line with the maturity of the scheme. The maturity of all investments shall be equal to or less than the maturity of the scheme. However, there is no assurance or guarantee that the investment objective of the Scheme will be achieved. The scheme does not assure or guarantee any returns. |
Scheme Type | Close Ended |
Scheme Category | Debt – Income |
New Fund Launch Date | 27-Aug-2018 |
New Fund Offer Closure Date | 29-Aug-2018 |
Indicate Load Separately | Entry Load (During NFO): N.A. Exit Load (Upon Maturity): NIL |
Minimum Subscription Amount | Rs.5,000/- and in multiple of Re. 1/- thereafter. |
For Further Details Please Visit Website | www.tatamutualfund.com |
UTI Mutual Fund | |
Scheme Name | UTI Fixed Term Income Fund Series XXX-III (1106 Days) |
Objective of Scheme | The scheme aims to generate returns by investing in a portfolio of fixed income securities maturing on or before the date of maturity of the scheme. However, the scheme does not guarantee / indicate any return. There is no assurance that the funds objective will be achieved. |
Scheme Type | Close Ended |
Scheme Category | Debt – Income |
New Fund Launch Date | 27-Aug-2018 |
New Fund Offer Closure Date | 10-Sep-2018 |
Indicate Load Seperately | Entry Load – Nil, Exit Load- Nil |
Minimum Subscription Amount | Rs. 5,000/- |
For Further Details Please Visit Website | www.utimf.com |