Aditya Birla Sun Life Mutual Fund | |
Scheme Name | Aditya Birla Sun Life Fixed Term Plan – Series QX (1103 days) |
Objective of Scheme | The scheme seeks to generate income by investing in a portfolio of fixed income securities maturing on or before the duration of the scheme. |
Scheme Type | Close Ended |
Scheme Category | Debt – Income |
New Fund Launch Date | 21-Aug-2018 |
New Fund Offer Closure Date | 23-Aug-2018 |
Indicate Load Separately | “Entry Load: Nil Exit Load: Nil No redemption/repurchase of units shall be allowed prior to the maturity of the scheme. Investors wishing to exit may do so through stock exchange mode.” |
Minimum Subscription Amount | Rs. 1,000/- and in multiples of Rs.10/- thereafter |
For Further Details Please Visit Website | https://mutualfund.adityabirlacapital.com |
DHFL Pramerica Mutual Fund | |
Scheme Name | DHFL Pramerica Fixed Duration Fund – Series BE |
Objective of Scheme | The objective of the Scheme is to generate income by investing in debt and money market instruments maturing on or before the date of the maturity of the Scheme. However, there can be no assurance that the investment objective of the Scheme will be realized. |
Scheme Type | Close Ended |
Scheme Category | Debt – Income |
New Fund Launch Date | 21-Aug-18 |
New Fund Offer Closure Date | 29-Aug-18 |
Indicate Load Separately | Entry Load – Not Applicable Exit Load – Nil |
Minimum Subscription Amount | Rs. 5,000/- and in multiples of Re. 1/- thereafter |
For Further Details Please Visit Website | www.dhflpramericamf.com |