Invesco Mutual Fund | |
Scheme Name | Invesco India Fixed Maturity Plan – Series 32 – Plan E |
Objective of Scheme | To generate income by investing in a portfolio of debt and money market instruments maturing on or before the date of maturity of the Scheme. However, there is no assurance or guarantee that the investment objective of the Scheme will be achieved. The Scheme does not assure or guarantee any returns. |
Scheme Type | Close Ended |
Scheme Category | Debt – Income |
New Fund Launch Date | 07-Sep-2018 |
New Fund Offer Closure Date | 10-Sep-2018 |
Indicate Load Separately | Entry Load: Nil; Exit Load: Not Applicable |
Minimum Subscription Amount | Rs.5,000/- and in multiples of Rs.10/- thereafter |
For Further Details Please Visit Website | www.invescomutualfund.com |
Reliance Mutual Fund | |
Scheme Name | Reliance India Opportunities Fund – Series A |
Objective of Scheme | The investment objective of the scheme is to provide capital appreciation to the investors, which will be in line with their long term savings goal, by investing in a diversified portfolio of equity & equity related instruments with small exposure to fixed income securities. Although, the objective of the Fund is to generate optimal returns, the objective may or may not be achieved. |
Scheme Type | Close Ended |
Scheme Category | Equity – Growth |
New Fund Launch Date | 07-Sep-2018 |
New Fund Offer Closure Date | 21-Sep-2018 |
Indicate Load Separately | Entry & Exit Load: Nil |
Minimum Subscription Amount | Rs.5,000/- and in multiples of Re.1/- thereafter |
For Further Details Please Visit Website | www.reliancemutual.com |
Shriram Mutual Fund | |
Scheme Name | Shriram Multicap Fund |
Objective of Scheme | The primary investment objective of the scheme is to generate long term capital appreciation by investing in an actively managed portfolio predominantly consisting of Equity & equity related securities diversified over various sectors. However, there is no assurance or guarantee that the investment objective of the Scheme will be achieved. The Scheme does not assure or guarantee any returns. |
Scheme Type | Open Ended |
Scheme Category | Equity Scheme – Multi Cap Fund |
New Fund Launch Date | 07-Sep-2018 |
New Fund Offer Closure Date | 21-Sep-2018 |
Indicate Load Separately | Entry Load: Not Applicable. Exit Load: For exit within 365 days from the date of allotment – 1% & For exit on or after 365 days from the date of allotment – NIL |
Minimum Subscription Amount | Rs.5,000/- and in multiples of Re.1/- thereafter |
For Further Details Please Visit Website | www.shriramamc.com |