DHFL Pramerica Mutual Fund | |
Scheme Name | DHFL Pramerica Fixed Duration Fund – Series BF |
Objective of Scheme | The objective of the Scheme is to generate income by investing in debt and money market instruments maturing on or before the date of the maturity of the Scheme. However, there can be no assurance that the investment objective of the Scheme will be realized. |
Scheme Type | Interval Fund |
Scheme Category | Debt – Income |
New Fund Launch Date | 29-Aug-2018 |
New Fund Offer Closure Date | 05-Sep-2018 |
Indicate Load Separately | Entry Load – Not Applicable Exit Load – Nil |
Minimum Subscription Amount | Rs. 5,000/- and in multiples of Re. 1/- thereafter |
For Further Details Please Visit Website | www.dhflpramericamf.com |
HDFC Mutual Fund | |
Scheme Name | HDFC FMP 1122D August 2018 (1) |
Objective of Scheme | The objective of the Plan(s) under the Scheme is to generate income through investments in Debt / Money Market Instruments and Government Securities maturing on or before the maturity date of the respective Plan(s). There is no assurance that the investment objective of the Scheme will be realized. |
Scheme Type | Close Ended |
Scheme Category | Debt – Income |
New Fund Launch Date | 29-Aug-2018 |
New Fund Earliest Closure Date | 04-Sep-2018 |
New Fund Offer Closure Date | 04-Sep-2018 |
Indicate Load Separately | NA |
Minimum Subscription Amount | Rs. 5,000/- |
For Further Details Please Visit Website | www.hdfcfund.com |
ICICI Prudential Mutual Fund | |
Scheme Name | ICICI Prudential Fixed Maturity Plan – Series 83 – 1101 Days Plan Z |
Objective of Scheme | The investment objective of the Scheme is to seek to generate income by investing in a portfolio of fixed income securities/debt instruments maturing on or before the maturity of the Scheme. |
Scheme Type | Close Ended |
Scheme Category | Debt – Income |
New Fund Launch Date | 29-Aug-2018 |
New Fund Offer Closure Date | 29-Aug-2018 |
Indicate Load Separately | Entry Load: Not Applicable. Exit Load: Since the Scheme will be listed on the stock exchange, exit load will not be applicable. |
Minimum Subscription Amount | Rs. 5,000/- |
For Further Details Please Visit Website | www.icicipruamc.com |
Sundaram Mutual Fund | |
Scheme Name | Sundaram Services Fund |
Objective of Scheme | To Seek Capital Appreciation by investing in Equity and Equity Related Instruments |
Scheme Type | Open Ended |
Scheme Category | Equity Scheme – Sectoral/ Thematic |
New Fund Launch Date | 29-Aug-2018 |
New Fund Offer Closure Date | 12-Sep-2018 |
Indicate Load Separately | Entry Load Nil Exit Load NA |
Minimum Subscription Amount | Rs. 5,000/- |
For Further Details Please Visit Website | www.sundarammutual.com |