HDFC Mutual Fund | |
Scheme Name | HDFC FMP 1419D June 2018 (1) |
Objective of Scheme | The objective of the Plan(s) under the Scheme is to generate income through investments in Debt / Money Market Instruments and Government Securities maturing on or before the maturity date of the respective Plan(s). There is no assurance that the investment objective of the Scheme will be realized. |
Scheme Type | Close Ended |
Scheme Category | Income |
New Fund Launch Date | 07-Jun-2018 |
New Fund Earliest Closure Date | 20-Jun-2018 |
New Fund Offer Closure Date | 20-Jun-2018 |
Indicate Load Separately | NA |
Min. Subscription Amount | Rs. 5,000/- |
For Further Details Please Visit Website | www.hdfcfund.com |
ICICI Prudential Mutual Fund | |
Scheme Name | ICICI Prudential Fixed Maturity Plan-Series 83-193 Days Plan G |
Objective of Scheme | The investment objective of the Scheme is to seek to generate income by investing in a portfolio of fixed income securities/debt instruments maturing on or before the maturity of the Scheme. |
Scheme Type | Close Ended |
Scheme Category | Income |
New Fund Launch Date | 07-Jun-2018 |
New Fund Earliest Closure Date | |
New Fund Offer Closure Date | 07-Jun-2018 |
Indicate Load Separately | Entry Load: Not Applicable. Exit Load: Since the Scheme will be listed on the stock exchange, exit load will not be applicable. |
Min. Subscription Amount | Rs. 5,000/- |
For Further Details Please Visit Website | www.icicipruamc.com |
IDFC Mutual Fund | |
Scheme Name | IDFC FIXED TERM PLAN SERIES – 150 (202 DAYS) |
Objective of Scheme | The Scheme seeks to generate income by investing in a portfolio of debt and money market instruments maturing on or before the maturity of the scheme. |
Scheme Type | Close Ended |
Scheme Category | Income |
New Fund Launch Date | 07-Jun-2018 |
New Fund Offer Closure Date | 07-Jun-2018 |
Indicate Load Separately | NIL |
Min. Subscription Amount | Rs.5,000/- and multiples of Rs.10/- thereafter |
For Further Details Please Visit Website | www.idfcmf.com |
Reliance Mutual Fund | |
Scheme Name | Reliance Fixed Horizon Fund XXXVII- Series 12 |
Objective of Scheme | The primary investment objective of the scheme is to seek to generate returns and growth of capital by investing in a diversified portfolio of the following securities maturing on or before the date of maturity of the scheme with the objective of limiting interest rate volatility • Central and State Government securities and • Other fixed income/ debt securities However, there can be no assurance or guarantee that the investment objective of the scheme will be achieved. |
Scheme Type | Close Ended |
Scheme Category | Income |
New Fund Launch Date | 07-Jun-2018 |
New Fund Offer Closure Date | 11-Jun-2018 |
Indicate Load Separately | Entry & Exit Load: Nil |
Min. Subscription Amount | Rs.5,000/- and in multiples of Re.1/- thereafter |
For Further Details Please Visit Website | www.reliancemutual.com |
Reliance Mutual Fund | |
Scheme Name | Reliance Fixed Horizon Fund XXXVII- Series 13 |
Objective of Scheme | The primary investment objective of the scheme is to seek to generate returns and growth of capital by investing in a diversified portfolio of the following securities maturing on or before the date of maturity of the scheme with the objective of limiting interest rate volatility – • Central and State Government securities and • Other fixed income/ debt securities However, there can be no assurance or guarantee that the investment objective of the scheme will be achieved |
Scheme Type | Close Ended |
Scheme Category | Income |
New Fund Launch Date | 07-Jun-2018 |
New Fund Offer Closure Date | 13-Jun-2018 |
Indicate Load Separately | Entry & Exit Load: Nil |
Min. Subscription Amount | Rs. 5,000/- and in multiples of Re.1/- thereafter |
For Further Details Please Visit Website | www.reliancemutual.com |
Tata Mutual Fund | |
Scheme Name | Tata Fixed Maturity Plan Series 55 Scheme A (1098 days) |
Objective of Scheme | The investment objective of the scheme is to generate income and / or capital appreciation by investing in Fixed Income Instruments having maturity in line with the maturity of the scheme. The maturity of all investments shall be equal to or less than the maturity of the scheme. However, there is no assurance or guarantee that the investment objective of the Scheme will be achieved. The scheme does not assure or guarantee any returns. |
Scheme Type | Close Ended |
Scheme Category | Income |
New Fund Launch Date | 07-Jun-2018 |
New Fund Offer Closure Date | 12-Jun-2018 |
Indicate Load Separately | Entry Load-NA Exit Load-NIL |
Min. Subscription Amount | Rs. 5,000/- |
For Further Details Please Visit Website | www.tatamutualfund.com |