Axis Mutual Fund | |
Scheme Name | Axis Fixed Term Plan – Series 94 (177 Days) |
Objective of Scheme | The Scheme will endeavour to generate returns through a portfolio of debt & money market instruments that are maturing on or before the maturity of the Scheme. However, there is no assurance or guarantee that the investment objective of the Scheme will be achieved. The Scheme does not assure or guarantee any returns. |
Scheme Type | Close Ended |
Scheme Category | Income |
New Fund Launch Date | 14-Jun-2018 |
New Fund Offer Closure Date | 19-Jun-2018 |
Indicate Load Separately | Entry Load: NA Exit Load: NIL |
Min. Subscription Amount | Rs. 5,000 and in multiples of Re. 10/- thereafter |
For Further Details Please Visit Website | www.axismf.com |
DSP BlackRock Mutual Fund | |
Scheme Name | DSP BlackRock FMP Series – 233 – 36M |
Objective of Scheme | The primary investment objective of the Scheme is to seek to generate returns and capital appreciation by investing in a portfolio of Debt and Money Market Securities. The Scheme will invest only in such securities which mature on or before the date of maturity of the Scheme. There is no assurance that the investment objective of the Scheme will be realized. |
Scheme Type | Close Ended |
Scheme Category | Income |
New Fund Launch Date | 14-Jun-2018 |
New Fund Offer Closure Date | 14-Jun-2018 |
Indicate Load Seperately | Entry Load – Nil Exit Load – Not Applicable (The Units under the Schemes cannot be directly redeemed with the Mutual Fund as the Units will be listed on the Stock Exchange/s.) |
Min. Subscription Amount | Rs. 5,000/– and in multiples of Re. 1/- thereafter |
For Further Details Please Visit Website | www.dspblackrock.com |
HDFC Mutual Fund | |
Scheme Name | HDFC FMP 1124D June 2018 (1) |
Objective of Scheme | The objective of the Plan(s) under the Scheme is to generate income through investments in Debt / Money Market Instruments and Government Securities maturing on or before the maturity date of the respective Plan(s). There is no assurance that the investment objective of the Scheme will be realized. |
Scheme Type | Close Ended |
Scheme Category | Income |
New Fund Launch Date | 14-Jun-2018 |
New Fund Earliest Closure Date | 14-Jun-2018 |
New Fund Offer Closure Date | 14-Jun-2018 |
Indicate Load Separately | NA |
Min. Subscription Amount | Rs. 5,000/- |
For Further Details Please Visit Website | www.hdfcfund.com |
Tata Mutual Fund | |
Scheme Name | Tata Fixed Maturity Plan Series 55 Scheme B (1098 Days) |
Objective of Scheme | The investment objective of the scheme is to generate income and / or capital appreciation by investing in Fixed Income Instruments having maturity in line with the maturity of the scheme. The maturity of all investments shall be equal to or less than the maturity of the scheme. However, there is no assurance or guarantee that the investment objective of the Scheme will be achieved. The scheme does not assure or guarantee any returns. |
Scheme Type | Close Ended |
Scheme Category | Income |
New Fund Launch Date | 14-Jun-2018 |
New Fund Offer Closure Date | 21-Jun-2018 |
Indicate Load Separately | Entry Load : N.A. Exit Load (Upon Maturity): NIL |
Min. Subscription Amount | Rs. 5,000/- |
For Further Details Please Visit Website | www.tatamutualfund.com |