Aditya Birla Sun Life Mutual Fund | |
Scheme Name | Aditya Birla Sun Life Fixed Term Plan – Series QN (1100 days) |
Objective of Scheme | The scheme seeks to generate income by investing in a portfolio of fixed income securities maturing on or before the duration of the scheme. |
Scheme Type | Close Ended |
Scheme Category | Income |
New Fund Launch Date | 16-Jul-2018 |
New Fund Offer Closure Date | 16-Jul-2018 |
Indicate Load Separately | “Entry Load: Nil Exit Load: Nil No redemption/repurchase of units shall be allowed prior to the maturity of the scheme. Investors wishing to exit may do so through stock exchange mode.” |
Minimum Subscription Amount | Rs.1,000/- and in multiples of Rs.10/- thereafter |
For Further Details Please Visit Website | https://mutualfund.adityabirlacapital.com |
Aditya Birla Sun Life Mutual Fund | |
Scheme Name | Aditya Birla Sun Life Fixed Term Plan – Series QO (1100 days) |
Objective of Scheme | The scheme seeks to generate income by investing in a portfolio of fixed income securities maturing on or before the duration of the scheme. |
Scheme Type | Close Ended |
Scheme Category | Income |
New Fund Launch Date | 16-Jul-2018 |
New Fund Offer Closure Date | 18-Jul-2018 |
Indicate Load Separately | “Entry Load: Nil Exit Load: Nil No redemption/repurchase of units shall be allowed prior to the maturity of the scheme. Investors wishing to exit may do so through stock exchange mode.” |
Minimum Subscription Amount | Rs.1,000/- and in multiples of Rs.10/- thereafter |
For Further Details Please Visit Website | https://mutualfund.adityabirlacapital.com |
Kotak Mahindra Mutual Fund | |
Scheme Name | Kotak FMP Series 236 |
Objective of Scheme | The investment objective of the Scheme is to generate returns through investments in debt and money market instruments with a view to reduce the interest rate risk. The Scheme will invest in debt and money market securities, maturing on or before maturity of the scheme. There is no assurance that the investment objective of the Scheme will be achieved. |
Scheme Type | Close Ended |
Scheme Category | Income |
New Fund Launch Date | 16-Jul-2018 |
New Fund Offer Closure Date | 18-Jul-2018 |
Minimum Subscription Amount | 5,000/- |
For Further Details Please Visit Website | assetmanagement.kotak.com |
Tata Mutual Fund | |
Scheme Name | Tata Fixed Maturity Plan Series 55 Scheme D(1100 Days) |
Objective of Scheme | The investment objective of the scheme is to generate income and / or capital appreciation by investing in Fixed Income Instruments having maturity in line with the maturity of the scheme. The maturity of all investments shall be equal to or less than the maturity of the scheme. However, there is no assurance or guarantee that the investment objective of the Scheme will be achieved. The scheme does not assure or guarantee any returns. |
Scheme Type | Close Ended |
Scheme Category | Income |
New Fund Launch Date | 16-Jul-2018 |
New Fund Offer Closure Date | 19-Jul-2018 |
Indicate Load Seperately | Entry Load (During NFO): N.A. Exit Load (Upon Maturity): NIL |
Minimum Subscription Amount | 5000/- |
For Further Details Please Visit Website | www.tatamutualfund.com |