Aditya Birla Sun Life Mutual Fund | |
Scheme Name | Aditya Birla Sun Life Fixed Term Plan – Series QT (1100 days) |
Objective of Scheme | The scheme seeks to generate income by investing in a portfolio of fixed income securities maturing on or before the duration of the scheme. |
Scheme Type | Close Ended |
Scheme Category | Debt – Income |
New Fund Launch Date | 02-Aug-2018 |
New Fund Offer Closure Date | 02-Aug-2018 |
Indicate Load Separately | “Entry Load: Nil Exit Load: Nil No redemption/repurchase of units shall be allowed prior to the maturity of the scheme. Investors wishing to exit may do so through stock exchange mode.” |
Minimum Subscription Amount | Rs.1,000/- and in multiples of Rs.10/- thereafter |
For Further Details Please Visit Website | https://mutualfund.adityabirlacapital.com |
Aditya Birla Sun Life Mutual Fund | |
Scheme Name | Aditya Birla Sun Life Fixed Term Plan – Series QU (1100 days) |
Objective of Scheme | The scheme seeks to generate income by investing in a portfolio of fixed income securities maturing on or before the duration of the scheme. |
Scheme Type | Close Ended |
Scheme Category | Debt – Income |
New Fund Launch Date | 02-Aug-2018 |
New Fund Offer Closure Date | 06-Aug-2018 |
Indicate Load Seperately | “Entry Load: Nil Exit Load: Nil No redemption/repurchase of units shall be allowed prior to the maturity of the scheme. Investors wishing to exit may do so through stock exchange mode.” |
Minimum Subscription Amount | Rs.1,000/- and in multiples of Rs.10/- thereafter |
For Further Details Please Visit Website | https://mutualfund.adityabirlacapital.com |
HDFC Mutual Fund | |
Scheme Name | HDFC FMP 1105D August 20018(1) |
Objective of Scheme | The objective of the Plan(s) under the Scheme is to generate income through investments in Debt / Money Market Instruments and Government Securities maturing on or before the maturity date of the respective Plan(s). There is no assurance that the investment objective of the Scheme will be realized. |
Scheme Type | Close Ended |
Scheme Category | Debt – Income |
New Fund Launch Date | 02-Aug-2018 |
New Fund Earliest Closure Date | 07-Aug-2018 |
New Fund Offer Closure Date | 07-Aug-2018 |
Indicate Load Separately | NA |
Minimum Subscription Amount | Rs. 5,000/- |
For Further Details Please Visit Website | www.hdfcfund.com |
HDFC Mutual Fund | |
Scheme Name | HDFC FMP 1105D August 2018 (1) |
Objective of Scheme | The objective of the Plan(s) under the Scheme is to generate income through investments in Debt / Money Market Instruments and Government Securities maturing on or before the maturity date of the respective Plan(s). There is no assurance that the investment objective of the Scheme will be realized. |
Scheme Type | Close Ended |
Scheme Category | Debt – Income |
New Fund Launch Date | 02-Aug-2018 |
New Fund Earliest Closure Date | 07-Aug-2018 |
New Fund Offer Closure Date | 07-Aug-2018 |
Indicate Load Separately | NA |
Minimum Subscription Amount | Rs.5,000/- |
For Further Details Please Visit Website | www.hdfcfund.com |
SBI Mutual Fund | |
Scheme Name | SBI Debt Fund Series C – 22 (1100 Days) |
Objective of Scheme | The scheme endeavours to provide regular income and capital growth with limited interest rate risk to the investors through investments in a portfolio comprising of debt instruments such as Government Securities, PSU & Corporate Bonds and Money Market Instruments maturing on or before the maturity of the scheme. |
Scheme Type | Close Ended |
Scheme Category | Debt – Income |
New Fund Launch Date | 02-Aug-2018 |
New Fund Earliest Closure Date | 16-Aug-2018 |
New Fund Offer Closure Date | 16-Aug-2018 |
Minimum Subscription Amount | Rs. 5,000/- and in multiples of Re. 1/- thereafter |
For Further Details Please Visit Website | www.sbimf.com |