Aditya Birla Sun Life Mutual Fund | |
Scheme Name | Aditya Birla Sun Life Fixed Term Plan – Series QC (1116 days) |
Objective of Scheme | The scheme seeks to generate income by investing in a portfolio of fixed income securities maturing on or before the duration of the scheme. |
Scheme Type | Close Ended |
Scheme Category | Income |
New Fund Launch Date | 6-Jun-2018 |
New Fund Offer Closure Date | 8-Jun-2018 |
Indicate Load Separately | “Entry Load: Nil Exit Load: Nil No redemption/repurchase of units shall be allowed prior to the maturity of the scheme. Investors wishing to exit may do so through stock exchange mode.” |
Min. Subscription Amount | Rs. 1,000/- and in multiples of Rs.10/- thereafter |
For Further Details Please Visit Website | https://mutualfund.adityabirlacapital.com |
DSP BlackRock Mutual Fund | |
Scheme Name | DSP BlackRock FMP Series – 232 – 36M |
Objective of Scheme | The primary investment objective of the Scheme is to seek to generate returns and capital |
Scheme Type | Close Ended |
Scheme Category | Income |
New Fund Launch Date | 6-Jun-2018 |
New Fund Offer Closure Date | 6-Jun-2018 |
Indicate Load Separately | Entry Load – Nil Exit Load – Not Applicable (The Units under the Schemes cannot be directly redeemed with the Mutual Fund as the Units will be listed on the Stock Exchange/s.) |
Min. Subscription Amount | Rs. 5,000/– and in multiples of Re. 1/- thereafter |
For Further Details Please Visit Website | www.dspblackrock.com |
HDFC Mutual Fund | |
Scheme Name | HDFC FMP 1119D June 2018 (1) |
Objective of Scheme | The objective of the Plan(s) under the Scheme is to generate income through investments in Debt/Money Market Instruments and Government Securities maturing on or before the maturity date of the respective Plan(s). There is no assurance that the investment objective of the Scheme will be realized. |
Scheme Type | Close Ended |
Scheme Category | Income |
New Fund Launch Date | 6-Jun-2018 |
New Fund Earliest Closure Date | 7-Jun-2018 |
New Fund Offer Closure Date | 8-Jun-2018 |
Indicate Load Separately | |
Min. Subscription Amount | Rs. 5,000/- |
For Further Details Please Visit Website | www.hdfcfund.com |