National Stock Exchange of India Ltd. 1st Quarter (2018-19) Updates

We considered top 5 gainers and losers which are released by NSE on a daily basis in its official website for the first Quarter (2018-19). The performance of the companies is sorted from top to bottom from top 5 gainers and losers.

Scrips which are in gain in 1st Quarter (2018-2019)

ISIN Code Particulars 29-06-2018
(Rs.)
02-04-2018
(Rs.)
Change
(Rs.)
Change
(%) 
INE918I01018 Bajaj Finserv Limited 5,830.00 5,270.00 560.00 5.60
INE066A01013 Eicher Motors Limited 28,725.55 28,241.00 484.55 4.85
INE296A01024 Bajaj Finance Limited 2,299.00 1,824.70 474.30 4.74
INE030A01027 Hindustan Unilever Limited 1,636.20 1,357.00 279.20 2.79
INE237A01028 Kotak Mahindra Bank Limited 1,344.00 1,095.00 249.00 2.49
INE040A01026 HDFC Bank Limited 2,111.00 1,931.90 179.10 1.79
INE009A01021 Infosys Limited 1,310.65 1,136.70 173.95 1.74
INE101A01026 Mahindra & Mahindra Limited 896.60 747.50 149.10 1.49
INE095A01012 IndusInd Bank Limited 1,937.55 1,809.35 128.20 1.28
INE326A01037 Lupin Limited 906.00 779.00 127.00 1.27
INE021A01026 Asian Paints Limited 1,264.00 1,150.20 113.80 1.14
INE089A01023 Dr. Reddy’s Laboratories Limited 2,233.00 2,130.90 102.10 1.02
INE002A01018 Reliance Industries Limited 973.20 892.95 80.25 0.80
INE001A01036 Housing Development Finance Corporation Limited 1,908.10 1,837.00 71.10 0.71
INE044A01036 Sun Pharmaceutical Industries Limited 563.70 507.50 56.20 0.56
INE059A01026 Cipla Limited 618.00 578.00 40.00 0.40
INE528G01027 Yes Bank Limited 339.20 306.80 32.40 0.32
INE129A01019 GAIL (India) Limited 340.25 326.00 14.25 0.14
INE062A01020 State Bank of India 259.20 246.00 13.20 0.13
INE090A01021 ICICI Bank Limited 274.70 262.40 12.30 0.12
INE669C01036 Tech Mahindra Limited 653.25 641.30 11.95 0.12
INE238A01034 Axis Bank Limited 508.15 499.30 8.85 0.09
INE154A01025 ITC Limited 265.00 258.80 6.20 0.06
INE742F01042 Adani Ports and Special Economic Zone Limited 372.05 370.00 2.05 0.02

Scrips which are in lose in 1st Quarter (2018-2019)

ISIN Code Particulars 29-06-2018
(Rs.)
02-04-2018
(Rs.)
Change
(Rs.)
Change
(%) 
INE467B01029 Tata Consultancy Services Limited 1,844.95 2,903.00 1,058.05 10.58
INE585B01010 Maruti Suzuki India Limited 8,815.30 9,015.00 199.70 2.00
INE158A01026 Hero MotoCorp Limited 3,467.70 3,640.00 172.30 1.72
INE481G01011 UltraTech Cement Limited 3,798.50 3,968.65 170.15 1.70
INE628A01036 UPL Limited 618.40 752.00 133.60 1.34
INE148I01020 Indiabulls Housing Finance Limited 1,139.00 1,249.00 110.00 1.10
INE094A01015 Hindustan Petroleum Corporation Limited 258.80 345.00 86.20 0.86
INE047A01021 Grasim Industries Limited 1,006.00 1,083.95 77.95 0.78
INE155A01022 Tata Motors Limited 268.90 340.40 71.50 0.72
INE280A01028 Titan Company Limited 876.65 941.50 64.85 0.65
INE018A01030 Larsen & Toubro Limited 1,275.00 1,336.00 61.00 0.61
INE860A01027 HCL Technologies Limited 926.90 983.70 56.80 0.57
INE029A01011 Bharat Petroleum Corporation Limited 375.00 423.60 48.60 0.49
INE205A01025 Vedanta Limited 236.20 282.10 45.90 0.46
INE121J01017 Bharti Infratel Limited 300.50 339.20 38.70 0.39
INE256A01028 Zee Entertainment Enterprises Limited 544.00 581.00 37.00 0.37
INE075A01022 Wipro Limited 260.85 289.30 28.45 0.28
INE213A01029 Oil & Natural Gas Corporation Limited 158.00 180.30 22.30 0.22
INE522F01014 Coal India Limited 264.10 279.60 15.50 0.16
INE242A01010 Indian Oil Corporation Limited 156.00 170.45 14.45 0.14
INE397D01024 Bharti Airtel Limited 381.40 394.40 13.00 0.13
INE733E01010 NTPC Limited 159.35 170.55 11.20 0.11
INE081A01012 Tata Steel Limited 567.00 577.65 10.65 0.11
INE752E01010 Power Grid Corporation of India Limited 187.50 194.80 7.30 0.07
INE917I01010 Bajaj Auto Limited 2,808.90 2,810.00 1.10 0.01

BOOK BUILDING ISSUES

Sr. No. Name of the issue Issue Price LTP Start Date End Date Bid Price (Rs.) Date of Listing
1 Varroc Engineering Limited 967.00 1040.50 26-06-2018 28-06-2018 965.00 to 967.00 06-06-2018
2 Fine Organic Industries Limited 783.00 808.00 20-06-2018 22-06-2018 780.00 to 783.00 02-06-2018
3 RITES Limited 185.00 201.20 20-06-2018 22-06-2018 180.00 to 185.00 02-06-2018
4 IndoStar Capital Finance Limited 572.00 515.00 09-05-2018 11-05-2018 570.00 to 572.00 21-06-2018

DEBT ISSUES

Sr. No. Name of the issue Issue Start Date Issue End Date Price (Rs.)
1 Shriram Transport Finance Company Limited – NCD 8 27-06-2018 03-06-2018 1,000.00
2 Dewan Housing Finance Corporation Limited 22-05-2018 24-05-2018 1,000.00

Listed Companies in NSE for the 1st Quarter (2018-19)

Symbol Company ISIN Code Date of Listing Face Value Paid-Up Value
TALWGYM Talwalkars Lifestyles Limited INE627Z01019 29-06-2018 10.00 10.00
GAYAHWS Gayatri Highways Limited INE287Z01012 28-06-2018 2.00 2.00
SOLARA Solara Active Pharma Sciences Limited INE624Z01016 27-06-2018 10.00 10.00
ELECTROSL ELECTROSTEEL STEELS LIMITED INE481K01021 19-06-2018 10.00 10.00
ADANIGREEN Adani Green Energy Limited INE364U01010 18-06-2018 10.00 10.00
BOROSIL Borosil Glass Works Limited INE666D01022 25-05-2018 1.00 1.00
INDOSTAR IndoStar Capital Finance Limited INE896L01010 21-05-2018 10.00 10.00
ORIENTELEC Orient Electric Limited INE142Z01019 14-05-2018 1.00 1.00
HITECH Hi-Tech Pipes Limited INE106T01017 07-05-2018 10.00 10.00
CHEMFAB Chemfab Alkalis Limited INE783X01023 25-04-2018 10.00 10.00
LEMONTREE Lemon Tree Hotels Limited INE970X01018 09-04-2018 10.00 10.00
CENTRUM Centrum Capital Limited INE660C01027 04-04-2018 1.00 1.00
MIDHANI Mishra Dhatu Nigam Limited INE099Z01011 04-04-2018 10.00 10.00
ISEC ICICI Securities Limited INE763G01038 04-04-2018 5.00 5.00
SANDHAR Sandhar Technologies Limited INE278H01035 02-04-2018 10.00 10.00
KARDA Karda Constructions Limited INE278R01018 02-04-2018 10.00 10.00

 

Sr. No. Defaulter Members Date of Declaration
1 F6 Finserve Private Limited 13-04-2018

 

OFFER FOR SALE NIL
REVERSE BOOK BUILDING NIL
  • At the quarter starting NSE at 10,212 points and the closing time of quarter NSE reached at 10,714 points
  • NSE average points 10,627 in this quarter
  • In this quarter NSE maximum gain is 197 points on 5th April 2018 and maximum lose about 117 points on 4th April 2018
  • Total 64 working days of NSE in this quarter and 27 weekends, including 1 holiday on Maharashtra Diwas on 1st May 2018

Leave a Reply

Your email address will not be published. Required fields are marked *

Latest News & Article

Financial Advisory Services at Your Door Step.

If your occcupied don't have time to plan your financial investment we are here to guide.