National Stock Exchange Ltd. 2nd quarter (2018-19) updates

NATIONAL STOCK EXCHANGE TOP GAINERS

ISIN No. Symbol Scrip name 28-09-2018
(Q2 – LTP)
29-06-2018 (Q1 – LTP) Change
Rs.
Chg %
INE467B01029 TCS Tata Consultancy Services Limited 2,186.00 1,844.95 341.05 3.41
INE481G01011 ULTRACEMCO UltraTech Cement Limited 4,114.85 3,798.50 316.35 3.16
INE089A01023 DRREDDY Dr. Reddy’s Laboratories Limited 2,530.00 2,233.00 297.00 2.97
INE002A01018 RELIANCE Reliance Industries Limited 1,254.35 973.20 281.15 2.81
INE918I01018 BAJAJFINSV Bajaj Finserv Limited 6,028.00 5,830.00 198.00 1.98
INE860A01027 HCLTECH HCL Technologies Limited 1,085.95 926.90 159.05 1.59
INE238A01034 AXISBANK Axis Bank Limited 616.40 508.15 108.25 1.08
INE669C01036 TECHM Tech Mahindra Limited 747.00 653.25 93.75 0.94
INE075A01022 WIPRO Wipro Limited 322.90 260.85 62.05 0.62
INE044A01036 SUNPHARMA Sun Pharmaceutical Industries Limited 623.25 563.70 59.55 0.60
INE628A01036 UPL UPL Limited 664.65 618.40 46.25 0.46
INE129A01019 GAIL GAIL (India) Limited 380.00 340.25 39.75 0.40
INE154A01025 ITC ITC Limited 298.85 265.00 33.85 0.34
INE059A01026 CIPLA Cipla Limited 650.00 618.00 32.00 0.32
INE090A01021 ICICIBANK ICICI Bank Limited 306.00 274.70 31.30 0.31
INE021A01026 ASIANPAINT Asian Paints Limited 1,288.00 1,264.00 24.00 0.24
INE047A01021 GRASIM Grasim Industries Limited 1027.95 1,006.00 21.95 0.22
INE213A01029 ONGC Oil & Natural Gas Corporation Limited 178.65 158.00 20.65 0.21
INE081A01012 TATASTEEL Tata Steel Limited 579.80 567.00 12.80 0.13
INE733E01010 NTPC NTPC Limited 167.95 159.35 8.60 0.09
INE062A01020 SBIN State Bank of India 265.50 259.20 6.30 0.06
INE522F01014 COALINDIA Coal India Limited 267.10 264.10 3.00 0.03
INE038A01020 HINDALCO Hindalco Industries Limited 233.00 230.20 2.80 0.03
INE752E01010 POWERGRID Power Grid Corporation of India Limited 188.30 187.50 0.80 0.01
INE018A01030 LT Larsen & Toubro Limited 1,275.30 1,275.00 0.30 0.00

NATIONAL STOCK EXCHANGE TOP LOSERS

ISIN No. Symbol Scrip name 28-09-2018 (Q2 – LTP) 29-06-2018 (Q1 – LTP) Change
Rs.
Chg %
INE066A01013 EICHERMOT Eicher Motors Limited 24,249.00 28,725.55 4,476.55 44.77
INE585B01010 MARUTI Maruti Suzuki India Limited 7,320.50 8,815.30 1,494.80 14.95
INE009A01021 INFY Infosys Limited 731.70 1,310.65 578.95 5.79
INE158A01026 HEROMOTOCO Hero MotoCorp Limited 2,913.25 3,467.70 554.45 5.54
INE148I01020 IBULHSGFIN Indiabulls Housing Finance Limited 855.00 1,139.00 284.00 2.84
INE095A01012 INDUSINDBK IndusInd Bank Limited 1,690.05 1,937.55 247.50 2.48
INE237A01028 KOTAKBANK Kotak Mahindra Bank Limited 1,135.95 1,344.00 208.05 2.08
INE001A01036 HDFC Housing Development Finance Corporation Limited 1,750.00 1,908.10 158.10 1.58
INE528G01027 YESBANK Yes Bank Limited 184.10 339.20 155.10 1.55
INE296A01024 BAJFINANCE Bajaj Finance Limited 2,178.55 2,299.00 120.45 1.20
INE917I01010 BAJAJ-AUTO Bajaj Auto Limited 2,690.00 2,808.90 118.90 1.19
INE256A01028 ZEEL Zee Entertainment Enterprises Limited 440.10 544.00 103.90 1.04
INE040A01026 HDFCBANK HDFC Bank Limited 2,008.50 2,111.00 102.50 1.03
INE280A01028 TITAN Titan Company Limited 804.10 876.65 72.55 0.73
INE155A01022 TATAMOTORS Tata Motors Limited 224.00 268.90 44.90 0.45
INE742F01042 ADANIPORTS Adani Ports and Special Economic Zone Limited 328.95 372.05 43.10 0.43
INE397D01024 BHARTIARTL Bharti Airtel Limited 340.00 381.40 41.40 0.41
INE121J01017 INFRATEL Bharti Infratel Limited 262.20 300.50 38.30 0.38
INE101A01026 M&M Mahindra & Mahindra Limited 864.50 896.60 32.10 0.32
INE030A01027 HINDUNILVR Hindustan Unilever Limited 1,605.70 1,636.20 30.50 0.31
INE094A01015 HINDPETRO Hindustan Petroleum Corporation Limited 251.40 258.80 7.40 0.07
INE205A01025 VEDL Vedanta Limited 232.35 236.20 3.85 0.04
INE326A01037 LUPIN Lupin Limited 903.50 906.00 2.50 0.03
INE242A01010 IOC Indian Oil Corporation Limited 154.00 156.00 2.00 0.02
INE029A01011 BPCL Bharat Petroleum Corporation Limited 374.95 375.00 0.05 0.00

PUBLIC ISSUES

Sr. No. Name of the issue Issue Start Date Issue End Date Price Range (Rs.) Date of Listing
1 Ircon International Limited 17-Sep-2018 19-Sep-2018 470.00 – 475.00 28-Sep-2018
2 CreditAccess Grameen Limited 08-Aug-2018 10-Aug-2018 418.00 – 422.00 23-Aug-2018
3 TCNS Clothing Co. Limited 18-Jul-2018 20-Jul-2018 714.00 – 716.00 30-Jul-2018
4 Varroc Engineering Limited 26-Jun-2018 28-Jun-2018 965.00 – 967.00 06-Jul-2018
5 RITES Limited 20-Jun-2018 22-Jun-2018 180.00 – 185.00 02-Jul-2018

DEBT ISSUE

Sr. No. Name of the Issue Issue Start Date Issue End Date Price (Rs.)
1 Indiabulls Commercial Credit Limited 11-Sep-2018 14-Sep-2018 1000.00
2 Tata Capital Financial Services Limited 10-Sep-2018 18-Sep-2018 1000.00
3 ECL Finance Limited 24-Jul-2018 26-Jul-2018 1000.00
4 Shriram Transport Finance Company Limited – NCD 8 27-Jun-2018 03-Jul-2018 1000.00
  • At the 2nd quarter starting NSE at 11,256 points
  • In the 2nd quarter NSE average traded points 37,269
  • In this quarter NSE maximum gain 145 points on 14th September 2018 and maximum lose 176 points on 24th September 2018 respectively.
  • Total 61 working days of NSE in 2nd quarter and 27 weekends and 4 holidays.

Leave a Reply

Your email address will not be published. Required fields are marked *

Latest News & Article

Financial Advisory Services at Your Door Step.

If your occcupied don't have time to plan your financial investment we are here to guide.