BSE TOP GAINERS FOR THE WEEK
Code | Symbol | Company Name | Industry | 29-03-19 LTP in Rs. | 22-03-19 LTP in Rs. | Change Rs. | Chg % |
517506 | TTKPRESTIG | TTK PRESTIGE LTD. | Houseware | 8,696.05 | 7,786.45 | 909.60 | 9.10 |
532443 | CERA | CERA SANITARYWARE LTD. | Furniture,Furnishing,Paints | 3,026.75 | 2,675.60 | 351.15 | 3.51 |
535789 | IBULHSGFIN | Indiabulls Housing Finance Ltd | Housing Finance | 857.20 | 727.90 | 129.30 | 1.29 |
524208 | AARTIIND | AARTI INDUSTRIES LTD. | Commodity Chemicals | 1,573.10 | 1,463.00 | 110.10 | 1.10 |
541336 | INDOSTAR | Indostar Capital Finance Ltd | Finance (including NBFCs) | 419.15 | 349.80 | 69.35 | 0.69 |
532617 | JETAIRWAYS | JET AIRWAYS (INDIA) LTD. | Airlines | 269.35 | 225.85 | 43.50 | 0.44 |
532706 | INOXLEISUR | INOX LEISURE LTD. | Specialty Retail | 328.60 | 293.55 | 35.05 | 0.35 |
500111 | RELCAPITAL | RELIANCE CAPITAL LTD. | Finance (including NBFCs) | 204.20 | 181.85 | 22.35 | 0.22 |
532890 | TAKE | TAKE SOLUTIONS LTD. | IT Consulting & Software | 149.75 | 127.65 | 22.10 | 0.22 |
540133 | ICICIPRULI | ICICI Prudential Life Insurance Company | Ltd Life Insurance | 350.00 | 330.05 | 19.95 | 0.20 |
511072 | DHFL | DEWAN HOUSING FINANCE CORPORATION LTD. | Housing Finance | 150.50 | 133.70 | 16.80 | 0.17 |
511676 | GICHSGFIN | GIC HOUSING FINANCE LTD. | Housing Finance | 271.00 | 255.00 | 16.00 | 0.16 |
532955 | RECLTD | REC Ltd | Finance (including NBFCs) | 152.85 | 141.00 | 11.85 | 0.12 |
532810 | PFC | POWER FINANCE CORPORATION LTD. | Finance (including NBFCs) | 123.00 | 113.20 | 9.80 | 0.10 |
524000 | MAGMA | MAGMA FINCORP LTD. | Finance (including NBFCs) | 117.50 | 110.25 | 7.25 | 0.07 |
534690 | LAKSHVILAS | LAKSHMI VILAS BANK LTD. | Banks | 70.50 | 64.10 | 6.40 | 0.06 |
530965 | IOC | INDIAN OIL CORPORATION LTD. | Oil Marketing & Distribution | 162.70 | 156.70 | 6.00 | 0.06 |
500490 | BAJAJHLDNG | BAJAJ HOLDINGS & INVESTMENT LTD. | Holding Companies | 3,402.00 | 3,396.00 | 6.00 | 0.06 |
532209 | J&KBANK | JAMMU & KASHMIR BANK LTD. | Banks | 53.75 | 50.15 | 3.60 | 0.04 |
532754 | GMRINFRA | GMR INFRASTRUCTURE LTD. | Electric Utilities | 19.70 | 17.35 | 2.35 | 0.02 |
532839 | DISHTV | DISH TV INDIA LTD. | Broadcasting & Cable TV | 38.85 | 36.85 | 2.00 | 0.02 |
532885 | CENTRALBK | CENTRAL BANK OF INDIA | Banks | 35.60 | 33.65 | 1.95 | 0.02 |
532922 | EDELWEISS | Edelweiss Financial Services Ltd. | Other Financial Services | 197.00 | 195.95 | 1.05 | 0.01 |
890144 | TATASTEELPP | TATA STEEL Ltd | – | 64.15 | 63.20 | 0.95 | 0.01 |
500185 | HCC | HINDUSTAN CONSTRUCTION CO.LTD. | Construction & Engineering | 15.01 | 14.67 | 0.34 | 0.00 |
BSE TOP LOSERS FOR THE WEEK
Code | Symbol | Company Name | Industry | 29-03-19 LTP in Rs. |
22-03-19 LTP in Rs. |
Change Rs. | Chg % |
530019 | JUBILANT | JUBILANT LIFE SCIENCES LIMITED | Pharmaceuticals | 664.20 | 752.25 | 88.05 | 0.88 |
539978 | QUESS | Quess Corp Ltd | Diversified | 743.00 | 795.40 | 52.40 | 0.52 |
540719 | SBILIFE | SBI Life Insurance Company Ltd | Life Insurance | 579.55 | 615.70 | 36.15 | 0.36 |
533150 | GODREJPROP | Godrej Properties Ltd | Realty | 814.35 | 844.00 | 29.65 | 0.30 |
532822 | IDEA | Vodafone Idea Ltd | Telecom Services | 18.15 | 32.10 | 13.95 | 0.14 |
500495 | ESCORTS | ESCORTS LTD. | Commercial Vehicles | 796.85 | 806.90 | 10.05 | 0.10 |
513683 | NLCINDIA | NLC India Ltd | Electric Utilities | 69.55 | 78.85 | 9.30 | 0.09 |
535754 | ORIENTCEM | Orient Cement Ltd | Cement & Cement Products | 80.05 | 87.35 | 7.30 | 0.07 |
500378 | JINDALSAW | JINDAL SAW LTD. | Construction & Engineering | 86.55 | 90.95 | 4.40 | 0.04 |
532865 | MEGH | MEGHMANI ORGANICS LTD. | Specialty Chemicals | 61.35 | 64.20 | 2.85 | 0.03 |
532712 | RCOM | RELIANCE COMMUNICATIONS LTD. | Telecom Services | 4.14 | 5.32 | 1.18 | 0.01 |
512573 | AVANTI | AVANTI FEEDS LTD.-$ | Other Food Products | 407.85 | 408.45 | 0.60 | 0.01 |
532667 | SUZLON | SUZLON ENERGY LTD. | Heavy Electrical Equipment | 6.15 | 6.68 | 0.53 | 0.01 |
500285 | SPICEJET | SPICEJET LTD. | Airlines | 97.75 | 98.10 | 0.35 | 0.00 |
NSE TOP GAINERS FOR THE WEEK
Code | Symbol | Company Name | Industry | 29-03-19 LTP in Rs. |
22-03-19 LTP in Rs. |
Change (Rs.) | Chg % |
INE296A01024 | BAJFINANCE | Bajaj Finance Limited | NIFTY FINANCIAL SERVICES | 3,020.50 | 2,842.00 | 178.50 | 1.79 |
INE148I01020 | IBULHSGFIN | Indiabulls Housing Finance Limited | NIFTY FINANCIAL SERVICES | 860.70 | 725.30 | 135.40 | 1.35 |
INE095A01012 | INDUSINDBK | IndusInd Bank Limited | NIFTY BANK | 1,781.00 | 1,698.50 | 82.50 | 0.83 |
INE860A01027 | HCLTECH | HCL Technologies Limited | NIFTY IT | 1,087.00 | 1,030.45 | 56.55 | 0.57 |
INE047A01021 | GRASIM | Grasim Industries Limited | NIFTY 500 | 860.00 | 820.00 | 40.00 | 0.40 |
INE089A01023 | DRREDDY | Dr. Reddy’s Laboratories Limited | NIFTY PHARMA | 2,782.00 | 2,749.25 | 32.75 | 0.33 |
INE628A01036 | UPL | UPL Limited | NIFTY 500 | 958.00 | 933.55 | 24.45 | 0.24 |
INE528G01027 | YESBANK | Yes Bank Limited | NIFTY BANK | 274.50 | 252.15 | 22.35 | 0.22 |
INE742F01042 | ADANIPORTS | Adani Ports and Special Economic Zone Limited | NIFTY 500 | 379.80 | 359.85 | 19.95 | 0.20 |
INE062A01020 | SBIN | State Bank of India | NIFTY BANK | 320.55 | 303.80 | 16.75 | 0.17 |
INE094A01015 | HINDPETRO | Hindustan Petroleum Corporation Limited | NIFTY 500 | 283.70 | 268.20 | 15.50 | 0.16 |
INE019A01038 | JSWSTEEL | JSW Steel Limited | NIFTY METAL | 292.90 | 282.30 | 10.60 | 0.11 |
INE205A01025 | VEDL | Vedanta Limited | NIFTY 500 | 184.80 | 174.55 | 10.25 | 0.10 |
INE256A01028 | ZEEL | Zee Entertainment Enterprises Limited | NIFTY MEDIA | 443.30 | 434.10 | 9.20 | 0.09 |
INE029A01011 | BPCL | Bharat Petroleum Corporation Limited | NIFTY 500 | 397.80 | 389.15 | 8.65 | 0.09 |
INE213A01029 | ONGC | Oil & Natural Gas Corporation Limited | NIFTY 500 | 160.00 | 151.85 | 8.15 | 0.08 |
INE522F01014 | COALINDIA | Coal India Limited | NIFTY 500 | 236.45 | 231.50 | 4.95 | 0.05 |
INE242A01010 | IOC | Indian Oil Corporation Limited | NIFTY 500 | 162.85 | 159.00 | 3.85 | 0.04 |
INE081A01012 | TATASTEEL | Tata Steel Limited | NIFTY METAL | 520.65 | 517.30 | 3.35 | 0.03 |
INE009A01021 | INFY | Infosys Limited | NIFTY IT | 742.15 | 738.95 | 3.20 | 0.03 |
INE129A01019 | GAIL | GAIL (India) Limited | NIFTY 500 | 350.00 | 348.80 | 1.20 | 0.01 |
INE733E01010 | NTPC | NTPC Limited | NIFTY INFRASTRUCTURE | 135.25 | 134.10 | 1.15 | 0.01 |
INE752E01010 | POWERGRID | Power Grid Corporation of India Limited | NIFTY 500 | 197.70 | 197.60 | 0.10 | 0.00 |
NSE TOP LOSERS FOR THE WEEK
Code | Symbol | Company Name | Industry | 29-03-19 LTP in Rs. |
22-03-19 LTP in Rs. |
Change (Rs.) | Chg % |
INE066A01013 | EICHERMOT | Eicher Motors Limited | NIFTY AUTO | 20,516.00 | 21,399.00 | 883.00 | 8.83 |
INE917I01010 | BAJAJ-AUTO | Bajaj Auto Limited | NIFTY AUTO | 2,897.00 | 2,939.75 | 42.75 | 0.43 |
INE669C01036 | TECHM | Tech Mahindra Limited | NIFTY IT | 776.40 | 790.10 | 13.70 | 0.14 |
INE002A01018 | RELIANCE | Reliance Industries Limited | NIFTY 500 | 1,363.05 | 1,375.45 | 12.40 | 0.12 |
INE075A01022 | WIPRO | Wipro Limited | NIFTY IT | 254.80 | 261.55 | 6.75 | 0.07 |
INE038A01020 | HINDALCO | Hindalco Industries Limited | NIFTY 500 | 204.90 | 208.40 | 3.50 | 0.04 |
INE121J01017 | INFRATEL | Bharti Infratel Limited | NIFTY INFRASTRUCTURE | 312.60 | 315.30 | 2.70 | 0.03 |
INE397D01024 | BHARTIARTL | Bharti Airtel Limited | NIFTY 500 | 331.55 | 334.00 | 2.45 | 0.02 |
INE155A01022 | TATAMOTORS | Tata Motors Limited | NIFTY AUTO | 173.90 | 175.30 | 1.40 | 0.01 |
Note: Data has taken from Bombay Stock Exchange & National Stock Exchange of India Limited websites to compare the last Friday LTPs with current week Friday LTPs of top 5 gainers and losers.