BSE TOP GAINERS FOR THE WEEK
Code | Symbol | Company Name | 15-03-19 LTP in Rs. | 08-03-19 LTP in Rs. | Change (Rs.) | Chg % |
530019 | JUBILANT | JUBILANT LIFE SCIENCES LIMITED | 872.45 | 768.50 | 103.95 | 1.04 |
540047 | DBL | Dilip Buildcon Ltd | 657.90 | 560.35 | 97.55 | 0.98 |
500048 | BEML | BEML LTD. | 963.85 | 897.60 | 66.25 | 0.66 |
535648 | JUSTDIAL | JUST DIAL LTD. | 609.35 | 557.25 | 52.10 | 0.52 |
540762 | TIINDIA | Tube Investments of India Ltd | 413.35 | 377.05 | 36.30 | 0.36 |
539254 | ADANITRANS | Adani Transmission Ltd | 232.20 | 208.80 | 23.40 | 0.23 |
539207 | MANPASAND | Manpasand Beverages Ltd | 118.55 | 100.00 | 18.55 | 0.19 |
500020 | BOMDYEING | BOMBAY DYEING & MFG.CO.LTD. | 133.30 | 115.70 | 17.60 | 0.18 |
517569 | KEI | KEI INDUSTRIES LTD. | 404.10 | 387.00 | 17.10 | 0.17 |
504067 | ZENSARTECH | ZENSAR TECHNOLOGIES LTD. | 229.65 | 219.30 | 10.35 | 0.10 |
532832 | IBREALEST | INDIABULLS REAL ESTATE LTD. | 85.60 | 76.05 | 9.55 | 0.10 |
513683 | NLCINDIA | NLC India Ltd | 77.60 | 68.05 | 9.55 | 0.10 |
534309 | NBCC | NBCC (India) Ltd | 65.40 | 57.00 | 8.40 | 0.08 |
500093 | CGPOWER | CG Power and Industrial Solutions Ltd | 43.90 | 36.20 | 7.70 | 0.08 |
535754 | ORIENTCEM | Orient Cement Ltd | 86.30 | 79.60 | 6.70 | 0.07 |
512573 | AVANTI | AVANTI FEEDS LTD.-$ | 416.80 | 410.85 | 5.95 | 0.06 |
534809 | PCJEWELLER | PC JEWELLER LTD. | 82.95 | 77.45 | 5.50 | 0.06 |
890144 | TATASTEELPP | TATA STEEL Ltd | 59.45 | 54.15 | 5.30 | 0.05 |
523405 | JMFINANCIL | JM FINANCIAL LTD.-$ | 89.25 | 84.40 | 4.85 | 0.05 |
539807 | INFIBEAM | Infibeam Avenues Ltd | 43.75 | 39.40 | 4.35 | 0.04 |
BSE TOP LOSERS FOR THE WEEK
Code | Symbol | Company Name | 15-03-19 LTP in Rs. | 08-03-19 LTP in Rs. | Change (Rs.) | Chg % |
509966 | VSTIND | VST INDUSTRIES LTD. | 3380.00 | 3518.95 | 138.95 | 1.39 |
517506 | TTKPRESTIG | TTK PRESTIGE LTD. | 8549.05 | 8606.80 | 57.75 | 0.58 |
523457 | LINDEINDIA | Linde India Limited | 502.20 | 549.50 | 47.30 | 0.47 |
532374 | STRTECH | STERLITE TECHNOLOGIES LTD. | 231.25 | 268.40 | 37.15 | 0.37 |
500335 | BIRLACORPN | BIRLA CORPORATION LTD. | 536.15 | 564.80 | 28.65 | 0.29 |
533229 | BAJAJCON | Bajaj Consumer Care Ltd | 322.15 | 350.00 | 27.85 | 0.28 |
532890 | TAKE | TAKE SOLUTIONS LTD. | 122.80 | 140.50 | 17.70 | 0.18 |
500111 | RELCAPITAL | RELIANCE CAPITAL LTD. | 173.95 | 189.40 | 15.45 | 0.15 |
538666 | SHARDACROP | Sharda Cropchem Ltd | 355.00 | 370.00 | 15.00 | 0.15 |
533520 | IBULISL | Indiabulls Integrated Services Ltd | 316.00 | 329.50 | 13.50 | 0.14 |
540025 | ADVENZYMES | Advanced Enzyme Technologies Ltd | 183.10 | 191.00 | 7.90 | 0.08 |
511072 | DHFL | DEWAN HOUSING FINANCE CORPORATION LTD. | 132.00 | 139.75 | 7.75 | 0.08 |
541233 | LEMONTREE | Lemon Tree Hotels Ltd | 80.10 | 87.05 | 6.95 | 0.07 |
539083 | INOXWIND | Inox Wind Ltd | 68.20 | 75.00 | 6.80 | 0.07 |
533400 | FCONSUMER | Future Consumer Ltd | 44.85 | 50.55 | 5.70 | 0.06 |
500285 | SPICEJET | SPICEJET LTD. | 77.90 | 83.55 | 5.65 | 0.06 |
539332 | NAVKARCORP | Navkar Corporation Ltd | 42.60 | 46.20 | 3.60 | 0.04 |
532712 | RCOM | RELIANCE COMMUNICATIONS LTD. | 4.41 | 5.85 | 1.44 | 0.01 |
532939 | RPOWER | RELIANCE POWER LTD. | 10.78 | 11.97 | 1.19 | 0.01 |
531882 | KWALITY | Kwality Limited | 7.04 | 7.45 | 0.41 | 0.00 |
NSE TOP GAINERS FOR THE WEEK
Code | Symbol | Company Name | 15-03-19 LTP in Rs. | 08-03-19 LTP in Rs. | Change (Rs.) | Chg % |
INE066A01013 | EICHERMOT | Eicher Motors Limited | 22527.00 | 21895.00 | 632.00 | 6.32 |
INE095A01012 | INDUSINDBK | IndusInd Bank Limited | 1701.00 | 1515.00 | 186.00 | 1.86 |
INE040A01026 | HDFCBANK | HDFC Bank Limited | 2258.00 | 2129.00 | 129.00 | 1.29 |
INE296A01024 | BAJFINANCE | Bajaj Finance Limited | 2862.80 | 2763.30 | 99.50 | 1.00 |
INE237A01028 | KOTAKBANK | Kotak Mahindra Bank Limited | 1328.00 | 1238.00 | 90.00 | 0.90 |
INE002A01018 | RELIANCE | Reliance Industries Limited | 1323.75 | 1266.90 | 56.85 | 0.57 |
INE018A01030 | LT | Larsen & Toubro Limited | 1390.65 | 1338.00 | 52.65 | 0.53 |
INE397D01024 | BHARTIARTL | Bharti Airtel Limited | 337.95 | 308.50 | 29.45 | 0.29 |
INE029A01011 | BPCL | Bharat Petroleum Corporation Limited | 396.00 | 369.50 | 26.50 | 0.27 |
INE090A01021 | ICICIBANK | ICICI Bank Limited | 395.80 | 370.70 | 25.10 | 0.25 |
INE860A01027 | HCLTECH | HCL Technologies Limited | 1032.00 | 1007.00 | 25.00 | 0.25 |
INE094A01015 | HINDPETRO | Hindustan Petroleum Corporation Limited | 275.00 | 250.25 | 24.75 | 0.25 |
INE742F01042 | ADANIPORTS | Adani Ports and Special Economic Zone Limited | 365.05 | 341.50 | 23.55 | 0.24 |
INE062A01020 | SBIN | State Bank of India | 297.80 | 281.50 | 16.30 | 0.16 |
INE528G01027 | YESBANK | Yes Bank Limited | 245.05 | 231.70 | 13.35 | 0.13 |
INE467B01029 | TCS | Tata Consultancy Services Limited | 2036.00 | 2022.75 | 13.25 | 0.13 |
INE044A01036 | SUNPHARMA | Sun Pharmaceutical Industries Limited | 465.80 | 454.90 | 10.90 | 0.11 |
INE242A01010 | IOC | Indian Oil Corporation Limited | 155.95 | 149.00 | 6.95 | 0.07 |
INE121J01017 | INFRATEL | Bharti Infratel Limited | 312.55 | 305.80 | 6.75 | 0.07 |
INE752E01010 | POWERGRID | Power Grid Corporation of India Limited | 193.00 | 186.80 | 6.20 | 0.06 |
INE075A01022 | WIPRO | Wipro Limited | 263.70 | 257.60 | 6.10 | 0.06 |
INE733E01010 | NTPC | NTPC Limited | 156.75 | 152.00 | 4.75 | 0.05 |
INE205A01025 | VEDL | Vedanta Limited | 175.00 | 172.15 | 2.85 | 0.03 |
INE256A01028 | ZEEL | Zee Entertainment Enterprises Limited | 455.40 | 454.75 | 0.65 | 0.01 |
INE019A01038 | JSWSTEEL | JSW Steel Limited | 287.50 | 287.40 | 0.10 | 0.00 |
NSE TOP LOSERS FOR THE WEEK
Code | Symbol | Company Name | 15-03-19 LTP in Rs. | 08-03-19 LTP in Rs. | Change (Rs.) | Chg % |
INE481G01011 | ULTRACEMCO | UltraTech Cement Limited | 3920.00 | 3969.00 | 49.00 | 0.49 |
INE158A01026 | HEROMOTOCO | Hero MotoCorp Limited | 2735.85 | 2747.20 | 11.35 | 0.11 |
INE669C01036 | TECHM | Tech Mahindra Limited | 800.50 | 810.45 | 9.95 | 0.10 |
INE030A01027 | HINDUNILVR | Hindustan Unilever Limited | 1701.00 | 1701.80 | 0.80 | 0.01 |
INE155A01022 | TATAMOTORS | Tata Motors Limited | 180.00 | 180.70 | 0.70 | 0.01 |
INE154A01025 | ITC | ITC Limited | 291.60 | 291.70 | 0.10 | 0.00 |
Note: Data has taken from Bombay Stock Exchange & National Stock Exchange of India Limited websites to compare the last Friday LTPs with current week Friday LTPs of top 5 gainers and losers.