BSE TOP GAINERS FOR THE WEEK
Code | Symbol | Company Name | 08-03-19 LTP in Rs. |
01-03-19 LTP in Rs. |
Change (Rs.) | Chg % |
540047 | DBL | Dilip Buildcon Ltd | 560.35 | 449.00 | 111.35 | 1.11 |
535322 | REPCOHOME | REPCO HOME FINANCE LTD. | 454.75 | 354.40 | 100.35 | 1.00 |
513434 | TATAMETALI | TATA METALIKS LTD. | 666.60 | 609.45 | 57.15 | 0.57 |
540025 | ADVENZYMES | Advanced Enzyme Technologies Ltd | 191.00 | 150.75 | 40.25 | 0.40 |
539207 | MANPASAND | Manpasand Beverages Ltd | 100.00 | 76.85 | 23.15 | 0.23 |
540769 | NIACL | The New India Assurance Company Ltd | 197.90 | 177.00 | 20.90 | 0.21 |
539336 | GUJGAS | Gujarat Gas Ltd | 135.60 | 121.00 | 14.60 | 0.15 |
512237 | JAICORPLTD | JAI CORP LTD. | 108.10 | 94.00 | 14.10 | 0.14 |
541233 | LEMONTREE | Lemon Tree Hotels Ltd | 87.05 | 75.10 | 11.95 | 0.12 |
511072 | DHFL | DEWAN HOUSING FINANCE CORPORATION LTD. | 139.75 | 128.70 | 11.05 | 0.11 |
532480 | ALBK | ALLAHABAD BANK | 57.05 | 49.95 | 7.10 | 0.07 |
534690 | LAKSHVILAS | LAKSHMI VILAS BANK LTD. | 71.85 | 64.80 | 7.05 | 0.07 |
532482 | GRANULES | GRANULES INDIA LTD.-$ | 110.85 | 103.80 | 7.05 | 0.07 |
532209 | J&KBANK | JAMMU & KASHMIR BANK LTD. | 45.80 | 39.00 | 6.80 | 0.07 |
890144 | TATASTEELPP | TATA STEEL Ltd | 54.15 | 47.50 | 6.65 | 0.07 |
539332 | NAVKARCORP | Navkar Corporation Ltd | 46.20 | 40.40 | 5.80 | 0.06 |
532865 | MEGH | MEGHMANI ORGANICS LTD. | 61.35 | 56.05 | 5.30 | 0.05 |
514162 | WELSPUNIND | WELSPUN INDIA LTD. | 58.95 | 53.65 | 5.30 | 0.05 |
532667 | SUZLON | SUZLON ENERGY LTD. | 7.33 | 5.95 | 1.38 | 0.01 |
500101 | ARVIND | ARVIND LTD. | 84.10 | 83.00 | 1.10 | 0.01 |
513023 | NBVENTURES | NAVA BHARAT VENTURES LTD. | 104.10 | 103.60 | 0.50 | 0.01 |
BSE TOP LOSERS FOR THE WEEK
Code | Symbol | Company Name | 08-03-19 LTP in Rs. |
01-03-19 LTP in Rs. |
Change (Rs.) | Chg % |
532835 | ICRA | ICRA LTD. | 2848.20 | 2980.00 | 131.80 | 1.32 |
507685 | WIPRO | WIPRO LTD. | 256.50 | 375.50 | 119.00 | 1.19 |
526299 | MPHASIS | MPHASIS LTD. | 980.15 | 1031.55 | 51.40 | 0.51 |
539957 | MGL | Mahanagar Gas Ltd | 879.05 | 920.35 | 41.30 | 0.41 |
532755 | TECHM | TECH MAHINDRA LTD. | 811.20 | 832.00 | 20.80 | 0.21 |
532400 | BSOFT | Birlasoft Ltd | 103.85 | 107.55 | 3.70 | 0.04 |
506820 | ASTRAZEN | ASTRAZENECA PHARMA INDIA LTD. | 1975.00 | 1977.00 | 2.00 | 0.02 |
NSE TOP GAINERS FOR THE WEEK
Code | Symbol | Company Name | 08-03-19 LTP in Rs. |
01-03-19 LTP in Rs. |
Change (Rs.) | Chg % |
INE066A01013 | EICHERMOT | Eicher Motors Limited | 21895.00 | 19918.00 | 1977.00 | 19.77 |
INE296A01024 | BAJFINANCE | Bajaj Finance Limited | 2763.30 | 2659.30 | 104.00 | 1.04 |
INE917I01010 | BAJAJ-AUTO | Bajaj Auto Limited | 2962.00 | 2861.05 | 100.95 | 1.01 |
INE148I01020 | IBULHSGFIN | Indiabulls Housing Finance Limited | 702.00 | 669.95 | 32.05 | 0.32 |
INE018A01030 | LT | Larsen & Toubro Limited | 1338.00 | 1308.00 | 30.00 | 0.30 |
INE238A01034 | AXISBANK | Axis Bank Limited | 732.30 | 702.45 | 29.85 | 0.30 |
INE029A01011 | BPCL | Bharat Petroleum Corporation Limited | 369.50 | 346.60 | 22.90 | 0.23 |
INE101A01026 | M&M | Mahindra & Mahindra Limited | 669.30 | 648.90 | 20.40 | 0.20 |
INE094A01015 | HINDPETRO | Hindustan Petroleum Corporation Limited | 250.25 | 233.25 | 17.00 | 0.17 |
INE090A01021 | ICICIBANK | ICICI Bank Limited | 370.70 | 354.10 | 16.60 | 0.17 |
INE628A01036 | UPL | UPL Limited | 884.60 | 870.60 | 14.00 | 0.14 |
INE733E01010 | NTPC | NTPC Limited | 152.00 | 142.80 | 9.20 | 0.09 |
INE062A01020 | SBIN | State Bank of India | 281.50 | 272.85 | 8.65 | 0.09 |
INE129A01019 | GAIL | GAIL (India) Limited | 350.30 | 343.25 | 7.05 | 0.07 |
INE752E01010 | POWERGRID | Power Grid Corporation of India Limited | 186.80 | 183.50 | 3.30 | 0.03 |
INE522F01014 | COALINDIA | Coal India Limited | 235.65 | 232.95 | 2.70 | 0.03 |
INE242A01010 | IOC | Indian Oil Corporation Limited | 149.00 | 148.30 | 0.70 | 0.01 |
INE155A01022 | TATAMOTORS | Tata Motors Limited | 180.70 | 180.05 | 0.65 | 0.01 |
INE081A01012 | TATASTEEL | Tata Steel Limited | 508.20 | 507.60 | 0.60 | 0.01 |
NSE TOP LOSERS FOR THE WEEK
Code | Symbol | Company Name | 08-03-19 LTP in Rs. |
01-03-19 LTP in Rs. |
Change (Rs.) | Chg % |
INE075A01022 | WIPRO | Wipro Limited | 257.60 | 376.20 | 118.60 | 1.19 |
INE860A01027 | HCLTECH | HCL Technologies Limited | 1007.00 | 1057.00 | 50.00 | 0.50 |
INE030A01027 | HINDUNILVR | Hindustan Unilever Limited | 1701.80 | 1735.00 | 33.20 | 0.33 |
INE256A01028 | ZEEL | Zee Entertainment Enterprises Limited | 454.75 | 487.60 | 32.85 | 0.33 |
INE009A01021 | INFY | Infosys Limited | 713.20 | 741.80 | 28.60 | 0.29 |
INE669C01036 | TECHM | Tech Mahindra Limited | 810.45 | 831.00 | 20.55 | 0.21 |
INE059A01026 | CIPLA | Cipla Limited | 538.75 | 550.70 | 11.95 | 0.12 |
INE205A01025 | VEDL | Vedanta Limited | 172.15 | 173.60 | 1.45 | 0.01 |
INE038A01020 | HINDALCO | Hindalco Industries Limited | 196.00 | 196.40 | 0.40 | 0.00 |
Note: Data has taken from Bombay Stock Exchange & National Stock Exchange of India Limited websites to compare the last Friday LTPs with current week Friday LTPs of top 5 gainers and losers.